IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 27

AC West W L Pct GB Road Div Conf IP
PAD 89 73 0.549 -- 44-37 34-20 83-67 35
POR 83 79 0.512 6 38-43 32-22 77-73 35
LAW 74 88 0.457 15 36-45 25-29 68-82 25
MOR 54 108 0.333 35 21-60 17-37 51-99 35
NC West W L Pct GB Road Div Conf IP
SEA 105 57 0.648 -- 48-33 35-19 99-51 35
MAD 98 64 0.605 7 42-39 23-31 88-62 35
SPO 94 68 0.580 11 41-40 24-30 89-61 29
GTY 89 73 0.549 16 39-42 26-28 83-67 35
AC Central W L Pct GB Road Div Conf IP
MCM 108 54 0.667 -- 57-24 37-17 100-50 35
BOW 80 82 0.494 28 32-49 24-30 74-76 35
PHI 73 89 0.451 35 35-46 29-25 66-84 34
WMS 71 91 0.438 37 25-56 18-36 64-86 27
NC Central W L Pct GB Road Div Conf IP
SCS 95 67 0.586 -- 37-44 35-19 86-64 25
BUZ 65 97 0.401 30 28-53 26-28 61-89 35
CAJ 62 100 0.383 33 23-58 25-29 59-91 34
CAN 56 106 0.346 39 20-61 22-32 52-98 28
AC East W L Pct GB Road Div Conf IP
TRI 96 66 0.593 -- 40-41 32-22 88-62 34
COU 94 68 0.580 2 48-33 30-24 86-64 35
BUF 93 69 0.574 3 46-35 33-21 85-65 35
KAT 66 96 0.407 30 35-46 13-41 58-92 35
NC East W L Pct GB Road Div Conf IP
SDQ 90 72 0.556 -- 33-48 32-22 84-66 33
MIN 84 78 0.519 6 36-45 30-24 80-70 35
CSP 64 98 0.395 26 26-55 25-29 61-89 34
COL 61 101 0.377 29 26-55 21-33 58-92 32
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings