IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 1

AC West W L Pct GB Road Div Conf IP
PAD 5 1 0.833 -- 3-0 0-0 5-1 35
MAD 4 2 0.667 1 3-0 0-0 4-2 35
POR 2 4 0.333 3 1-2 0-0 2-4 35
BAL 0 6 0.000 5 0-3 0-0 0-6 35
NC West W L Pct GB Road Div Conf IP
MOR 4 2 0.667 -- 1-2 0-0 4-2 35
GTY 4 2 0.667 0 1-2 0-0 4-2 35
SPO 2 3 0.400 1.5 0-2 0-0 2-3 33
SEA 2 4 0.333 2 1-2 0-0 2-4 35
AC Central W L Pct GB Road Div Conf IP
BOW 4 2 0.667 -- 1-2 0-0 4-2 35
PHI 3 2 0.600 0.5 1-1 0-0 3-2 35
MCM 1 5 0.167 3 1-2 0-0 1-5 35
WMS 1 5 0.167 3 1-2 0-0 1-5 32
NC Central W L Pct GB Road Div Conf IP
WCW 5 1 0.833 -- 3-0 0-0 5-1 35
CAN 3 2 0.600 1.5 1-2 0-0 3-2 33
OTH 3 3 0.500 2 1-2 0-0 3-3 34
SCS 3 3 0.500 2 1-2 0-0 3-3 35
AC East W L Pct GB Road Div Conf IP
COU 5 1 0.833 -- 3-0 0-0 5-1 35
TRI 4 2 0.667 1 2-1 0-0 4-2 35
BUF 3 2 0.600 1.5 2-1 0-0 3-2 35
KAT 3 3 0.500 2 1-2 0-0 3-3 35
NC East W L Pct GB Road Div Conf IP
SDQ 4 2 0.667 -- 2-1 0-0 4-2 32
COL 3 3 0.500 1 1-2 0-0 3-3 33
MIN 2 4 0.333 2 0-3 0-0 2-4 35
CSP 0 6 0.000 4 0-3 0-0 0-6 34
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings