IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 1

AC West W L Pct GB Road Div Conf IP
PAD 4 2 0.667 -- 2-1 0-0 4-2 35
POR 3 3 0.500 1 2-1 0-0 3-3 35
STL 3 3 0.500 1 1-2 0-0 3-3 35
LAW 1 5 0.167 3 1-2 0-0 1-5 32
NC West W L Pct GB Road Div Conf IP
SEA 4 2 0.667 -- 2-1 0-0 4-2 35
SPO 4 2 0.667 0 2-1 0-0 4-2 35
GAS 3 3 0.500 1 0-3 0-0 3-3 29
MAD 1 5 0.167 3 0-3 0-0 1-5 35
AC Central W L Pct GB Road Div Conf IP
PHI 6 0 1.000 -- 3-0 0-0 6-0 35
WMS 3 3 0.500 3 2-1 0-0 3-3 22
MCM 2 4 0.333 4 1-2 0-0 2-4 35
BOW 1 5 0.167 5 1-2 0-0 1-5 34
NC Central W L Pct GB Road Div Conf IP
SCS 4 2 0.667 -- 2-1 0-0 4-2 35
CAJ 2 4 0.333 2 1-2 0-0 2-4 35
DTR 2 4 0.333 2 0-3 0-0 2-4 27
BUZ 1 5 0.167 3 1-2 0-0 1-5 30
AC East W L Pct GB Road Div Conf IP
COU 5 1 0.833 -- 3-0 0-0 5-1 35
TRI 4 2 0.667 1 2-1 0-0 4-2 35
HAG 3 3 0.500 2 2-1 0-0 3-3 35
BUF 1 5 0.167 4 0-3 0-0 1-5 35
NC East W L Pct GB Road Div Conf IP
MIN 6 0 1.000 -- 3-0 0-0 6-0 35
SDQ 5 1 0.833 1 2-1 0-0 5-1 33
CSP 2 4 0.333 4 1-2 0-0 2-4 35
COL 2 4 0.333 4 1-2 0-0 2-4 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings