IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 18

AC West W L Pct GB Road Div Conf IP
STL 66 42 0.611 -- 33-21 25-11 59-37 35
POR 59 48 0.551 6.5 32-22 14-22 53-42 35
PAD 58 49 0.542 7.5 30-24 17-19 52-43 35
LAW 37 71 0.343 29 15-39 16-20 33-63 31
NC West W L Pct GB Road Div Conf IP
SEA 70 38 0.648 -- 30-24 25-11 61-35 35
SPO 65 43 0.602 5 25-29 19-17 56-40 29
GAS 60 48 0.556 10 25-29 17-19 53-43 29
MAD 40 68 0.370 30 19-35 11-25 37-59 35
AC Central W L Pct GB Road Div Conf IP
PHI 65 43 0.602 -- 36-18 24-12 58-38 35
MCM 61 47 0.565 4 33-21 22-14 56-40 35
BOW 48 59 0.449 16.5 24-29 15-21 43-52 31
WMS 43 65 0.398 22 19-35 11-25 40-56 21
NC Central W L Pct GB Road Div Conf IP
CAJ 54 54 0.500 -- 24-30 23-13 49-47 34
SCS 50 58 0.463 4 22-32 12-24 41-55 35
DTR 48 60 0.444 6 16-38 22-14 44-52 27
BUZ 43 65 0.398 11 26-28 15-21 37-59 26
AC East W L Pct GB Road Div Conf IP
COU 70 38 0.648 -- 38-16 27-9 60-36 35
TRI 54 51 0.514 14.5 28-24 18-17 49-44 33
BUF 46 62 0.426 24 20-34 14-22 41-55 35
HAG 33 75 0.306 37 19-35 13-24 29-67 35
NC East W L Pct GB Road Div Conf IP
SDQ 62 46 0.574 -- 23-31 20-16 54-42 32
MIN 60 48 0.556 2 26-28 18-18 53-43 35
CSP 52 56 0.481 10 28-26 17-19 45-51 35
COL 49 59 0.454 13 21-33 17-19 46-50 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings