IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 9

AC West W L Pct GB Road Div Conf IP
POR 34 20 0.630 -- 17-10 13-5 34-20 35
MAD 33 21 0.611 1 15-12 10-8 33-21 35
PAD 26 28 0.481 8 14-13 10-8 26-28 35
BAL 9 45 0.167 25 4-23 3-15 9-45 35
NC West W L Pct GB Road Div Conf IP
GTY 41 13 0.759 -- 19-8 16-2 41-13 35
SPO 23 30 0.434 17.5 11-15 6-12 23-30 33
MOR 23 31 0.426 18 9-18 10-8 23-31 35
SEA 20 34 0.370 21 10-17 4-14 20-34 35
AC Central W L Pct GB Road Div Conf IP
PHI 30 22 0.577 -- 15-10 10-8 30-22 35
BOW 30 24 0.556 1 16-11 9-9 30-24 35
MCM 23 31 0.426 8 12-15 10-8 23-31 35
WMS 22 31 0.415 8.5 13-13 7-11 22-31 32
NC Central W L Pct GB Road Div Conf IP
WCW 38 16 0.704 -- 16-11 14-4 38-16 35
CAN 30 23 0.566 7.5 12-15 7-11 30-23 33
SCS 29 25 0.537 9 13-14 11-7 29-25 35
OTH 23 31 0.426 15 11-16 4-14 23-31 34
AC East W L Pct GB Road Div Conf IP
BUF 31 22 0.585 -- 17-10 11-7 31-22 35
COU 29 23 0.558 1.5 15-12 9-8 29-23 35
KAT 26 26 0.500 4.5 14-12 7-10 26-26 35
TRI 27 27 0.500 4.5 15-12 8-10 27-27 35
NC East W L Pct GB Road Div Conf IP
SDQ 28 26 0.519 -- 11-16 7-11 28-26 32
CSP 27 27 0.500 1 13-14 14-4 27-27 34
MIN 21 33 0.389 7 7-20 9-9 21-33 35
COL 20 34 0.370 8 9-18 6-12 20-34 33
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings