IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 9

AC West W L Pct GB Road Div Conf IP
STL 34 20 0.630 -- 19-8 13-5 34-20 35
POR 28 25 0.528 5.5 18-9 7-11 28-25 35
PAD 26 26 0.500 7 14-12 6-12 26-26 35
LAW 21 33 0.389 13 11-16 10-8 21-33 31
NC West W L Pct GB Road Div Conf IP
SEA 32 22 0.593 -- 15-12 11-7 32-22 35
GAS 31 23 0.574 1 9-18 10-8 31-23 29
SPO 28 26 0.519 4 10-17 8-10 28-26 29
MAD 24 30 0.444 8 12-15 7-11 24-30 35
AC Central W L Pct GB Road Div Conf IP
MCM 31 23 0.574 -- 17-10 12-6 31-23 35
PHI 30 24 0.556 1 15-12 10-8 30-24 35
WMS 25 29 0.463 6 13-14 6-12 25-29 21
BOW 22 31 0.415 8.5 11-15 8-10 22-31 31
NC Central W L Pct GB Road Div Conf IP
CAJ 28 26 0.519 -- 11-16 12-6 28-26 34
SCS 24 30 0.444 4 10-17 8-10 24-30 35
DTR 22 32 0.407 6 6-21 9-9 22-32 27
BUZ 21 33 0.389 7 14-13 7-11 21-33 26
AC East W L Pct GB Road Div Conf IP
COU 35 18 0.660 -- 19-8 13-5 35-18 35
TRI 25 26 0.490 9 12-13 8-9 25-26 33
BUF 21 32 0.396 14 10-17 7-10 21-32 35
HAG 21 32 0.396 14 11-15 7-11 21-32 35
NC East W L Pct GB Road Div Conf IP
MIN 31 23 0.574 -- 14-13 11-7 31-23 35
SDQ 31 23 0.574 0 10-17 8-10 31-23 32
COL 29 25 0.537 2 14-13 9-9 29-25 35
CSP 23 31 0.426 8 12-15 8-10 23-31 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings