IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 10

AC West W L Pct GB Road Div Conf IP
POR 37 23 0.617 -- 18-12 13-5 37-23 35
MAD 33 27 0.550 4 15-15 10-8 33-27 35
PAD 29 31 0.483 8 15-15 10-8 29-31 35
BAL 10 50 0.167 27 5-25 3-15 10-50 35
NC West W L Pct GB Road Div Conf IP
GTY 45 15 0.750 -- 21-9 16-2 45-15 35
SPO 24 35 0.407 20.5 12-17 6-12 24-35 33
MOR 23 37 0.383 22 9-21 10-8 23-37 35
SEA 22 38 0.367 23 11-19 4-14 22-38 35
AC Central W L Pct GB Road Div Conf IP
PHI 33 25 0.569 -- 16-12 10-8 33-25 35
BOW 33 27 0.550 1 17-13 9-9 33-27 35
MCM 27 33 0.450 7 15-15 10-8 27-33 35
WMS 26 33 0.441 7.5 16-13 7-11 26-33 32
NC Central W L Pct GB Road Div Conf IP
WCW 42 18 0.700 -- 19-11 14-4 42-18 35
CAN 35 24 0.593 6.5 14-16 7-11 35-24 33
SCS 35 25 0.583 7 16-14 11-7 35-25 35
OTH 27 33 0.450 15 12-18 4-14 27-33 34
AC East W L Pct GB Road Div Conf IP
COU 34 24 0.586 -- 17-13 9-8 34-24 35
BUF 34 25 0.576 0.5 18-12 11-7 34-25 35
TRI 31 29 0.517 4 17-13 8-10 31-29 35
KAT 29 29 0.500 5 15-14 7-10 29-29 35
NC East W L Pct GB Road Div Conf IP
CSP 32 28 0.533 -- 15-15 14-4 32-28 34
SDQ 30 30 0.500 2 11-19 7-11 30-30 32
MIN 23 37 0.383 9 7-23 9-9 23-37 35
COL 21 39 0.350 11 9-21 6-12 21-39 33
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings