IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 10

AC West W L Pct GB Road Div Conf IP
STL 38 22 0.633 -- 21-9 13-5 38-22 35
POR 33 26 0.559 4.5 20-10 7-11 33-26 35
PAD 30 28 0.517 7 17-12 6-12 30-28 35
LAW 22 38 0.367 16 12-18 10-8 22-38 30
NC West W L Pct GB Road Div Conf IP
GAS 35 25 0.583 -- 11-19 10-8 35-25 29
SEA 35 25 0.583 0 16-14 11-7 35-25 34
SPO 32 28 0.533 3 12-18 8-10 32-28 27
MAD 26 34 0.433 9 13-17 7-11 26-34 35
AC Central W L Pct GB Road Div Conf IP
MCM 35 25 0.583 -- 20-10 12-6 35-25 35
PHI 34 26 0.567 1 17-13 10-8 34-26 35
WMS 27 33 0.450 8 14-16 6-12 27-33 24
BOW 24 35 0.407 10.5 13-16 8-10 24-35 31
NC Central W L Pct GB Road Div Conf IP
CAJ 31 29 0.517 -- 12-18 12-6 31-29 34
SCS 29 31 0.483 2 13-17 8-10 29-31 35
DTR 25 35 0.417 6 8-22 9-9 25-35 27
BUZ 23 37 0.383 8 15-15 7-11 23-37 24
AC East W L Pct GB Road Div Conf IP
COU 37 22 0.627 -- 20-10 13-5 37-22 35
TRI 30 27 0.526 6 15-13 8-9 30-27 32
BUF 24 35 0.407 13 12-18 7-10 24-35 35
HAG 21 38 0.356 16 11-18 7-11 21-38 35
NC East W L Pct GB Road Div Conf IP
MIN 35 25 0.583 -- 16-14 11-7 35-25 35
SDQ 34 26 0.567 1 11-19 8-10 34-26 30
COL 30 30 0.500 5 15-15 9-9 30-30 35
CSP 25 35 0.417 10 13-17 8-10 25-35 34
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings