IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 3

AC West W L Pct GB Road Div Conf IP
STL 12 6 0.667 -- 6-3 0-0 12-6 35
PAD 11 6 0.647 0.5 6-2 0-0 11-6 35
POR 10 8 0.556 2 7-2 0-0 10-8 35
LAW 4 14 0.222 8 2-7 0-0 4-14 31
NC West W L Pct GB Road Div Conf IP
SPO 11 7 0.611 -- 5-4 0-0 11-7 29
GAS 10 8 0.556 1 2-7 0-0 10-8 29
SEA 9 9 0.500 2 4-5 0-0 9-9 35
MAD 7 11 0.389 4 3-6 0-0 7-11 35
AC Central W L Pct GB Road Div Conf IP
PHI 12 6 0.667 -- 5-4 0-0 12-6 35
MCM 11 7 0.611 1 6-3 0-0 11-7 35
WMS 7 11 0.389 5 5-4 0-0 7-11 21
BOW 6 12 0.333 6 4-5 0-0 6-12 31
NC Central W L Pct GB Road Div Conf IP
BUZ 7 11 0.389 -- 7-2 0-0 7-11 26
CAJ 7 11 0.389 0 3-6 0-0 7-11 34
DTR 7 11 0.389 0 1-8 0-0 7-11 27
SCS 7 11 0.389 0 2-7 0-0 7-11 35
AC East W L Pct GB Road Div Conf IP
COU 12 5 0.706 -- 7-2 0-0 12-5 35
TRI 9 9 0.500 3.5 7-2 0-0 9-9 33
HAG 7 11 0.389 5.5 4-5 0-0 7-11 35
BUF 6 12 0.333 6.5 2-7 0-0 6-12 35
NC East W L Pct GB Road Div Conf IP
SDQ 13 5 0.722 -- 6-3 0-0 13-5 32
MIN 11 7 0.611 2 5-4 0-0 11-7 35
CSP 10 8 0.556 3 5-4 0-0 10-8 35
COL 9 9 0.500 4 5-4 0-0 9-9 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings