![]() |
|
| RTM Name | GP | SP | C | 1B | 2B | 3B | SS | LF | CF | RF | INJ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI Alexander | 148 | 0 | 0 | 0 | 28 | 108 | 0 | 8 | 6 | 0 | 0 |
| ARI Backhus | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Barrosa | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 0 |
| ARI Beeks | 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Burnes | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Carroll | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 274 | 0 |
| ARI Crismatt | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Curtiss | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI DeSclafani | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI DelCastillo | 88 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Gallen | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Ginkel | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Gurriel | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0 |
| ARI Herrera | 114 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Jarvis | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Lawlar | 56 | 0 | 0 | 0 | 10 | 24 | 2 | 0 | 0 | 0 | 0 |
| ARI Locklear | 62 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Marte | 252 | 0 | 0 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI McCann | 84 | 0 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI McCarthy | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 28 | 22 | 0 |
| ARI Moreno | 166 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Morillo | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Nelson | 66 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Perdomo | 322 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 0 |
| ARI Pfaadt | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Rodriguez | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Saalfrank | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Smith | 174 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Tawa | 148 | 0 | 0 | 40 | 46 | 6 | 0 | 28 | 36 | 6 | 0 |
| ARI Thomas | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 0 |
| ARI Thompson | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARI Vargas | 76 | 0 | 0 | 24 | 26 | 14 | 2 | 0 | 0 | 0 | 0 |
| ARI Woodford | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Acuna | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 |
| ATL Albies | 314 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Allen | 270 | 0 | 0 | 0 | 10 | 0 | 260 | 0 | 0 | 0 | 0 |
| ATL Alvarez | 116 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 |
| ATL Baldwin | 248 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Brebbia | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Brujan | 120 | 0 | 0 | 0 | 6 | 34 | 30 | 10 | 6 | 12 | 0 |
| ATL Bummer | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Carrasco | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Cox | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL DeLaCruz | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 | 0 |
| ATL Dodd | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Dunning | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Elder | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Fairchild | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 32 | 0 |
| ATL Fraley | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 124 | 0 |
| ATL Harris | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 |
| ATL Hernandez | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Holmes | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Iglesias | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Johnson | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Kelenic | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 0 |
| ATL Kim | 96 | 0 | 0 | 0 | 10 | 0 | 86 | 0 | 0 | 0 | 0 |
| ATL Kinley | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Lee | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Morton | 66 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Murphy | 188 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Olson | 324 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Ozuna | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Payamps | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Profar | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 |
| ATL Quantrill | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Riley | 204 | 0 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 0 | 0 |
| ATL Sale | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Schwellenbach | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Smith-Shawver | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Strider | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Verdugo | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 |
| ATL Waldrep | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL Wentz | 78 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATL White | 210 | 0 | 0 | 8 | 0 | 0 | 0 | 105 | 12 | 105 | 0 |
| ATL Williams | 78 | 0 | 0 | 0 | 0 | 8 | 50 | 0 | 0 | 0 | 0 |
| ATL Wisely | 52 | 0 | 0 | 0 | 40 | 8 | 2 | 0 | 0 | 0 | 0 |
| BAL Akin | 128 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Basallo | 62 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Bautista | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Beavers | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 38 | 0 |
| BAL Blewett | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Bowman | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Bradish | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Cano | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Carlson | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 28 | 34 | 0 |
| BAL Castillo | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Cowser | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 94 | 6 | 0 |
| BAL Dubin | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Eflin | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Enns | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Garcia | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Handley | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Henderson | 308 | 0 | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 0 |
| BAL Holliday | 298 | 0 | 0 | 0 | 278 | 0 | 16 | 0 | 0 | 0 | 0 |
| BAL JacksonA. | 72 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL JacksonJ. | 96 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 68 | 0 |
| BAL Johnson | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 20 | 0 |
| BAL Kjerstad | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 54 | 0 |
| BAL Kremer | 62 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Mateo | 84 | 0 | 0 | 0 | 12 | 4 | 22 | 2 | 20 | 0 | 0 |
| BAL Mayo | 170 | 0 | 0 | 140 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| BAL Mountcastle | 178 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Noda | 46 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| BAL O'Neill | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 72 | 0 |
| BAL Perez | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Povich | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Rivera | 84 | 0 | 0 | 16 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| BAL Rogers | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Rutschman | 180 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Sanchez | 58 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Stallings | 84 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Strowd | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Sugano | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Vazquez | 64 | 0 | 0 | 2 | 6 | 24 | 22 | 0 | 0 | 0 | 0 |
| BAL Wells | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Westburg | 170 | 0 | 0 | 0 | 34 | 104 | 0 | 0 | 0 | 0 | 0 |
| BAL Wolfram | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAL Young | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Abreu | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 |
| BOS Anthony | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 72 | 0 |
| BOS Bello | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Bernardino | 110 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Bregman | 228 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 0 | 0 |
| BOS Campbell | 134 | 0 | 0 | 0 | 118 | 0 | 0 | 4 | 14 | 0 | 0 |
| BOS Casas | 58 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Chapman | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Crochet | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Dobbins | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Duran | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 157 | 4 | 0 |
| BOS Eaton | 82 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 10 | 32 | 0 |
| BOS Fitts | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Giolito | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Gonzalez | 192 | 0 | 0 | 116 | 96 | 4 | 0 | 0 | 0 | 0 | 0 |
| BOS Hamilton | 182 | 0 | 0 | 0 | 136 | 2 | 24 | 0 | 0 | 0 | 0 |
| BOS Harrison | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Hicks | 68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Houck | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Kelly | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Lowe | 306 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Matz | 106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS May | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Mayer | 88 | 0 | 0 | 0 | 16 | 78 | 4 | 0 | 0 | 0 | 0 |
| BOS Murphy | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Narvaez | 236 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Rafaela | 312 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 282 | 0 | 0 |
| BOS Refsnyder | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 70 | 0 |
| BOS Slaten | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Sogard | 60 | 0 | 0 | 24 | 16 | 18 | 4 | 0 | 0 | 6 | 0 |
| BOS Story | 314 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 0 |
| BOS Toro | 154 | 0 | 0 | 136 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| BOS Weissert | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Whitlock | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Wilson | 122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Wong | 126 | 0 | 122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS Yoshida | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
| CHA Alexander | 104 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Altavilla | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Amaya | 72 | 0 | 0 | 0 | 2 | 0 | 70 | 0 | 0 | 0 | 0 |
| CHA Baldwin | 206 | 0 | 0 | 0 | 20 | 30 | 20 | 103 | 103 | 40 | 0 |
| CHA Benintendi | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 |
| CHA Booser | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Burke | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Cannon | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Capra | 94 | 0 | 0 | 0 | 12 | 48 | 24 | 0 | 0 | 0 | 0 |
| CHA Eisert | 144 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Elko | 46 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Fletcher | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 0 |
| CHA Gilbert | 92 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Gomez | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Gonzalez | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Hill | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 |
| CHA Leasure | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Lee | 50 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHA Martin | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Maton | 50 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| CHA Mead | 180 | 0 | 0 | 90 | 34 | 90 | 0 | 0 | 0 | 0 | 0 |
| CHA Meidroth | 244 | 0 | 0 | 0 | 122 | 0 | 152 | 0 | 0 | 0 | 0 |
| CHA Montgomery | 142 | 0 | 0 | 0 | 0 | 24 | 120 | 0 | 0 | 0 | 0 |
| CHA Palacios | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 72 | 0 |
| CHA Perez | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Quero | 222 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Robert | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 |
| CHA Robertson | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 10 | 0 |
| CHA Rojas | 138 | 0 | 0 | 0 | 69 | 94 | 0 | 10 | 0 | 0 | 0 |
| CHA Smith | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA Sosa | 280 | 0 | 0 | 140 | 198 | 6 | 0 | 0 | 0 | 0 | 0 |
| CHA Tauchman | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 |
| CHA TaylorG. | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA TaylorM. | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 0 |
| CHA Teel | 156 | 0 | 122 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHA Vargas | 276 | 0 | 0 | 138 | 0 | 158 | 0 | 2 | 0 | 0 | 0 |
| CHA Vasil | 94 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA WilsonB. | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHA WilsonS. | 118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Amaya | 56 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Assad | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Ballesteros | 40 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Berti | 102 | 0 | 0 | 0 | 26 | 56 | 0 | 0 | 0 | 2 | 0 |
| CHN Boyd | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Brasier | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Brown | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Busch | 310 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Castro | 240 | 0 | 0 | 0 | 120 | 46 | 10 | 120 | 12 | 120 | 0 |
| CHN Civale | 46 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Crow-Armstrong | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 0 | 0 |
| CHN Flexen | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Happ | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 0 | 0 | 0 |
| CHN Hodge | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Hoerner | 312 | 0 | 0 | 0 | 306 | 0 | 16 | 0 | 0 | 0 | 0 |
| CHN Horton | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Imanaga | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Keller | 136 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Kelly | 222 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Kittredge | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN McGuire | 88 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Palencia | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Pomeranz | 114 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Pressly | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Rea | 64 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Rogers | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Santana | 248 | 0 | 0 | 204 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHN Shaw | 252 | 0 | 0 | 0 | 8 | 248 | 0 | 0 | 0 | 0 | 0 |
| CHN Soroka | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Steele | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Suzuki | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 151 | 0 |
| CHN Swanson | 318 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | 0 | 0 | 0 |
| CHN Taillon | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Thielbar | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN Tucker | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 |
| CHN Turner | 160 | 0 | 0 | 80 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| CIN Abbott | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Andujar | 188 | 0 | 0 | 6 | 0 | 94 | 0 | 94 | 0 | 6 | 0 |
| CIN Ashcraft | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Barlow | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Benson | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 24 | 90 | 0 |
| CIN Burns | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Candelario | 44 | 0 | 0 | 16 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| CIN DeLaCruz | 324 | 0 | 0 | 0 | 0 | 0 | 316 | 0 | 0 | 0 | 0 |
| CIN Dunn | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 28 | 0 |
| CIN Encarnacion | 72 | 0 | 0 | 54 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| CIN Espinal | 228 | 0 | 0 | 6 | 38 | 150 | 4 | 20 | 0 | 12 | 0 |
| CIN Friedl | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 0 | 0 |
| CIN Gibaut | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Greene | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Hayes | 304 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 |
| CIN Hays | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0 |
| CIN Hinds | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| CIN Joe | 84 | 0 | 0 | 12 | 0 | 0 | 0 | 26 | 4 | 32 | 0 |
| CIN Littell | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Lodolo | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Lux | 280 | 0 | 0 | 0 | 34 | 12 | 0 | 140 | 0 | 0 | 0 |
| CIN Marte | 180 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 4 | 108 | 0 |
| CIN Martinez | 80 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN McLain | 294 | 0 | 0 | 0 | 276 | 0 | 12 | 0 | 0 | 0 | 0 |
| CIN Mey | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Pagan | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN Phillips | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
