IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 21


wk20 SFL@EVE wk20 NJR@SFL
wk20 OYO@SKY wk21 OYO@BFD
wk21 SFL@BOW wk21 SFP@CAN
wk21 BUF@EVE wk21 EVE@MCM
wk21 WMS@NJR wk21 SKY@SEA
wk21 MCM@SFL wk21 SLG@SFP
wk21 CAN@SKY wk21 KAT@WMS

Starts through week 21

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Alexander 51 0 0 0 21 74 0 8 6 0 9
ARI Backhus 64 1 0 0 0 0 0 0 0 0 0
ARI Barrosa 66 0 0 0 0 0 0 26 32 8 0
ARI Beeks 122 4 0 0 0 0 0 0 0 0 0
ARI Burnes 7 7 0 0 0 0 0 0 0 0 0
ARI Carroll 184 0 0 0 0 0 0 0 4 176 30
ARI Crismatt 16 14 0 0 0 0 0 0 0 0 0
ARI Curtiss 60 1 0 0 0 0 0 0 0 0 0
ARI DeSclafani 26 8 0 0 0 0 0 0 0 0 0
ARI DelCastillo 52 0 2 0 0 0 0 0 0 0 0
ARI Gallen 40 40 0 0 0 0 0 0 0 0 2
ARI Ginkel 48 0 0 0 0 0 0 0 0 0 42
ARI Gurriel 155 0 0 0 0 0 0 187 0 0 1
ARI Herrera 112 0 113 0 0 0 0 0 0 0 0
ARI Jarvis 24 2 0 0 0 0 0 0 0 0 0
ARI Lawlar 43 0 0 0 10 23 2 0 0 0 0
ARI Locklear 38 0 0 59 0 0 0 0 0 0 0
ARI Marte 131 0 0 0 87 0 0 0 0 0 3
ARI McCann 49 0 53 2 0 0 0 0 0 0 5
ARI McCarthy 84 0 0 0 0 0 0 68 3 16 0
ARI Moreno 166 0 150 0 0 0 0 0 0 0 0
ARI Morillo 60 1 0 0 0 0 0 0 0 0 0
ARI Nelson 39 21 0 0 0 0 0 0 0 0 7
ARI Perdomo 196 0 0 0 0 0 196 0 0 0 3
ARI Pfaadt 51 53 0 0 0 0 0 0 0 0 1
ARI Rodriguez 58 58 0 0 0 0 0 0 0 0 0
ARI Saalfrank 20 1 0 0 0 0 0 0 0 0 0
ARI Smith 101 0 0 15 0 0 0 0 0 0 0
ARI Tawa 104 0 0 31 44 6 0 22 36 6 0
ARI Thomas 257 0 0 0 0 0 0 0 251 0 0
ARI Thompson 96 1 0 0 0 0 0 0 0 0 0
ARI Vargas 15 0 0 22 16 14 2 0 0 0 0
ARI Woodford 44 1 0 0 0 0 0 0 0 0 0
ATL Acuna 135 0 0 0 0 0 0 0 0 148 74
ATL Albies 212 0 0 0 217 0 0 0 0 0 0
ATL Allen 203 0 0 0 9 0 235 0 0 0 0
ATL Alvarez 63 0 0 0 0 95 0 0 0 0 21
ATL Baldwin 145 0 93 0 0 0 0 0 0 0 10
ATL Brebbia 44 1 0 0 0 0 0 0 0 0 0
ATL Brujan 110 0 0 0 6 34 21 10 6 12 0
ATL Bummer 84 4 0 0 0 0 0 0 0 0 0
ATL Carrasco 22 18 0 0 0 0 0 0 0 0 0
ATL Cox 26 2 0 0 0 0 0 0 0 0 0
ATL DeLaCruz 26 0 0 0 0 0 0 20 0 2 0
ATL Dodd 29 1 0 0 0 0 0 0 0 0 0
ATL Dunning 24 1 0 0 0 0 0 0 0 0 0
ATL Elder 37 39 0 0 0 0 0 0 0 0 0
ATL Fairchild 56 0 0 0 0 0 0 6 2 32 0
ATL Fraley 108 0 0 0 0 0 0 3 0 99 31
ATL Harris 200 0 0 0 0 0 0 0 200 0 0
ATL Hernandez 78 1 0 0 0 0 0 0 0 0 0
ATL Holmes 33 32 0 0 0 0 0 0 0 0 17
ATL Iglesias 89 1 0 0 0 0 0 0 0 0 0
ATL Johnson 130 1 0 0 0 0 0 0 0 0 0
ATL Kelenic 48 0 0 0 0 0 0 2 0 44 0
ATL Kim 85 0 0 0 9 0 82 0 0 0 56
ATL Kinley 101 1 0 0 0 0 0 0 0 0 0
ATL Lee 111 0 0 0 0 0 0 0 0 0 0
ATL Morton 66 56 0 0 0 0 0 0 0 0 0
ATL Murphy 114 0 137 0 0 0 0 0 0 0 0
ATL Olson 324 0 0 324 0 0 0 0 0 0 0
ATL Ozuna 170 0 0 0 0 0 0 0 0 0 0
ATL Payamps 58 1 0 0 0 0 0 0 0 0 0
ATL Profar 123 0 0 0 0 0 0 129 0 0 1
ATL Quantrill 49 49 0 0 0 0 0 0 0 0 0
ATL Riley 118 0 0 0 0 133 0 0 0 0 15
ATL Sale 17 17 0 0 0 0 0 0 0 0 0
ATL Schwellenbach 14 14 0 0 0 0 0 0 0 0 0
ATL Smith-Shawver 12 13 0 0 0 0 0 0 0 0 103
ATL Strider 34 34 0 0 0 0 0 0 0 0 53
ATL Verdugo 112 0 0 0 0 0 0 108 0 0 0
ATL Waldrep 16 16 0 0 0 0 0 0 0 0 2
ATL Wentz 78 26 0 0 0 0 0 0 0 0 0
ATL White 156 0 0 8 0 0 0 95 12 79 0
ATL Williams 78 0 0 0 0 8 50 0 0 0 0
ATL Wisely 52 0 0 0 40 8 2 0 0 0 0
BAL Akin 128 6 0 0 0 0 0 0 0 0 0
BAL Basallo 45 0 39 4 0 0 0 0 0 0 0
BAL Bautista 32 1 0 0 0 0 0 0 0 0 0
BAL Beavers 39 0 0 0 0 0 0 15 0 38 0
BAL Blewett 52 4 0 0 0 0 0 0 0 0 0
BAL Bowman 40 1 0 0 0 0 0 0 0 0 0
BAL Bradish 7 8 0 0 0 0 0 0 0 0 77
BAL Cano 110 -1 0 0 0 0 0 0 0 0 0
BAL Carlson 166 0 0 0 0 0 0 106 28 34 0
BAL Castillo 58 1 0 0 0 0 0 0 0 0 0
BAL Cowser 184 0 0 0 0 0 0 92 94 6 0
BAL Dubin 60 1 0 0 0 0 0 0 0 0 0
BAL Eflin 28 28 0 0 0 0 0 0 0 0 0
BAL Enns 48 6 0 0 0 0 0 0 0 0 0
BAL Garcia 44 2 0 0 0 0 0 0 0 0 0
BAL Handley 32 0 32 0 0 0 0 0 0 0 0
BAL Henderson 203 0 0 0 0 0 257 0 0 0 2
BAL Holliday 183 0 0 0 183 0 16 0 0 0 0
BAL JacksonA. 22 0 60 0 0 0 0 0 0 0 0
BAL JacksonJ. 26 0 0 0 1 26 0 0 0 17 4
BAL Johnson 62 0 0 0 0 0 0 16 18 20 0
BAL Kjerstad 108 0 0 0 0 0 0 58 0 54 0
BAL Kremer 38 36 0 0 0 0 0 0 0 0 21
BAL Mateo 62 0 0 0 12 4 22 2 20 0 0
BAL Mayo 110 0 0 113 0 3 0 0 0 0 0
BAL Mountcastle 130 0 0 65 0 0 0 0 0 0 0
BAL Noda 46 0 0 22 0 0 0 0 0 12 0
BAL O'Neill 64 0 0 0 0 0 0 5 0 72 12
BAL Perez 38 1 0 0 0 0 0 0 0 0 0
BAL Povich 36 35 0 0 0 0 0 0 0 0 0
BAL Rivera 84 0 0 16 0 60 0 0 0 0 0
BAL Rogers 23 28 0 0 0 0 0 0 0 0 72
BAL Rutschman 112 0 86 0 0 0 0 0 0 0 40
BAL Sanchez 51 0 37 0 0 0 0 0 0 0 7
BAL Stallings 84 0 80 0 0 0 0 0 0 0 0
BAL Strowd 24 1 0 0 0 0 0 0 0 0 0
BAL Sugano 42 42 0 0 0 0 0 0 0 0 0
BAL Vazquez 64 0 0 2 6 24 22 0 0 0 0
BAL Wells 4 5 0 0 0 0 0 0 0 0 0
BAL Westburg 170 0 0 0 34 104 0 0 0 0 0
BAL Wolfram 42 1 0 0 0 0 0 0 0 0 0
BAL Young 9 22 0 0 0 0 0 0 0 0 0
BOS Abreu 180 0 0 0 0 0 0 0 0 169 46
BOS Anthony 59 0 0 0 0 0 0 8 0 47 27
BOS Bello 42 42 0 0 0 0 0 0 0 0 49
BOS Bernardino 53 6 0 0 0 0 0 0 0 0 4
BOS Bregman 126 0 0 0 0 124 0 0 0 0 25
BOS Campbell 60 0 0 0 70 0 0 4 14 0 0
BOS Casas 28 0 0 56 0 0 0 0 0 0 0
BOS Chapman 78 1 0 0 0 0 0 0 0 0 2
BOS Crochet 35 35 0 0 0 0 0 0 0 0 0
BOS Dobbins 19 17 0 0 0 0 0 0 0 0 100
BOS Duran 201 0 0 0 0 0 0 278 44 4 4
BOS Eaton 59 0 0 0 0 24 0 8 10 9 1
BOS Fitts 22 22 0 0 0 0 0 0 0 0 0
BOS Giolito 37 40 0 0 0 0 0 0 0 0 17
BOS Gonzalez 111 0 0 88 92 4 0 0 0 0 13
BOS Hamilton 139 0 0 0 122 2 24 0 0 0 0
BOS Harrison 17 7 0 0 0 0 0 0 0 0 1
BOS Hicks 60 14 0 0 0 0 0 0 0 0 0
BOS Houck 18 18 0 0 0 0 0 0 0 0 0
BOS Kelly 56 1 0 0 0 0 0 0 0 0 0
BOS Lowe 306 0 0 292 0 0 0 0 0 0 0
BOS Matz 83 2 0 0 0 0 0 0 0 0 0
BOS May 33 35 0 0 0 0 0 0 0 0 25
BOS Mayer 39 0 0 0 16 49 4 0 0 0 0
BOS Murphy 23 1 0 0 0 0 0 0 0 0 63
BOS Narvaez 148 0 174 0 0 0 0 0 0 0 2
BOS Rafaela 312 0 0 0 156 0 0 0 282 0 0
BOS Refsnyder 81 0 0 0 0 0 0 29 0 44 0
BOS Slaten 35 1 0 0 0 0 0 0 0 0 0
BOS Sogard 54 0 0 24 16 15 4 0 0 6 0
BOS Story 194 0 0 0 0 0 243 0 0 0 0
BOS Toro 154 0 0 136 0 32 0 0 0 0 0
BOS Weissert 103 1 0 0 0 0 0 0 0 0 0
BOS Whitlock 71 1 0 0 0 0 0 0 0 0 0
BOS Wilson 122 1 0 0 0 0 0 0 0 0 0
BOS Wong 96 0 106 2 0 0 0 0 0 0 0
BOS Yoshida 110 0 0 0 0 0 0 10 0 2 0
CHA Alexander 104 10 0 0 0 0 0 0 0 0 0
CHA Altavilla 56 1 0 0 0 0 0 0 0 0 0
CHA Amaya 72 0 0 0 2 0 70 0 0 0 0
CHA Baldwin 206 0 0 0 20 30 20 103 103 40 0
CHA Benintendi 148 0 0 0 0 0 0 113 0 0 4
CHA Booser 78 1 0 0 0 0 0 0 0 0 0
CHA Burke 33 36 0 0 0 0 0 0 0 0 1
CHA Cannon 44 40 0 0 0 0 0 0 0 0 0
CHA Capra 94 0 0 0 12 48 24 0 0 0 0
CHA Eisert 139 6 0 0 0 0 0 0 0 0 0
CHA Elko 46 0 0 40 0 0 0 0 0 0 0
CHA Fletcher 24 0 0 0 0 0 0 2 6 18 0
CHA Gilbert 66 10 0 0 0 0 0 0 0 0 20
CHA Gomez 34 16 0 0 0 0 0 0 0 0 4
CHA Gonzalez 22 1 0 0 0 0 0 0 0 0 0
CHA Hill 50 0 0 0 0 0 0 0 94 0 0
CHA Leasure 93 2 0 0 0 0 0 0 0 0 0
CHA Lee 19 0 32 0 0 0 0 2 0 0 0
CHA Martin 52 52 0 0 0 0 0 0 0 0 0
CHA Maton 50 0 0 10 2 0 0 2 0 2 0
CHA Mead 114 0 0 90 27 65 0 0 0 0 0
CHA Meidroth 145 0 0 0 23 0 152 0 0 0 12
CHA Montgomery 65 0 0 0 0 24 60 0 0 0 19
CHA Palacios 102 0 0 0 0 0 0 22 0 72 0
CHA Perez 22 20 0 0 0 0 0 0 0 0 0
CHA Quero 140 0 136 0 0 0 0 0 0 0 0
CHA Robert 123 0 0 0 0 0 0 0 131 0 0
CHA Robertson 54 0 0 0 0 0 0 38 2 10 0
CHA Rojas 138 0 0 0 69 94 0 10 0 0 0
CHA Smith 33 34 0 0 0 0 0 0 0 0 21
CHA Sosa 185 0 0 140 104 6 0 0 0 0 8
CHA Tauchman 141 0 0 0 0 0 0 0 0 146 0
CHA TaylorG. 57 4 0 0 0 0 0 0 0 0 0
CHA TaylorM. 155 0 0 0 0 0 0 49 134 116 0
CHA Teel 87 0 70 0 0 0 0 2 0 0 0
CHA Vargas 159 0 0 47 0 145 0 0 0 0 0
CHA Vasil 53 6 0 0 0 0 0 0 0 0 0
CHA WilsonB. 40 12 0 0 0 0 0 0 0 0 0
CHA WilsonS. 118 1 0 0 0 0 0 0 0 0 0
CHN Amaya 31 0 43 0 0 0 0 0 0 0 0
CHN Assad 16 14 0 0 0 0 0 0 0 0 0
CHN Ballesteros 30 0 2 4 0 0 0 0 0 0 0
CHN Berti 102 0 0 0 26 56 0 0 0 2 0
CHN Boyd 35 35 0 0 0 0 0 0 0 0 1
CHN Brasier 56 2 0 0 0 0 0 0 0 0 0
CHN Brown 33 30 0 0 0 0 0 0 0 0 0
CHN Busch 206 0 0 210 0 0 0 0 0 0 0
CHN Castro 172 0 0 0 101 43 10 92 12 101 5
CHN Civale 38 28 0 0 0 0 0 0 0 0 1
CHN Crow-Armstrong 194 0 0 0 0 0 0 0 192 0 1
CHN Flexen 42 2 0 0 0 0 0 0 0 0 0
CHN Happ 180 0 0 0 0 0 0 254 0 0 2
CHN Hodge 69 1 0 0 0 0 0 0 0 0 0
CHN Hoerner 196 0 0 0 190 0 16 0 0 0 10
CHN Horton 31 31 0 0 0 0 0 0 0 0 3
CHN Imanaga 50 50 0 0 0 0 0 0 0 0 0
CHN Keller 74 2 0 0 0 0 0 0 0 0 1
CHN Kelly 120 0 120 0 0 0 0 0 0 0 5
CHN Kittredge 99 1 0 0 0 0 0 0 0 0 6
CHN McGuire 88 0 86 0 0 0 0 0 0 0 0
CHN Palencia 62 1 0 0 0 0 0 0 0 0 0
CHN Pomeranz 80 8 0 0 0 0 0 0 0 0 0
CHN Pressly 88 1 0 0 0 0 0 0 0 0 0
CHN Rea 38 36 0 0 0 0 0 0 0 0 2
CHN Rogers 70 1 0 0 0 0 0 0 0 0 1
CHN Santana 184 0 0 162 0 2 0 0 0 0 8
CHN Shaw 155 0 0 0 8 182 0 0 0 0 1
CHN Soroka 34 24 0 0 0 0 0 0 0 0 40
CHN Steele 6 6 0 0 0 0 0 0 0 0 0
CHN Suzuki 302 0 0 0 0 0 0 30 2 151 0
CHN Swanson 195 0 0 0 0 0 196 0 0 0 0
CHN Taillon 28 31 0 0 0 0 0 0 0 0 13
CHN Thielbar 89 1 0 0 0 0 0 0 0 0 0
CHN Tucker 172 0 0 0 0 0 0 0 0 135 26
CHN Turner 154 0 0 78 0 28 0 0 0 0 0
CIN Abbott 58 58 0 0 0 0 0 0 0 0 0
CIN Andujar 188 0 0 6 0 94 0 94 0 6 0
CIN Ashcraft 89 1 0 0 0 0 0 0 0 0 0
CIN Barlow 150 2 0 0 0 0 0 0 0 0 0
CIN Benson 178 0 0 0 0 0 0 90 24 90 0
CIN Burns 19 10 0 0 0 0 0 0 0 0 0
CIN Candelario 44 0 0 16 0 24 0 0 0 0 0
CIN DeLaCruz 216 0 0 0 0 0 226 0 0 0 3
CIN Dunn 35 0 0 0 0 0 0 10 10 27 0
CIN Encarnacion 56 0 0 54 0 7 0 0 0 0 0
CIN Espinal 228 0 0 6 38 150 4 20 0 12 0
CIN Friedl 184 0 0 0 0 0 0 0 179 0 3
CIN Gibaut 50 1 0 0 0 0 0 0 0 0 0
CIN Greene 22 26 0 0 0 0 0 0 0 0 43
CIN Hayes 304 0 0 0 0 304 0 0 0 0 0
CIN Hays 154 0 0 0 0 0 0 119 0 0 0
CIN Hinds 30 0 0 0 0 0 0 0 0 28 0
CIN Joe 84 0 0 12 0 0 0 26 4 32 0
CIN Littell 64 64 0 0 0 0 0 0 0 0 0
CIN Lodolo 38 36 0 0 0 0 0 0 0 0 22
CIN Lux 178 0 0 0 10 11 0 91 0 0 6
CIN Marte 137 0 0 0 0 58 0 0 4 103 89
CIN Martinez 57 30 0 0 0 0 0 0 0 0 2
CIN McLain 294 0 0 0 276 0 12 0 0 0 0
CIN Mey 42 1 0 0 0 0 0 0 0 0 0
CIN Pagan 97 1 0 0 0 0 0 0 0 0 0
CIN Phillips 25 1 0 0 0 0 0 0 0 0 0
CIN Richardson 68 1 0 0 0 0 0 0 0 0 0
CIN Santillan 100 1 0 0 0 0 0 0 0 0 0
CIN Singer 37 37 0 0 0 0 0 0 0 0 3
CIN Steer 189 0 0 176 0 0 0 22 0 0 2
CIN Stephenson 88 0 54 0 0 0 0 0 0 0 0
CIN Stewart 24 0 0 10 0 12 0 0 0 0 0
CIN Suter 90 4 0 0 0 0 0 0 0 0 0
CIN Trevino 179 0 180 0 0 0 0 0 0 0 0
CLE Allard 64 4 0 0 0 0 0 0 0 0 0
CLE Allen 60 58 0 0 0 0 0 0 0 0 0
CLE Arias 150 0 0 0 127 16 116 0 0 0 0
CLE Bibee 39 39 0 0 0 0 0 0 0 0 1
CLE Cantillo 68 26 0 0 0 0 0 0 0 0 0
CLE Cecconi 32 32 0 0 0 0 0 0 0 0 59
CLE Clase 96 1 0 0 0 0 0 0 0 0 0
CLE Enright 54 1 0 0 0 0 0 0 0 0 0
CLE Festa 86 1 0 0 0 0 0 0 0 0 0
CLE Fry 132 0 0 0 0 0 0 0 0 0 0
CLE Gaddis 87 1 0 0 0 0 0 0 0 0 1
CLE Hedges 95 0 129 0 0 0 0 0 0 0 0
CLE Hernandez 82 1 0 0 0 0 0 0 0 0 0
CLE Herrin 108 1 0 0 0 0 0 0 0 0 0
CLE Jones 186 0 0 0 0 0 0 11 136 199 0
CLE Junis 65 1 0 0 0 0 0 0 0 0 0
CLE Kayfus 42 0 0 34 0 0 0 0 0 12 1
CLE Kwan 190 0 0 0 0 0 0 182 2 0 4
CLE Lively 12 13 0 0 0 0 0 0 0 0 103
CLE Manzardo 190 0 0 135 0 0 0 0 0 0 0
CLE Martinez 167 0 0 0 133 0 0 2 179 6 1
CLE Messick 2 7 0 0 0 0 0 0 0 0 0
CLE Naylor 157 0 170 0 0 0 0 0 0 0 12
CLE Noel 138 0 0 18 0 0 0 2 0 120 0
CLE Ortiz 23 25 0 0 0 0 0 0 0 0 80
CLE Ramirez 199 0 0 0 0 185 0 0 0 0 0
CLE Rocchio 111 0 0 0 115 0 36 0 0 0 0
CLE Rodriguez 62 0 0 0 0 0 0 4 0 52 0
CLE Sabrowski 38 1 0 0 0 0 0 0 0 0 0
CLE Schneemann 148 0 0 0 146 131 4 10 91 30 0
CLE Smith 96 1 0 0 0 0 0 0 0 0 0
CLE Thomas 48 0 0 0 0 0 0 0 54 4 0
CLE Valera 21 0 0 0 0 0 0 0 0 3 0
CLE Williams 40 40 0 0 0 0 0 0 0 0 1
CLE Wilson 68 0 0 0 34 30 0 0 0 0 0
COL Agnos 60 1 0 0 0 0 0 0 0 0 0
COL Amador 77 0 0 0 79 0 0 0 0 0 3
COL Arcia 152 0 0 22 42 40 76 0 0 0 0
COL Beck 178 0 0 0 0 0 0 168 2 0 0
COL Bernabel 80 0 0 74 0 4 0 0 0 0 0
COL Blalock 28 24 0 0 0 0 0 0 0 0 0
COL Bouchard 64 0 0 2 0 0 0 4 0 34 0
COL Brown 14 14 0 0 0 0 0 0 0 0 0
COL Bryant 22 0 0 0 0 0 0 0 0 0 0
COL Chivilli 70 1 0 0 0 0 0 0 0 0 0
COL Crim 36 0 0 33 0 0 0 0 0 0 0
COL Dollander 27 28 0 0 0 0 0 0 0 0 25
COL Doyle 160 0 0 0 0 0 0 0 179 0 3
COL Estrada 78 0 0 0 78 0 0 0 0 0 0
COL Farmer 194 0 0 34 97 20 24 0 0 0 0
COL Feltner 1 8 0 0 0 0 0 0 0 0 0
COL Fernandez 104 0 0 0 0 0 0 6 0 38 0
COL Freeland 39 42 0 0 0 0 0 0 0 0 1
COL Freeman 215 0 0 0 33 2 0 2 0 132 0
COL Fulford 76 0 64 0 0 0 0 0 0 0 0
COL Gomber 24 24 0 0 0 0 0 0 0 0 0
COL Goodman 176 0 99 0 0 0 0 0 0 0 3
COL Gordon 29 30 0 0 0 0 0 0 0 0 0
COL Halvorsen 82 1 0 0 0 0 0 0 0 0 0
COL Herget 65 1 0 0 0 0 0 0 0 0 0
COL Hill 23 1 0 0 0 0 0 0 0 0 0
COL Hilliard 40 0 0 0 0 0 0 14 10 10 0
COL Karros 46 0 0 0 0 83 0 0 0 0 0
COL Marquez 52 52 0 0 0 0 0 0 0 0 0
COL Martini 86 0 0 0 0 0 0 4 0 30 0
COL Mejia 56 1 0 0 0 0 0 0 0 0 0
COL Molina 31 2 0 0 0 0 0 0 0 0 0
COL Moniak 270 0 0 0 0 0 0 30 135 144 0
COL Nola 28 0 24 2 0 0 0 0 0 0 0
COL Palmquist 18 14 0 0 0 0 0 0 0 0 0
COL Ritter 98 0 0 0 60 0 48 0 0 0 0
COL Rolison 55 2 0 0 0 0 0 0 0 0 0
COL Schunk 32 0 0 0 10 4 18 0 0 0 0
COL Senzatela 42 38 0 0 0 0 0 0 0 0 11
COL Toglia 176 0 0 172 0 0 0 0 0 0 0
COL Tovar 129 0 0 0 0 0 161 0 0 0 39
COL Trejo 26 0 0 0 0 0 26 0 0 0 0
COL Veen 14 0 0 0 0 0 0 10 0 4 0
COL Vodnik 104 1 0 0 0 0 0 0 0 0 0
DET Baez 160 0 0 0 20 28 99 0 122 0 0
DET Brieske 44 2 0 0 0 0 0 0 0 0 0
DET Carpenter 159 0 0 0 0 0 0 61 0 114 16
DET Dingler 139 0 130 0 0 0 0 0 0 0 0
DET Finnegan 112 1 0 0 0 0 0 0 0 0 0
DET Flaherty 39 42 0 0 0 0 0 0 0 0 0
DET Gipson-Long 12 8 0 0 0 0 0 0 0 0 116
DET Greene 200 0 0 0 0 0 0 134 32 2 0
DET Hanifee 108 1 0 0 0 0 0 0 0 0 0
DET Holton 88 12 0 0 0 0 0 0 0 0 1
DET Hurter 46 8 0 0 0 0 0 0 0 0 0
DET Ibanez 153 0 0 8 22 114 2 2 0 0 0
DET Jobe 12 12 0 0 0 0 0 0 0 0 7
DET Jones 91 0 0 0 2 0 0 14 0 36 0
DET Jung 42 0 0 0 0 38 0 0 0 0 0
DET Kahnle 94 1 0 0 0 0 0 0 0 0 0
DET Keith 161 0 0 30 123 72 0 0 0 0 0
DET Kreidler 29 0 0 0 0 0 0 0 33 0 0
DET Lee 64 1 0 0 0 0 0 0 0 0 0
DET Malloy 104 0 0 2 0 0 0 6 0 34 0
DET McKinstry 175 0 0 2 12 115 114 23 0 132 0
DET Meadows 116 0 0 0 0 0 0 0 114 0 0
DET Melton 24 4 0 0 0 0 0 0 0 0 4
DET Mize 56 56 0 0 0 0 0 0 0 0 0
DET MonteroK. 24 16 0 0 0 0 0 0 0 0 0
DET MonteroR. 67 0 0 0 0 0 0 0 0 0 0
DET Nido 14 0 16 0 0 0 0 0 0 0 0
DET Olson 19 20 0 0 0 0 0 0 0 0 3
DET Paddack 66 58 0 0 0 0 0 0 0 0 0
DET Perez 100 0 0 0 0 0 0 2 92 92 4
DET Rogers 92 0 82 0 0 0 0 0 0 0 0
DET Skubal 37 37 0 0 0 0 0 0 0 0 4
DET Sweeney 236 0 0 0 0 0 224 0 0 0 0
DET Torkelson 204 0 0 270 0 0 0 0 0 0 0
DET Torres 176 0 0 0 155 0 0 0 0 0 2
DET Vest 128 1 0 0 0 0 0 0 0 0 0
DET Vierling 62 0 0 0 0 6 0 12 40 6 0
HOU Abreu 85 1 0 0 0 0 0 0 0 0 3
HOU Alexander 36 28 0 0 0 0 0 0 0 0 0
HOU Altuve 185 0 0 0 65 0 0 145 0 0 0
HOU Alvarez 49 0 0 0 0 0 0 16 0 0 52
HOU Arrighetti 10 10 0 0 0 0 0 0 0 0 0
HOU Blanco 17 17 0 0 0 0 0 0 0 0 117
HOU Blubaugh 9 8 0 0 0 0 0 0 0 0 0
HOU Brown 35 36 0 0 0 0 0 0 0 0 0
HOU Caratini 143 0 58 28 0 0 0 0 0 0 0
HOU Cole 15 0 0 0 0 0 0 14 5 12 0
HOU Correa 178 0 0 0 0 134 94 0 0 0 10
HOU DeLosSantos 80 1 0 0 0 0 0 0 0 0 0
HOU Dezenzo 34 0 0 8 0 0 0 25 0 8 28
HOU Diaz 186 0 144 0 0 0 0 0 0 0 3
HOU Dubon 151 0 0 7 132 102 133 126 28 6 2
HOU Gordon 19 18 0 0 0 0 0 0 0 0 0
HOU Hader 56 1 0 0 0 0 0 0 0 0 0
HOU Hummel 74 0 0 0 0 0 0 56 0 2 0
HOU Javier 12 15 0 0 0 0 0 0 0 0 104
HOU King 104 1 0 0 0 0 0 0 0 0 0
HOU Matthews 26 0 0 0 26 2 0 0 0 0 0
HOU McCormick 128 0 0 0 0 0 0 36 64 36 0
HOU McCullers 32 26 0 0 0 0 0 0 0 0 0
HOU Melton 45 0 0 0 0 0 0 16 33 2 0
HOU Meyers 167 0 0 0 0 0 0 0 177 0 93
HOU Neris 70 1 0 0 0 0 0 0 0 0 0
HOU Okert 89 2 0 0 0 0 0 0 0 0 0
HOU Ort 98 1 0 0 0 0 0 0 0 0 0
HOU Paredes 204 0 0 0 0 178 0 0 0 0 0
HOU Pena 146 0 0 0 0 0 144 0 0 0 20
HOU Rodgers 86 0 0 0 82 0 0 0 0 0 0
HOU Sanchez 164 0 0 0 0 0 0 119 20 132 0
HOU Scott 48 1 0 0 0 0 0 0 0 0 0
HOU Short 44 0 0 0 0 0 44 0 0 0 0
HOU Smith 162 0 0 0 0 0 0 0 0 161 10
HOU Sousa 47 1 0 0 0 0 0 0 0 0 0
HOU Trammell 101 0 0 0 0 0 0 54 58 6 0
HOU Urias 113 0 0 6 106 127 0 0 0 0 0
HOU Valdez 32 32 0 0 0 0 0 0 0 0 0
HOU Walker 186 0 0 182 0 0 0 0 0 0 2
HOU Walter 16 16 0 0 0 0 0 0 0 0 7
HOU Wesneski 11 11 0 0 0 0 0 0 0 0 7
HOU Whitcomb 40 0 0 0 18 16 0 2 0 0 0
KC Bergert 22 20 0 0 0 0 0 0 0 0 21
KC Biggio 74 0 0 12 8 6 0 10 0 16 0
KC Bowlan 31 0 0 0 0 0 0 0 0 0 0
KC Bubic 17 17 0 0 0 0 0 0 0 0 34
KC Caglianone 66 0 0 20 0 0 0 0 0 55 0
KC Cameron 27 30 0 0 0 0 0 0 0 0 5
KC Canha 92 0 0 6 0 0 0 44 0 24 0
KC Clarke 62 1 0 0 0 0 0 0 0 0 6
KC Cruz 63 1 0 0 0 0 0 0 0 0 0
KC Erceg 68 1 0 0 0 0 0 0 0 0 0
KC Estevez 76 1 0 0 0 0 0 0 0 0 0
KC Falter 37 35 0 0 0 0 0 0 0 0 0
KC Frazier 158 0 0 0 54 14 0 134 0 22 3
KC Garcia 206 0 0 0 22 162 34 0 12 2 1
KC Grichuk 150 0 0 0 0 0 0 23 4 75 3
KC India 259 0 0 0 152 38 0 42 0 0 0
KC Isbel 270 0 0 0 0 0 0 0 270 0 0
KC Jensen 10 0 11 0 0 0 0 0 0 0 0
KC Kolek 14 14 0 0 0 0 0 0 0 0 6
KC Loftin 81 0 0 10 32 18 0 75 0 0 0
KC Long 78 1 0 0 0 0 0 0 0 0 0
KC Lorenzen 35 33 0 0 0 0 0 0 0 0 1
KC Lugo 26 27 0 0 0 0 0 0 0 0 7
KC Lynch 89 4 0 0 0 0 0 0 0 0 0
KC Maile 50 0 46 0 0 0 0 0 0 0 0
KC Massey 105 0 0 0 81 0 0 28 0 0 14
KC Melendez 46 0 0 0 0 0 0 34 0 12 0
KC Pasquantino 213 0 0 203 0 0 0 0 0 0 0
KC Perez 193 0 139 87 0 0 0 0 0 0 0
KC Ragans 14 14 0 0 0 0 0 0 0 0 61
KC Rave 127 0 0 0 0 0 0 72 30 68 0
KC Renfroe 70 0 0 0 0 0 0 0 0 66 0
KC Schreiber 121 1 0 0 0 0 0 0 0 0 0
KC Tolbert 72 0 0 0 10 6 10 25 64 10 7
KC Wacha 62 62 0 0 0 0 0 0 0 0 0
