![]() |
|
| wk9 DTR@SDQ | wk9 MCM@WMS |
| RTM Name | GP | SP | C | 1B | 2B | 3B | SS | LF | CF | RF | INJ | vL | vR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI Albers | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Bell | 42 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Bergesen | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Blanco | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Bloomquist | 152 | 0 | 0 | 0 | 2 | 22 | 123 | 2 | 0 | 2 | 0 | ||
| ARI Blum | 34 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Cahill | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Collmenter | 50 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| ARI Corbin | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ARI Eaton | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | ||
| ARI Elmore | 60 | 0 | 0 | 0 | 10 | 0 | 34 | 0 | 0 | 0 | 0 | ||
| ARI Goldschmidt | 245 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Hernandez | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Hill | 259 | 0 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| ARI Hudson | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Johnson | 220 | 0 | 0 | 12 | 0 | 204 | 0 | 0 | 0 | 2 | 0 | ||
| ARI Kennedy | 54 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Kubel | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 4 | 0 | ||
| ARI Lindstrom | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI McDonald | 123 | 0 | 0 | 0 | 8 | 10 | 108 | 0 | 0 | 0 | 9 | ||
| ARI Miley | 52 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ARI Montero | 238 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| ARI Nieves | 64 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Parra | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 118 | 33 | 0 | ||
| ARI Pollock | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 8 | 0 | ||
| ARI Putz | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Ransom | 162 | 0 | 0 | 2 | 10 | 89 | 95 | 0 | 0 | 0 | 0 | ||
| ARI Shaw | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Skaggs | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Upton | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 1 | ||
| ARI Wheeler | 98 | 0 | 0 | 8 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Young | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 15 | ||
| ARI Zagurski | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARI Ziegler | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Avilan | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Baker | 152 | 0 | 0 | 40 | 18 | 8 | 0 | 10 | 0 | 80 | 0 | ||
| ATL Batista | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Beachy | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Bourn | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 3 | ||
| ATL Constanza | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 10 | 0 | 0 | ||
| ATL Delgado | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Diaz | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 12 | 0 | ||
| ATL Durbin | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Francisco | 166 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Freeman | 241 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Gearrin | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Hanson | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Heyward | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 257 | 0 | ||
| ATL Hinske | 176 | 0 | 0 | 30 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | ||
| ATL Hudson | 50 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||
| ATL Janish | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | ||
| ATL Johnson | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 119 | 114 | 0 | ||
| ATL Jones | 193 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 24 | ||
| ATL Jurrjens | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Kimbrel | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Maholm | 54 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| ATL Martinez | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL McCann | 197 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| ATL Medlen | 89 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Minor | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| ATL O'Flaherty | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Overbay | 122 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Pastornicky | 125 | 0 | 0 | 0 | 6 | 0 | 73 | 0 | 0 | 0 | 0 | ||
| ATL Prado | 258 | 0 | 0 | 8 | 20 | 105 | 26 | 235 | 0 | 0 | 0 | ||
| ATL Ross | 92 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Sheets | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Simmons | 77 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | ||
| ATL Uggla | 255 | 0 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Venters | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATL Wilson | 80 | 0 | 0 | 0 | 4 | 0 | 58 | 0 | 0 | 0 | 0 | ||
| BAL Andino | 205 | 0 | 0 | 0 | 172 | 30 | 4 | 2 | 2 | 0 | 0 | ||
| BAL Arrieta | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| BAL Avery | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 0 | 0 | ||
| BAL Ayala | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Betemit | 175 | 0 | 0 | 30 | 0 | 135 | 0 | 10 | 0 | 0 | 13 | ||
| BAL Britton | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Chavez | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 6 | 42 | 0 | ||
| BAL Chen | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Davis | 231 | 0 | 0 | 93 | 0 | 0 | 0 | 22 | 0 | 139 | 3 | ||
| BAL Eveland | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Flaherty | 154 | 0 | 0 | 6 | 77 | 34 | 2 | 14 | 0 | 34 | 0 | ||
| BAL Ford | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 12 | 0 | ||
| BAL Gonzalez | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| BAL Gregg | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Hammel | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
| BAL Hardy | 262 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | ||
| BAL Hunter | 60 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| BAL JohnsonJ. | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL JohnsonN. | 76 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL JohnsonS. | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Jones | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | ||
| BAL Machado | 82 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Markakis | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 5 | ||
| BAL Matusz | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| BAL McLouth | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 20 | 5 | 0 | ||
| BAL O'Day | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Patton | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Paulino | 40 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Quintanilla | 128 | 0 | 0 | 0 | 68 | 0 | 64 | 0 | 0 | 0 | 0 | ||
| BAL Reimold | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| BAL Reynolds | 237 | 0 | 0 | 184 | 0 | 30 | 0 | 0 | 0 | 0 | 18 | ||
| BAL Roberts | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Saunders | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| BAL Strop | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Teagarden | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Thome | 97 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Tillman | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAL Tolleson | 58 | 0 | 0 | 0 | 8 | 24 | 6 | 14 | 0 | 0 | 0 | ||
| BAL Wieters | 260 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| BAL Wolf | 60 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Aceves | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Atchison | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Aviles | 224 | 0 | 0 | 0 | 4 | 2 | 208 | 0 | 0 | 0 | 0 | ||
| BOS Bard | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Breslow | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Buchholz | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| BOS Byrd | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 4 | 0 | ||
| BOS Ciriaco | 122 | 0 | 0 | 0 | 29 | 62 | 23 | 4 | 6 | 4 | 2 | ||
| BOS Cook | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Crawford | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | ||
| BOS DeJesus | 62 | 0 | 0 | 0 | 24 | 12 | 2 | 0 | 0 | 0 | 0 | ||
| BOS Doubront | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Ellsbury | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | ||
| BOS Gomez | 68 | 0 | 0 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Iglesias | 50 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | ||
| BOS Kalish | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 17 | 0 | ||
| BOS Lavarnway | 76 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Lester | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| BOS Loney | 240 | 0 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Matsuzaka | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Melancon | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Middlebrooks | 128 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Miller | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Morales | 67 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Mortensen | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Nava | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 8 | 0 | ||
| BOS Ortiz | 137 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Padilla | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Pedroia | 229 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| BOS Podsednik | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 30 | 8 | 2 | ||
| BOS Ross | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 14 | 155 | 0 | ||
| BOS Saltalamacchia | 205 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| BOS Stewart | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BOS Sweeney | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 80 | 0 | ||
| BOS Tazawa | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| BOS Valencia | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Axelrod | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Beckham | 255 | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| CHA Crain | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| CHA DanksJoh. | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| CHA DanksJor. | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 28 | 14 | 0 | ||
| CHA deAza | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 199 | 0 | 0 | ||
| CHA Dunn | 259 | 0 | 0 | 151 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| CHA Flowers | 79 | 0 | 90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Floyd | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| CHA Fukudome | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 8 | 0 | ||
| CHA Hudson | 168 | 0 | 0 | 0 | 87 | 86 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Humber | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| CHA Johnson | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Jones | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Konerko | 235 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Liriano | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Lopez | 147 | 0 | 0 | 28 | 8 | 98 | 0 | 0 | 0 | 2 | 0 | ||
| CHA Morel | 70 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Myers | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Ohman | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Olmedo | 40 | 0 | 0 | 0 | 4 | 20 | 10 | 0 | 0 | 0 | 0 | ||
| CHA Omogrosso | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Peavy | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Pierzynski | 218 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| CHA Quintana | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Ramirez | 262 | 0 | 0 | 0 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | ||
| CHA Reed | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Rios | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | ||
| CHA Sale | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| CHA Santiago | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Thornton | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHA Viciedo | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 0 | ||
| CHA Wise | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 100 | 22 | 0 | ||
| CHA Youkilis | 193 | 0 | 0 | 122 | 0 | 171 | 0 | 0 | 0 | 0 | 24 | ||
| CHN Asencio | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Barney | 272 | 0 | 0 | 0 | 271 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| CHN Bowden | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Cabrera | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Camp | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Campana | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 109 | 8 | 8 | ||
| CHN Cardenas | 88 | 0 | 0 | 0 | 24 | 2 | 0 | 6 | 0 | 0 | 0 | ||
| CHN Castillo | 59 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| CHN Castro | 272 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | ||
| CHN Clevenger | 113 | 0 | 81 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Coleman | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Corpas | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN DeJesus | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 148 | 158 | 0 | ||
| CHN Dolis | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Garza | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Germano | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Hill | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Hinshaw | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Jackson | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | ||
| CHN LaHair | 215 | 0 | 0 | 126 | 0 | 0 | 0 | 4 | 0 | 126 | 0 | ||
| CHN Marmol | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Mather | 204 | 0 | 0 | 4 | 0 | 36 | 0 | 102 | 102 | 28 | 0 | ||
| CHN Raley | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Recker | 40 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Rizzo | 138 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| CHN Rusin | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Russell | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Samardzija | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Sappelt | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 30 | 0 | ||
| CHN Soriano | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 0 | 0 | ||
| CHN Stewart | 89 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Valbuena | 150 | 0 | 0 | 0 | 6 | 140 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Vitters | 72 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Volstad | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Wells | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHN Wood | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Arredondo | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Arroyo | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Bailey | 56 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| CIN Broxton | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Bruce | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 0 | ||
| CIN Cairo | 140 | 0 | 0 | 70 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Chapman | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| CIN Cozart | 227 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 4 | ||
| CIN Cueto | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Frazier | 204 | 0 | 0 | 128 | 0 | 100 | 0 | 14 | 0 | 2 | 0 | ||
| CIN Hanigan | 178 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| CIN Harris | 50 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| CIN Heisey | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 120 | 8 | 0 | ||
| CIN Hoover | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Latos | 54 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Leake | 48 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN LeCure | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| CIN Ludwick | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | ||
| CIN Marshall | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Mesoraco | 92 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| CIN Navarro | 28 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Ondrusek | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Paul | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 0 | ||
| CIN Phillips | 243 | 0 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| CIN Rolen | 182 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Simon | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CIN Stubbs | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | ||
