IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki


Missing boxscores as of week 19


wk18 KAT@WMS wk19 BFD@BAL
wk19 BAL@BFD wk19 SFP@CAN
wk19 BUF@EVE wk19 MAD@MCM
wk19 SFL@NJR wk19 SCS@NYK
wk19 WMS@OXY wk19 BOW@PHI
wk19 NYK@SCS wk19 GTY@SEA
wk19 NJR@SFL wk19 OXY@WMS

Starts through week 19

RTM NameGPSPC1B2B3BSSLFCFRFINJ
ARI Alexander 74 0 0 0 13 10 40 0 0 0 0
ARI Allen 21 2 0 0 0 0 0 0 0 0 0
ARI Barnhart 62 0 62 0 0 0 0 0 0 0 0
ARI Bell 242 0 0 148 0 0 0 0 0 0 0
ARI Carroll 195 0 0 0 0 0 0 0 84 114 2
ARI Cecconi 34 28 0 0 0 0 0 0 0 0 0
ARI DelCastillo 11 0 22 0 0 0 0 0 0 0 0
ARI Diaz 14 8 0 0 0 0 0 0 0 0 0
ARI Floro 90 1 0 0 0 0 0 0 0 0 2
ARI Gallen 40 40 0 0 0 0 0 0 0 0 59
ARI Ginkel 101 1 0 0 0 0 0 0 0 0 3
ARI Grichuk 109 0 0 0 0 0 0 15 0 68 0
ARI Guillorme 154 0 0 0 110 30 10 0 0 0 0
ARI Gurriel 158 0 0 2 0 0 0 158 0 0 19
ARI Henry 18 16 0 0 0 0 0 0 0 0 0
ARI Herrera 57 0 61 0 0 2 0 0 0 0 0
ARI Jarvis 69 1 0 0 0 0 0 0 0 0 0
ARI Kelly 18 18 0 0 0 0 0 0 0 0 60
ARI Mantiply 100 4 0 0 0 0 0 0 0 0 1
ARI Marte 158 0 0 0 112 0 2 0 0 0 3
ARI Martinez 76 1 0 0 0 0 0 0 0 0 7
ARI McCarthy 173 0 0 0 0 0 0 137 101 80 3
ARI McGough 52 4 0 0 0 0 0 0 0 0 0
ARI Montgomery 50 44 0 0 0 0 0 0 0 0 0
ARI Moreno 140 0 136 0 0 2 0 0 0 0 51
ARI Nelson 41 42 0 0 0 0 0 0 0 0 36
ARI Newman 160 0 0 20 94 12 81 2 0 0 11
ARI Pederson 194 0 0 0 0 0 0 0 0 0 0
ARI Perdomo 169 0 0 0 0 0 169 0 0 0 104
ARI Pfaadt 45 54 0 0 0 0 0 0 0 0 4
ARI Puk 79 8 0 0 0 0 0 0 0 0 0
ARI Rodriguez 11 17 0 0 0 0 0 0 0 0 0
ARI Sewald 69 1 0 0 0 0 0 0 0 0 61
ARI Smith 68 0 0 34 0 0 0 32 0 34 6
ARI Suarez 197 0 0 0 0 191 0 0 0 0 0
ARI Thomas 28 0 0 0 0 0 0 0 49 0 0
ARI Thompson 98 1 0 0 0 0 0 0 0 0 0
ARI Vieira 56 1 0 0 0 0 0 0 0 0 0
ARI Walker 141 0 0 139 0 0 0 0 0 0 0
ATL Acuna 34 0 0 0 0 0 0 0 0 44 9
ATL Albies 87 0 0 0 88 0 0 0 0 0 2
ATL Alvarez 12 0 0 0 11 2 0 0 0 0 0
ATL Arcia 192 0 0 0 0 0 192 0 0 0 0
ATL Biggio 156 0 0 34 78 36 0 0 0 28 0
ATL Brebbia 118 1 0 0 0 0 0 0 0 0 0
ATL Bummer 72 1 0 0 0 0 0 0 0 0 0
ATL Chavez 92 1 0 0 0 0 0 0 0 0 0
ATL Duvall 208 0 0 0 0 0 0 104 0 104 0
ATL Elder 16 16 0 0 0 0 0 0 0 0 1
ATL Fried 34 34 0 0 0 0 0 0 0 0 1
ATL Harris 153 0 0 0 0 0 0 0 153 0 60
ATL Holmes 26 10 0 0 0 0 0 0 0 0 0
ATL Iglesias 83 1 0 0 0 0 0 0 0 0 0
ATL Jackson 101 1 0 0 0 0 0 0 0 0 0
ATL Jimenez 85 1 0 0 0 0 0 0 0 0 0
ATL Johnson 83 1 0 0 0 0 0 0 0 0 0
ATL Kelenic 156 0 0 0 0 0 0 150 48 2 0
ATL Kerr 20 4 0 0 0 0 0 0 0 0 0
ATL Laureano 113 0 0 0 0 0 0 82 28 69 0
ATL Lee 71 0 0 0 0 0 0 0 0 0 0
ATL Lopez 36 34 0 0 0 0 0 0 0 0 21
ATL Merrifield 96 0 0 0 29 12 0 95 0 0 21
ATL Minter 53 1 0 0 0 0 0 0 0 0 0
ATL Morton 45 46 0 0 0 0 0 0 0 0 0
ATL Murphy 61 0 102 0 0 0 0 0 0 0 0
ATL Olson 209 0 0 209 0 0 0 0 0 0 1
ATL Ozuna 200 0 0 0 0 0 0 0 0 0 0
ATL Riley 162 0 0 0 0 161 0 0 0 0 60
ATL Rosario 182 0 0 0 0 0 0 96 24 91 0
ATL Sale 34 34 0 0 0 0 0 0 0 0 12
ATL Schwellenbach 21 21 0 0 0 0 0 0 0 0 0
ATL Short 84 0 0 0 8 42 22 0 0 0 0
ATL Soler 177 0 0 0 0 0 0 6 0 37 13
ATL Tromp 14 0 34 0 0 0 0 0 0 0 0
ATL Urshela 149 0 0 35 0 143 2 0 0 0 5
ATL White 49 0 0 0 2 0 0 18 4 32 0
ATL Williams 68 0 0 0 16 12 2 8 0 0 0
ATL d'Arnaud 110 0 128 0 0 0 0 0 0 0 4
BAL Akin 81 1 0 0 0 0 0 0 0 0 0
BAL Baker 21 1 0 0 0 0 0 0 0 0 0
BAL Bowman 50 2 0 0 0 0 0 0 0 0 0
BAL Bradish 9 12 0 0 0 0 0 0 0 0 0
BAL Burnes 40 40 0 0 0 0 0 0 0 0 3
BAL Cano 91 1 0 0 0 0 0 0 0 0 0
BAL Coulombe 37 1 0 0 0 0 0 0 0 0 0
BAL Cowser 198 0 0 0 0 0 0 128 153 26 0
BAL Dominguez 86 1 0 0 0 0 0 0 0 0 0
BAL Eflin 36 36 0 0 0 0 0 0 0 0 19
BAL Henderson 206 0 0 0 0 0 222 0 0 0 1
BAL Holliday 70 0 0 0 63 0 5 0 0 0 0
BAL Jimenez 143 0 0 0 0 0 0 0 0 2 0
BAL Kimbrel 114 1 0 0 0 0 0 0 0 0 0
BAL Kjerstad 60 0 0 0 0 0 0 22 0 7 0
BAL Kremer 27 28 0 0 0 0 0 0 0 0 22
BAL Mateo 108 0 0 0 112 0 12 0 8 0 9
BAL Mayo 34 0 0 8 0 24 0 0 0 0 0
BAL McCann 91 0 128 0 0 0 0 0 0 0 0
BAL Means 6 6 0 0 0 0 0 0 0 0 134
BAL Mountcastle 162 0 0 153 0 0 0 0 0 0 23
BAL Mullins 201 0 0 0 0 0 0 0 228 0 0
BAL O'Hearn 168 0 0 52 0 0 0 16 0 38 0
BAL Perez 79 1 0 0 0 0 0 0 0 0 37
BAL Povich 21 22 0 0 0 0 0 0 0 0 0
BAL Rivera 246 0 0 42 0 194 0 0 0 0 0
BAL Rodriguez 25 25 0 0 0 0 0 0 0 0 0
BAL Rogers 32 46 0 0 0 0 0 0 0 0 0
BAL Rutschman 181 0 91 0 0 0 0 0 0 0 4
BAL Santander 192 0 0 2 0 0 0 0 0 142 0
BAL Slater 116 0 0 0 0 0 0 44 20 84 0
BAL Smith 100 1 0 0 0 0 0 0 0 0 0
BAL Soto 103 1 0 0 0 0 0 0 0 0 0
BAL Suarez 57 42 0 0 0 0 0 0 0 0 0
BAL Urias 90 0 0 4 6 112 0 0 0 0 0
BAL Webb 93 1 0 0 0 0 0 0 0 0 66
BAL Westburg 168 0 0 0 97 122 4 0 0 0 27
BOS Abreu 169 0 0 0 0 0 0 9 2 171 11
BOS Bello 42 47 0 0 0 0 0 0 0 0 19
BOS Bernardino 84 6 0 0 0 0 0 0 0 0 0
BOS Booser 57 1 0 0 0 0 0 0 0 0 0
BOS Casas 75 0 0 122 0 0 0 0 0 0 29
BOS Cooper 72 0 0 30 0 0 0 4 0 0 0
BOS Crawford 40 40 0 0 0 0 0 0 0 0 0
BOS Criswell 44 33 0 0 0 0 0 0 0 0 3
BOS Dalbec 74 0 0 42 0 26 0 0 0 4 0
BOS Devers 157 0 0 0 0 141 0 0 0 0 0
BOS Duran 204 0 0 0 0 0 0 164 98 0 2
BOS Fitts 5 7 0 0 0 0 0 0 0 0 0
BOS Garcia 120 1 0 0 0 0 0 0 0 0 0
BOS Gonzalez 131 0 0 36 87 24 46 4 2 7 23
BOS Grissom 36 0 0 0 48 0 0 0 0 0 0
BOS Hamilton 120 0 0 0 76 0 83 0 0 0 33
BOS Houck 37 37 0 0 0 0 0 0 0 0 0
BOS JansenD. 126 0 121 0 0 0 0 0 0 0 1
BOS JansenK. 61 1 0 0 0 0 0 0 0 0 0
BOS Keller 22 9 0 0 0 0 0 0 0 0 0
BOS Kelly 98 6 0 0 0 0 0 0 0 0 0
BOS Martin 57 1 0 0 0 0 0 0 0 0 0
BOS McGuire 78 0 82 0 0 0 0 0 0 0 1
BOS O'Neill 137 0 0 0 0 0 0 61 0 113 11
BOS Paxton 24 24 0 0 0 0 0 0 0 0 25
BOS Pivetta 32 32 0 0 0 0 0 0 0 0 24
BOS Priester 12 12 0 0 0 0 0 0 0 0 8
BOS Rafaela 204 0 0 0 18 8 161 0 110 2 0
BOS Ramirez 76 1 0 0 0 0 0 0 0 0 0
BOS Refsnyder 119 0 0 0 0 0 0 90 0 56 0
BOS Reyes 44 0 0 4 18 22 4 0 0 0 0
BOS Sims 116 1 0 0 0 0 0 0 0 0 0
BOS Slaten 50 1 0 0 0 0 0 0 0 0 0
BOS Sogard 44 0 0 2 36 2 18 0 0 0 0
BOS Story 5 0 0 0 0 0 34 0 0 0 0
BOS Valdez 117 0 0 0 105 6 0 2 0 0 0
BOS Weissert 90 1 0 0 0 0 0 0 0 0 0
BOS Westbrook 42 0 0 0 38 2 0 0 0 2 0
BOS Winckowski 74 12 0 0 0 0 0 0 0 0 0
BOS Wong 150 0 129 28 11 0 0 2 0 0 0
BOS Yoshida 143 0 0 0 0 0 0 2 0 0 0
CHA Amaya 48 0 0 0 2 0 46 0 0 0 0
CHA Anderson 112 1 0 0 0 0 0 0 0 0 0
CHA Baldwin 19 0 0 0 27 0 18 0 0 0 0
CHA Benintendi 176 0 0 0 0 0 0 160 2 0 6
CHA Cannon 32 30 0 0 0 0 0 0 0 0 0
CHA Colas 26 0 0 0 0 0 0 0 8 16 0
CHA Crochet 37 37 0 0 0 0 0 0 0 0 11
CHA DeLoach 44 0 0 0 0 0 0 12 2 20 0
CHA DeLosSantos 106 1 0 0 0 0 0 0 0 0 0
CHA Ellard 19 1 0 0 0 0 0 0 0 0 0
CHA Fletcher 144 0 0 0 0 0 0 2 72 86 0
CHA Flexen 57 54 0 0 0 0 0 0 0 0 0
CHA Julks 92 0 0 0 0 0 0 30 6 66 0
CHA Kuhl 62 10 0 0 0 0 0 0 0 0 0
CHA Leasure 46 1 0 0 0 0 0 0 0 0 0
CHA Lee 171 0 203 0 0 0 0 0 0 0 0
CHA Lopez 160 0 0 0 165 0 52 0 0 0 1
CHA Maldonado 96 0 96 0 0 0 0 0 0 0 0
CHA Martin 16 14 0 0 0 0 0 0 0 0 53
CHA Mendick 94 0 0 0 28 52 0 0 0 0 0
CHA Moncada 4 0 0 0 0 16 0 0 0 0 0
CHA Nastrini 18 16 0 0 0 0 0 0 0 0 0
CHA Ramos 64 0 0 0 0 42 0 0 0 0 0
CHA Remillard 29 0 0 0 14 6 6 4 2 0 0
CHA Robert 86 0 0 0 0 0 0 0 84 0 0
CHA Robinson 52 0 52 0 0 0 0 0 0 0 0
CHA Senzel 148 0 0 0 0 106 0 0 0 2 0
CHA Sheets 184 0 0 127 0 0 0 0 0 107 0
CHA Shewmake 58 0 0 0 12 16 22 0 0 0 0
CHA Shuster 78 8 0 0 0 0 0 0 0 0 0
CHA Soroka 34 17 0 0 0 0 0 0 0 0 0
CHA Sosa 113 0 0 4 67 79 0 0 0 0 5
CHA Thorpe 4 9 0 0 0 0 0 0 0 0 0
CHA Toussaint 22 1 0 0 0 0 0 0 0 0 0
CHA Vargas 117 0 0 2 0 68 0 69 0 0 0
CHA Varland 52 1 0 0 0 0 0 0 0 0 0
CHA Vaughn 201 0 0 234 0 0 0 0 0 0 0
CHA Wilson 62 1 0 0 0 0 0 0 0 0 0
CHN Amaya 210 0 208 0 0 0 0 0 0 0 0
CHN Armstrong 87 9 0 0 0 0 0 0 0 0 0
CHN Assad 44 44 0 0 0 0 0 0 0 0 30
CHN Bellinger 169 0 0 44 0 0 0 2 69 100 33
CHN Bethancourt 85 0 93 0 0 0 0 0 0 0 0
CHN Bote 72 0 0 6 12 52 0 0 0 0 0
CHN Brewer 32 1 0 0 0 0 0 0 0 0 0
CHN Brown 16 2 0 0 0 0 0 0 0 0 0
CHN Busch 190 0 0 175 6 2 0 0 0 0 1
CHN Crow-Armstrong 145 0 0 0 0 0 0 0 136 0 9
CHN Gomes 68 0 68 0 0 0 0 0 0 0 0
CHN Happ 189 0 0 0 0 0 0 172 0 0 0
CHN Hendricks 56 46 0 0 0 0 0 0 0 0 0
CHN Hodge 49 1 0 0 0 0 0 0 0 0 0
CHN Hoerner 180 0 0 0 166 0 20 0 0 0 0
CHN Imanaga 35 35 0 0 0 0 0 0 0 0 0
CHN Little 29 2 0 0 0 0 0 0 0 0 0
CHN Lopez 70 1 0 0 0 0 0 0 0 0 0
CHN Madrigal 102 0 0 0 30 72 0 0 0 0 0
CHN Mastrobuoni 98 0 0 0 20 34 20 2 0 4 0
CHN Miller 72 1 0 0 0 0 0 0 0 0 1
CHN Nido 90 0 90 0 0 0 0 0 0 0 0
CHN ParedesE. 27 1 0 0 0 0 0 0 0 0 0
CHN ParedesI. 195 0 0 33 0 146 0 0 0 0 0
CHN Pearson 97 2 0 0 0 0 0 0 0 0 0
CHN Roberts 42 1 0 0 0 0 0 0 0 0 0
CHN Smyly 100 1 0 0 0 0 0 0 0 0 0
CHN Steele 36 36 0 0 0 0 0 0 0 0 90
CHN Suzuki 178 0 0 0 0 0 0 2 0 85 13
CHN Swanson 185 0 0 0 0 0 183 0 0 0 7
CHN Taillon 35 36 0 0 0 0 0 0 0 0 24
CHN Tauchman 154 0 0 0 0 0 0 8 30 75 0
CHN Thompson 40 1 0 0 0 0 0 0 0 0 0
CHN Wesneski 48 10 0 0 0 0 0 0 0 0 64
CHN Wicks 12 18 0 0 0 0 0 0 0 0 0
CHN Wisdom 150 0 0 75 6 34 0 6 0 10 0
CIN Abbott 43 43 0 0 0 0 0 0 0 0 63
CIN Aguiar 14 14 0 0 0 0 0 0 0 0 0
CIN Ashcraft 19 27 0 0 0 0 0 0 0 0 15
CIN Benson 201 0 0 0 0 0 0 80 128 125 1
CIN Candelario 204 0 0 111 0 99 0 0 0 0 0
CIN Cruz 90 4 0 0 0 0 0 0 0 0 0
CIN DeLaCruz 218 0 0 0 0 0 294 0 0 0 0
CIN Diaz 65 1 0 0 0 0 0 0 0 0 0
CIN Encarnacion 44 0 0 47 0 0 0 0 0 0 0
CIN Espinal 147 0 0 0 57 132 12 12 0 4 4
CIN Fairchild 137 0 0 0 0 0 0 6 117 41 0
CIN Farmer 72 2 0 0 0 0 0 0 0 0 0
CIN Ford 34 0 0 4 0 0 0 0 0 0 0
CIN Fraley 131 0 0 0 0 0 0 6 4 126 0
CIN France 189 0 0 202 2 0 0 0 0 0 0
CIN Friedl 76 0 0 0 0 0 0 0 164 0 0
CIN Greene 31 31 0 0 0 0 0 0 0 0 3
CIN Hinds 40 0 0 0 0 0 0 4 4 29 0
CIN Hurtubise 58 0 0 0 0 0 0 40 0 2 0
CIN India 201 0 0 0 198 0 0 0 0 0 0
CIN Junis 22 12 0 0 0 0 0 0 0 0 41
CIN Lodolo 29 30 0 0 0 0 0 0 0 0 53
CIN Lowder 8 8 0 0 0 0 0 0 0 0 0
CIN Maile 106 0 98 0 0 0 0 0 0 0 0
CIN Marte 93 0 0 0 2 91 0 0 0 0 37
CIN Martinez 40 18 0 0 0 0 0 0 0 0 0
CIN Martini 104 0 0 0 0 0 0 16 0 20 0
CIN Moll 64 1 0 0 0 0 0 0 0 0 48
CIN Pagan 57 2 0 0 0 0 0 0 0 0 0
CIN Rosario 139 0 0 0 83 30 24 0 0 101 3
CIN Santillan 29 2 0 0 0 0 0 0 0 0 9
CIN Smith 141 0 0 135 0 0 0 0 0 0 0
CIN Spiers 44 26 0 0 0 0 0 0 0 0 0
CIN Steer 200 0 0 133 14 0 2 126 0 4 2
CIN Stephenson 162 0 140 0 0 0 0 0 0 0 3
CIN Suter 52 4 0 0 0 0 0 0 0 0 0
CIN Wilson 120 1 0 0 0 0 0 0 0 0 0
CLE Allen 31 32 0 0 0 0 0 0 0 0 0
CLE Arias 68 0 0 8 12 39 29 4 8 4 0
CLE Avila 88 1 0 0 0 0 0 0 0 0 0
CLE Barlow 97 1 0 0 0 0 0 0 0 0 0
CLE Bibee 37 37 0 0 0 0 0 0 0 0 12
CLE Boyd 14 14 0 0 0 0 0 0 0 0 134
CLE Brennan 165 0 0 0 0 0 0 36 16 103 34
CLE Cantillo 12 12 0 0 0 0 0 0 0 0 0
CLE Carrasco 42 42 0 0 0 0 0 0 0 0 0
CLE Clase 88 1 0 0 0 0 0 0 0 0 1
CLE Florial 72 0 0 0 0 0 0 26 2 24 0
CLE Freeman 122 0 0 0 12 7 15 0 151 0 0
CLE Fry 197 0 33 23 0 8 0 30 0 8 0
CLE Gaddis 99 1 0 0 0 0 0 0 0 0 1
CLE Gimenez 199 0 0 0 203 0 0 0 0 0 5
CLE Hedges 93 0 130 0 0 0 0 0 0 0 0
CLE Hentges 43 1 0 0 0 0 0 0 0 0 0
CLE Herrin 96 1 0 0 0 0 0 0 0 0 1
CLE Howard 18 10 0 0 0 0 0 0 0 0 0
CLE Kwan 125 0 0 0 0 0 0 109 0 0 0
CLE Lively 44 50 0 0 0 0 0 0 0 0 22
CLE Manzardo 57 0 0 12 0 0 0 0 0 0 0
CLE Martinez 34 0 0 0 2 2 0 23 38 9 12
CLE McKenzie 24 30 0 0 0 0 0 0 0 0 0
CLE Morgan 19 1 0 0 0 0 0 0 0 0 0
CLE NaylorB. 165 0 166 0 0 0 0 0 0 0 6
CLE NaylorJ. 193 0 0 189 0 0 0 0 0 0 0
CLE Noel 95 0 0 18 0 0 0 2 0 74 5
CLE Ramirez 198 0 0 0 0 134 0 0 0 0 2
CLE Rocchio 175 0 0 0 0 0 182 0 0 0 3
CLE Rodriguez 26 0 0 0 0 0 0 2 0 20 0
CLE Sandlin 135 2 0 0 0 0 0 0 0 0 0
CLE Schneemann 49 0 0 0 12 34 71 6 27 28 0
CLE Smith 82 1 0 0 0 0 0 0 0 0 1
CLE Thomas 170 0 0 0 0 0 0 0 130 94 24
CLE Williams 19 20 0 0 0 0 0 0 0 0 0
COL Amador 20 0 0 0 20 0 0 0 0 0 0
COL Beck 67 0 0 0 0 0 0 49 6 28 10
COL Bird 49 1 0 0 0 0 0 0 0 0 0
COL Blach 40 24 0 0 0 0 0 0 0 0 0
COL Blackmon 229 0 0 0 0 0 0 0 2 120 0
COL Blalock 14 12 0 0 0 0 0 0 0 0 0
COL Bouchard 62 0 0 0 0 0 0 28 0 34 0
COL Bryant 74 0 0 20 0 0 0 0 0 24 0
COL Cave 217 0 0 0 0 0 0 94 10 184 0
COL Chivilli 59 1 0 0 0 0 0 0 0 0 0
COL Davis 18 1 0 0 0 0 0 0 0 0 0
COL Doyle 176 0 0 0 0 0 0 0 170 0 0
COL Feltner 33 35 0 0 0 0 0 0 0 0 1
COL Freeland 33 33 0 0 0 0 0 0 0 0 0
COL Gomber 32 37 0 0 0 0 0 0 0 0 7
COL Goodman 88 0 13 3 0 0 0 14 0 70 0
COL Gordon 16 16 0 0 0 0 0 0 0 0 0
COL Hilliard 50 0 0 0 0 0 0 5 32 22 9
COL Hudson 36 36 0 0 0 0 0 0 0 0 0
COL Jones 98 0 0 0 0 0 0 92 0 0 53
COL Kinley 130 1 0 0 0 0 0 0 0 0 8
COL Lambert 56 6 0 0 0 0 0 0 0 0 0
COL Lawrence 112 1 0 0 0 0 0 0 0 0 0
COL McMahon 243 0 0 0 0 255 0 0 0 0 0
COL Molina 70 2 0 0 0 0 0 0 0 0 0
COL Montero 134 0 0 108 0 0 0 0 0 0 0
COL Quantrill 47 48 0 0 0 0 0 0 0 0 15
COL Rodgers 229 0 0 0 223 0 0 0 0 0 1
COL Romo 25 0 25 0 0 0 0 0 0 0 0
COL Schunk 78 0 0 0 32 26 8 0 0 0 0
COL Stallings 67 0 83 0 0 0 0 0 0 0 1
COL Toglia 119 0 0 116 0 0 0 2 0 23 4
COL Tovar 196 0 0 0 0 0 196 0 0 0 2
COL Trejo 56 0 0 0 32 14 4 0 0 0 0
COL Vodnik 82 1 0 0 0 0 0 0 0 0 0
DET Baddoo 62 0 0 0 0 0 0 42 10 8 0
DET Baez 110 0 0 0 0 0 128 0 0 0 9
DET Brieske 44 23 0 0 0 0 0 0 0 0 0
DET Carpenter 84 0 0 0 0 0 0 6 0 29 0
DET Dingler 51 0 52 0 0 0 0 0 0 0 11
DET Englert 21 2 0 0 0 0 0 0 0 0 0
DET Faedo 69 12 0 0 0 0 0 0 0 0 66
DET Foley 90 1 0 0 0 0 0 0 0 0 0
DET Greene 164 0 0 0 0 0 0 116 133 8 0
DET Guenther 6 1 0 0 0 0 0 0 0 0 4
DET Hanifee 31 4 0 0 0 0 0 0 0 0 0
DET Holton 66 18 0 0 0 0 0 0 0 0 0
DET Hurter 0 6 0 0 0 0 0 0 0 0 0
DET Ibanez 188 0 0 36 94 38 10 12 0 0 0
DET Jung 31 0 0 0 2 54 0 0 0 0 0
DET Keith 205 0 0 0 191 0 0 0 0 0 0
DET Kreidler 70 0 0 0 0 16 52 2 2 0 0
DET Madden 7 4 0 0 0 0 0 0 0 0 0
DET Madris 42 0 0 40 0 0 0 0 0 2 0
DET Maeda 50 40 0 0 0 0 0 0 0 0 0
DET Malloy 103 0 0 0 0 0 0 44 0 2 0
DET Manning 10 10 0 0 0 0 0 0 0 0 0
DET McKinstry 156 0 0 0 36 113 100 22 0 24 0
DET Meadows 61 0 0 0 0 0 0 0 91 0 3
DET Miller 89 1 0 0 0 0 0 0 0 0 30
DET Mize 26 26 0 0 0 0 0 0 0 0 0
DET Montero 24 22 0 0 0 0 0 0 0 0 0
DET Olson 24 26 0 0 0 0 0 0 0 0 0
DET Perez 147 0 0 0 0 0 0 8 102 109 33
DET Rogers 99 0 123 0 0 0 0 0 0 0 4
DET Sammons 12 6 0 0 0 0 0 0 0 0 0
DET Skubal 37 37 0 0 0 0 0 0 0 0 0
DET Sweeney 26 0 0 0 0 0 55 0 0 0 0
DET Torkelson 112 0 0 153 0 0 0 0 0 0 0
DET Vest 103 1 0 0 0 0 0 0 0 0 0
DET Vierling 184 0 0 2 0 142 0 26 82 129 6
DET Vilade 34 0 0 2 0 0 0 20 6 14 0
HOU AbreuB. 111 1 0 0 0 0 0 0 0 0 0
HOU AbreuJ. 70 0 0 70 0 0 0 0 0 0 0
HOU Altuve 185 0 0 0 174 0 0 0 0 0 2
HOU Alvarez 178 0 0 0 0 0 0 147 0 0 0
HOU Arrighetti 36 34 0 0 0 0 0 0 0 0 0
HOU Blanco 39 37 0 0 0 0 0 0 0 0 0
HOU Bregman 168 0 0 0 0 165 0 0 0 0 0
HOU Brown 40 43 0 0 0 0 0 0 0 0 7
HOU Cabbage 84 0 0 0 0 0 0 21 0 56 0
HOU Caratini 117 0 93 20 0 0 0 0 0 0 0
HOU Dezenzo 35 0 0 28 0 6 0 0 0 0 0
HOU DiazA. 28 0 0 10 4 2 12 2 0 0 0
HOU DiazY. 186 0 99 22 0 0 0 0 0 0 0
HOU Dubin 60 4 0 0 0 0 0 0 0 0 0
HOU Dubon 157 0 0 40 21 20 10 97 32 24 0
HOU Ferguson 88 1 0 0 0 0 0 0 0 0 0
HOU France 10 10 0 0 0 0 0 0 0 0 0
HOU Gamel 66 0 0 0 0 0 0 20 0 56 0
HOU Hader 94 1 0 0 0 0 0 0 0 0 0
HOU Heyward 162 0 0 0 0 0 0 16 6 140 0
HOU Javier 1 11 0 0 0 0 0 0 0 0 0
HOU Kikuchi 42 42 0 0 0 0 0 0 0 0 0
HOU King 41 1 0 0 0 0 0 0 0 0 0
HOU Martinez 88 1 0 0 0 0 0 0 0 0 0
HOU McCormick 126 0 0 0 0 0 0 64 27 94 35
HOU Meyers 188 0 0 0 0 0 0 2 231 0 0
HOU Montero 66 1 0 0 0 0 0 0 0 0 0
HOU Neris 124 1 0 0 0 0 0 0 0 0 0
HOU Ort 38 1 0 0 0 0 0 0 0 0 0
HOU Pena 195 0 0 0 0 0 195 0 0 0 0
HOU Pressly 98 1 0 0 0 0 0 0 0 0 0
HOU Salazar 16 0 14 0 0 0 0 0 0 0 0
HOU Scott 80 2 0 0 0 0 0 0 0 0 12
HOU Singleton 136 0 0 90 0 0 0 0 0 0 0
HOU Tucker 46 0 0 0 0 0 0 0 0 112 8
HOU Valdez 26 26 0 0 0 0 0 0 0 0 8
HOU Verlander 18 19 0 0 0 0 0 0 0 0 0
HOU Whitcomb 40 0 0 0 8 28 0 0 0 0 0
KC Anderson 74 1 0 0 0 0 0 0 0 0 0
KC Blanco 112 0 0 0 0 0 0 84 10 40 0
KC Bubic 27 1 0 0 0 0 0 0 0 0 0
KC DeJong 173 0 0 0 0 43 180 0 0 0 3
KC Erceg 64 1 0 0 0 0 0 0 0 0 6
KC Fermin 127 0 127 0 0 0 0 0 0 0 1
KC Frazier 173 0 0 2 79 18 0 20 0 104 15
KC Garcia 210 0 0 0 157 162 3 0 0 2 0
KC Grossman 174 0 0 0 0 0 0 38 0 38 0
KC Gurriel 36 0 0 24 0 0 0 0 0 0 0
KC Hampson 158 0 0 16 112 4 16 113 112 14 0
KC Harvey 91 1 0 0 0 0 0 0 0 0 0
KC Hernandez 35 1 0 0 0 0 0 0 0 0 0
KC Isbel 213 0 0 0 0 0 0 0 220 0 0
KC Loftin 70 0 0 14 36 32 0 3 0 0 2
KC Long 47 1 0 0 0 0 0 0 0 0 0
KC Lorenzen 29 26 0 0 0 0 0 0 0 0 0
KC Lugo 39 41 0 0 0 0 0 0 0 0 1
KC Lynch 23 5 0 0 0 0 0 0 0 0 0
KC Marsh 32 40 0 0 0 0 0 0 0 0 20
KC Massey 130 0 0 0 116 0 0 0 0 0 1
KC McArthur 114 1 0 0 0 0 0 0 0 0 0
KC Melendez 200 0 0 2 0 0 0 183 0 8 14
KC Pasquantino 169 0 0 119 0 0 0 0 0 0 10
KC Perez 207 0 123 114 0 0 0 0 0 0 0
KC Pham 143 0 0 0 0 0 0 94 62 116 0
KC Ragans 37 39 0 0 0 0 0 0 0 0 0
KC Renfroe 213 0 0 2 0 0 0 0 0 215 8
KC Schreiber 82 1 0 0 0 0 0 0 0 0 0
KC Singer 38 38 0 0 0 0 0 0 0 0 11
KC Smith 90 1 0 0 0 0 0 0 0 0 0
KC Stratton 114 1 0 0 0 0 0 0 0 0 0
KC Velazquez 128 0 0 0 0 0 0 20 0 22 0
KC Wacha 35 35 0 0 0 0 0 0 0 0 0
KC Witt 203 0 0 0 0 0 201 0 0 0 0
KC Zerpa 99 1 0 0 0 0 0 0 0 0 0
LAA Adams 22 0 0 0 0 0 0 2 8 12 0
LAA Adell 143 0 0 0 0 0 0 0 8 143 6
LAA Anderson 41 42 0 0 0 0 0 0 0 0 0
LAA Burke 68 2 0 0 0 0 0 0 0 0 0
LAA Calhoun 134 0 0 8 0 0 0 2 0 0 0
LAA Campero 26 0 0 0 0 0 0 2 0 24 0
LAA Canning 40 41 0 0 0 0 0 0 0 0 4
LAA Cimber 56 1 0 0 0 0 0 0 0 0 0
LAA Contreras 92 5 0 0 0 0 0 0 0 0 0
