![]() |
|
BAL MIL Chourio out for 4 days, from week 2 (home day 3) through week 3 (3 home, 0 away), DTD (+0) away day 1. | "kidney stone" |
BAL MIL Chourio out for 1 day, week 3 (away day 1), DTD (+0) away day 2. | "failed DTD" |
BFD ARI Marte out for 2 days, from week 4 (home day 2) through week 4 (home day 3). | "left team for funeral after g1 !959" |
BFD BAL Rutschman out for 1 day, week 3 (away day 2). | "ran into railing g2 !893" |
BFD BAL Webb out for 22 days, from week 4 (home day 2) through week 7 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble after g1 !137" |
BOW ATL Acuna out for 9 days, from week 2 (away day 2) through week 3 (4 away, 3 home), DTD (+0) home day 1 week 4. | "injured on sb in g2" |
EVE MIN Correa out for 12 days, from week 2 (home day 1) through week 4 (1 away), DTD (+0) away day 2. | "FOUL BALL OFF FOOT" |
EVE PHI Suarez out for 16 days, from week 3 (home day 4) through week 5 (5 away, 2 home), DTD (+0) home day 3. | "arm" |
EVE TOR Manoah out for 161 days, from week 4 (away day 2) through week 26 (5 playoffs), DTD (+0) playoffs day 6. | "arm trouble after g1 !083" |
FA WAS Adams out for 2 days, from week 3 (away day 4) through week 4 (1 away), DTD (+0) away day 2. | "injured knee after game !896" |
GTY ARI Ginkel out for 1 day, week 4 (home day 4). | "blister, no DTD" |
GTY ARI Nelson out for 36 days, from week 5 (home day 1) through week 9 (3 home, 3 away), DTD (+0) away day 1 week 10. | "arm after game, DTD after" |
GTY BAL O'Hearn adjustment for 3 days, from week 3 (away day 1) through week 3 (away day 3). | "Pulls muscle on sg 6" |
GTY CHN Wesneski out for 64 days, from week 3 (home day 3) through week 12 (4 home, 0 away), DTD (+0) away day 1. | "arm trouble, DTD after" |
GTY CIN Santillan out for 6 days, from week 4 (away day 3) through week 5 (4 away, 0 home), DTD (+0) home day 1. | "arm trouble after g2 !047" |
GTY MIA Weathers out for 51 days, from week 2 (away day 2) through week 9 (3 away, 0 home), DTD (+0) home day 1. | "arm trouble after removal" |
GTY MIL Contreras adjustment for 1 day, week 3 (away day 3). | "Runs into railing on a foul ball +2 to arm" |
GTY NYN Acuna out for 5 days, from week 4 (home day 4) through week 5 (4 home, 0 away), DTD (+0) away day 1. | "spiked on SB, DTD after" |
GTY TEX Jung out for 119 days, from week 4 (away day 2) through week 21 (1 away), DTD (+0) away day 2. | "injured fielding a bunt in g2 !927" |
KAT TEX Eovaldi out for 25 days, from week 1 (home day 3) through week 5 (2 away), DTD (+0) away day 3. | "arm trouble after G2" |
MAD LAN Stone out for 30 days, from week 2 (home day 1) through week 6 (1 away), DTD (+0) away day 2. | "Hit by a line drive" |
MCM LAN Banda out for 9 days, from week 2 (home day 2) through week 3 (4 home, 3 away), DTD (+0) away day 1 week 4. | "arm trouble !486 removed from g2" |
MCM MIL Yelich out for 94 days, from week 3 (home day 1) through week 16 (1 home), DTD (+0) home day 2. | "fouled ball off foot !526" |
MCM PHI Turnbull out for 96 days, from week 3 (away day 1) through week 16 (3 away, 0 home), DTD (+0) home day 1. | "arm trouble" |
NJR LAA Canning out for 1 day, week 3 (away day 3). | "(ejected)" |
NJR MIA Garrett out for 150 days, from week 3 (home day 2) through week 24 (2 home), DTD (+0) home day 3. | "arm injury during game 2" |
NJR SEA Saucedo out for 1 day, week 3 (away day 3). | "(ejected)" |
NYK MIL Ortiz out for 1 day, week 2 (home day 3), DTD (+0) home day 1 week 3. | "ab strain" |
NYK SEA Miller out for 2 days, from week 4 (home day 3) through week 4 (home day 4), DTD (+0) home day 1 week 5. | "arm trouble" |
NYK STL Herrera out for 23 days, from week 1 (home day 1) through week 4 (4 home, 2 away), DTD (+0) away day 3. | "foul tip" |
OXY LAN Pages out for 2 days, from week 2 (away day 3) through week 3 (1 away), DTD (+0) away day 2. | "WALL CRASH" |
OXY MIL Hoskins out for 17 days, from week 3 (home day 1) through week 5 (5 away, 0 home), DTD (+0) home day 1. | "" |
OXY MIN Ober out for 0 days, week 4 (home day 4), DTD (+0) home day 4 week 4. | "DTD Rolled after being removed" |
PHI ARI McCarthy adjustment for 9 days, from week 1 (away day 2) through week 3 (1 home). | "sore hamstring (-2 br/j/s/range)" |
PHI ARI McCarthy adjustment for 9 days, from week 4 (home day 2) through week 5 (5 home, 1 away). | "(sore hamstring)" |
PHI ARI Perdomo out for 69 days, from week 1 (home day 2) through week 11 (3 away, 0 home), DTD (+0) home day 1. | "(hurt stealing)" |
PHI CLE Gaddis out for 1 day, week 4 (home day 2). | "(ejected)" |
PHI COL Gomber out for 6 days, from week 2 (home day 1) through week 2 (3 home, 3 away), DTD (+0) away day 1 week 3. | "(arm trouble)" |
PHI TOR RodriguezYa. out for 52 days, from week 3 (home day 4) through week 11 (1 away), DTD (+0) away day 2. | "(arm trouble)" |
RRG DET Meadows out for 3 days, from week 3 (home day 1) through week 3 (home day 3), DTD (+0) home day 1 week 4. | "diving in outfield" |
RRG PIT Bart out for 47 days, from week 1 (home day 2) through week 8 (1 home), DTD (+0) home day 2. | "fool tip" |
RRG STL Nootbaar out for 3 days, from week 4 (away day 2) through week 4 (away day 4), DTD (+0) away day 1 week 5. | "(coolides with Wagner then DTD)" |
RRG TOR Horwitz out for 2 days, from week 3 (home day 2) through week 3 (home day 3), DTD (+0) home day 1 week 4. | "spiked on stolen base attempt" |
RRG TOR Wagner out for 10 days, from week 4 (away day 2) through week 5 (5 away, 2 home), DTD (+0) home day 3. | "(collides with Nootbaar then DTD)" |
SCS BAL Westburg out for 27 days, from week 2 (home day 3) through week 5 (5 home, 5 away), DTD (+0) away day 1 week 6. | "(pulled muscle)" |
SCS LAA Ward out for 2 days, from week 3 (home day 2) through week 3 (home day 3), DTD (+0) home day 1 week 4. | "Player leaves for parent's funeral after the game" |
SCS MIA Lopez out for 10 days, from week 4 (away day 4) through week 5 (5 away, 4 home), DTD (+0) home day 1 week 6. | "injured stealing" |
SCS TEX Leclerc out for 2 days, from week 3 (away day 3) through week 3 (away day 4), DTD (+0) away day 1 week 4. | "(0 served)" |
SDQ BAL Means out for 168 days, from week 1 (home day 1) through week 24 (4 home, 2 away), DTD (+0) away day 3. | "arm injury after g1, plus dtd" |
SDQ CIN Junis out for 40 days, from week 4 (away day 1) through week 9 (3 away, 3 home), DTD (+0) home day 1 week 10. | "arm trouble after game" |
SDQ CLE Smith out for 1 day, week 4 (home day 3), DTD (+0) home day 4. | "arm injury after game 2, time served" |
SDQ LAN Rojas out for 17 days, from week 4 (away day 4) through week 6 (3 home, 3 away), DTD (+0) away day 1 week 7. | "twisted back" |
SDQ NYN Marte out for 28 days, from week 3 (away day 2) through week 7 (1 home), DTD (+0) home day 2. | "injured stealing" |
SDQ TB DeLuca out for 37 days, from week 4 (away day 2) through week 9 (3 away, 1 home), DTD (+0) home day 2. | "crash into wall" |
SEA CLE Boyd out for 138 days, from week 1 (home day 1) through week 20 (3 home, 1 away), DTD (+0) away day 2. | "(2 served)" |
SEA SD Darvish out for 112 days, from week 1 (home day 2) through week 16 (4 home, 3 away), DTD (+0) away day 1 week 17. | "(1 served)" |
SEA SF Lee out for 3 days, from week 4 (away day 2) through week 4 (away day 4), DTD (+0) away day 1 week 5. | "kidney stone, no DTD" |
SEA TB LoweB. out for 10 days, from week 2 (home day 3) through week 4 (1 away), DTD (+0) away day 2. | "(1 served)" |
SFL LAN Betts out for 2 days, from week 4 (home day 1) through week 4 (home day 2), DTD (+0) home day 3. | "(attempted a diving catch then DTD)" |
SFL LAN Betts out for 1 day, week 4 (home day 3), DTD (+0) home day 4. | "(failed DTD roll)" |
SFL SD Adam out for 2 days, from week 4 (home day 4) through week 5 (1 home), DTD (+0) home day 2. | "(arm trouble then DTD)" |
SFP ARI Newman out for 9 days, from week 1 (home day 1) through week 2 (3 home, 3 away), DTD (+0) away day 1 week 3. | "injured by hard slide at 2nd" |
SFP ATL Harris out for 9 days, from week 2 (away day 2) through week 3 (4 away, 3 home), DTD (+0) home day 1 week 4. | "(2 served)" |
SFP ATL Harris out for 15 days, from week 4 (home day 1) through week 6 (1 away), DTD (+0) away day 2. | "strained muscle" |
SFP ATL Soler out for 7 days, from week 2 (away day 2) through week 3 (4 away, 1 home), DTD (+0) home day 2. | "(2 served)" |
SFP MIL Montas out for 9 days, from week 3 (away day 3) through week 4 (4 away, 3 home), DTD (+0) home day 4. | "hit by sharp grounder, DTD after" |
SFP MIN Larnach out for 20 days, from week 2 (away day 2) through week 5 (2 away), DTD (+0) away day 3. | "(2 served)" |
SFP PHI Turner out for 22 days, from week 4 (home day 4) through week 7 (3 home, 2 away), DTD (+0) away day 3. | "pulled hamstring stealing second" |
SKY ATL Riley out for 30 days, from week 2 (away day 2) through week 6 (2 home), DTD (+0) home day 3. | "falls into dugout" |
SKY ATL d'Arnaud out for 4 days, from week 3 (home day 2) through week 4 (1 home), DTD (+0) home day 2. | "hit by foul tip !467 g2" |
SKY CHN Steele out for 30 days, from week 1 (home day 2) through week 5 (5 away, 1 home), DTD (+0) home day 2. | "(1 served)" |
SKY CHN Taillon out for 12 days, from week 1 (home day 3) through week 3 (4 away, 1 home), DTD (+0) home day 2. | "(1 served)" |
SKY SD PeraltaD. out for 2 days, from week 3 (home day 2) through week 3 (home day 3), DTD (+1) home day 1 week 4. | "fouled ball off foot !543, failed DTD g3" |
SKY SD PeraltaD. out for 1 day, week 4 (home day 1), DTD (+0) home day 2. | "failed DTD" |
SLG KC Fermin out for 1 day, week 3 (away day 2), DTD (+0) away day 3. | "Foul tip off catcher" |
SLG STL Gray out for 2 days, from week 3 (home day 1) through week 3 (home day 2), DTD (+0) home day 3. | "Injured after removal" |
SLG STL Mikolas out for 1 day, week 4 (home day 3), DTD (+0) home day 4. | "After removal from the game." |
WIS CLE Rocchio out for 3 days, from week 3 (home day 2) through week 3 (home day 4), DTD (+0) home day 1 week 4. | "hit by line drive" |
WMS MIA Myers out for 73 days, from week 2 (home day 1) through week 12 (4 away, 0 home), DTD (+0) home day 1. | "(collision)" |
WMS NYA Stroman out for 1 day, week 4 (home day 2). | "(ejected)" |
WMS PHI Realmuto out for 41 days, from week 1 (home day 2) through week 7 (1 away), DTD (+0) away day 2. | "(Struck by foul tip)" |
WMS SD Bogaerts out for 53 days, from week 4 (away day 1) through week 11 (4 away, 3 home), DTD (+0) home day 1 week 12. | "" |
The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.
Each IBL owner is responsible for playing 81 home games during a 25-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.
The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.