IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 4

AC West W L Pct GB Road Div Conf IP
STL 16 8 0.667 -- 9-3 0-0 16-8 35
PAD 15 8 0.652 0.5 7-4 0-0 15-8 35
POR 14 10 0.583 2 9-3 0-0 14-10 35
LAW 7 17 0.292 9 4-8 0-0 7-17 32
NC West W L Pct GB Road Div Conf IP
GAS 13 11 0.542 -- 3-9 0-0 13-11 29
SPO 13 11 0.542 0 5-7 0-0 13-11 35
SEA 12 12 0.500 1 5-7 0-0 12-12 35
MAD 11 13 0.458 2 5-7 0-0 11-13 35
AC Central W L Pct GB Road Div Conf IP
PHI 14 10 0.583 -- 6-6 0-0 14-10 35
MCM 12 12 0.500 2 6-6 0-0 12-12 35
BOW 11 13 0.458 3 6-6 0-0 11-13 34
WMS 11 13 0.458 3 7-5 0-0 11-13 22
NC Central W L Pct GB Road Div Conf IP
SCS 10 14 0.417 -- 3-9 0-0 10-14 35
BUZ 9 15 0.375 1 8-4 0-0 9-15 30
CAJ 9 15 0.375 1 4-8 0-0 9-15 35
DTR 9 15 0.375 1 2-10 0-0 9-15 27
AC East W L Pct GB Road Div Conf IP
COU 15 8 0.652 -- 9-3 0-0 15-8 35
TRI 13 11 0.542 2.5 9-3 0-0 13-11 35
HAG 8 16 0.333 7.5 4-8 0-0 8-16 35
BUF 7 17 0.292 8.5 3-9 0-0 7-17 35
NC East W L Pct GB Road Div Conf IP
SDQ 17 7 0.708 -- 7-5 0-0 17-7 33
MIN 15 9 0.625 2 7-5 0-0 15-9 35
CSP 13 11 0.542 4 7-5 0-0 13-11 35
COL 13 11 0.542 4 7-5 0-0 13-11 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings