IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 20

AC West W L Pct GB Road Div Conf IP
STL 61 41 0.598 -- 30-21 25-11 54-36 35
PAD 55 45 0.550 5 28-22 17-19 49-39 35
POR 55 46 0.545 5.5 30-21 14-22 49-40 35
LAW 35 64 0.354 24.5 15-33 16-20 31-56 32
NC West W L Pct GB Road Div Conf IP
SEA 66 36 0.647 -- 29-22 25-11 57-33 35
SPO 61 41 0.598 5 24-27 19-17 52-38 33
GAS 56 46 0.549 10 22-29 17-19 49-41 29
MAD 38 64 0.373 28 17-34 11-25 35-55 35
AC Central W L Pct GB Road Div Conf IP
PHI 62 40 0.608 -- 34-17 25-14 55-35 35
MCM 59 43 0.578 3 32-19 22-14 54-36 35
BOW 47 57 0.452 16 25-28 17-22 42-50 31
WMS 40 62 0.392 22 18-33 11-25 37-53 22
NC Central W L Pct GB Road Div Conf IP
CAJ 50 52 0.490 -- 22-29 23-13 45-45 35
SCS 48 54 0.471 2 22-29 12-24 39-51 35
DTR 45 57 0.441 5 16-35 22-14 41-49 27
BUZ 40 62 0.392 10 23-28 15-21 34-56 29
AC East W L Pct GB Road Div Conf IP
COU 66 35 0.653 -- 36-15 27-9 56-33 35
TRI 48 48 0.500 15.5 26-23 18-17 43-41 35
BUF 40 59 0.404 25 17-31 14-22 35-52 35
HAG 32 70 0.314 34.5 18-33 13-24 28-62 35
NC East W L Pct GB Road Div Conf IP
SDQ 60 42 0.588 -- 23-28 20-16 52-38 32
MIN 57 45 0.559 3 25-26 18-18 50-40 35
CSP 49 53 0.480 11 25-26 17-19 42-48 35
COL 47 55 0.461 13 20-31 17-19 44-46 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings