IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 7

AC West W L Pct GB Road Div Conf IP
STL 29 13 0.690 -- 17-4 13-5 29-13 35
PAD 21 20 0.512 7.5 11-9 6-12 21-20 35
POR 21 21 0.500 8 13-8 7-11 21-21 35
LAW 17 25 0.405 12 9-12 10-8 17-25 32
NC West W L Pct GB Road Div Conf IP
GAS 23 19 0.548 -- 7-14 10-8 23-19 29
SEA 23 19 0.548 0 10-11 11-7 23-19 35
SPO 21 21 0.500 2 7-14 8-10 21-21 35
MAD 18 24 0.429 5 9-12 7-11 18-24 35
AC Central W L Pct GB Road Div Conf IP
MCM 24 18 0.571 -- 13-8 12-6 24-18 35
PHI 24 18 0.571 0 11-10 10-8 24-18 35
BOW 19 23 0.452 5 10-11 8-10 19-23 34
WMS 17 25 0.405 7 10-11 6-12 17-25 22
NC Central W L Pct GB Road Div Conf IP
CAJ 21 21 0.500 -- 8-13 12-6 21-21 35
DTR 18 24 0.429 3 5-16 9-9 18-24 27
SCS 18 24 0.429 3 6-15 8-10 18-24 35
BUZ 16 26 0.381 5 11-10 7-11 16-26 30
AC East W L Pct GB Road Div Conf IP
COU 28 13 0.683 -- 15-6 13-5 28-13 35
TRI 21 20 0.512 7 11-9 8-9 21-20 35
HAG 15 27 0.357 13.5 7-14 7-11 15-27 35
BUF 14 27 0.341 14 6-15 7-10 14-27 35
NC East W L Pct GB Road Div Conf IP
MIN 26 16 0.619 -- 13-8 11-7 26-16 35
SDQ 25 17 0.595 1 8-13 8-10 25-17 33
COL 22 20 0.524 4 11-10 9-9 22-20 35
CSP 21 21 0.500 5 11-10 8-10 21-21 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings