IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 21

AC West W L Pct GB Road Div Conf IP
STL 57 36 0.613 -- 29-19 22-11 50-31 35
PAD 52 42 0.553 5.5 26-21 17-19 46-36 35
POR 50 42 0.543 6.5 27-18 14-19 44-36 35
LAW 34 62 0.354 24.5 15-33 16-20 30-54 32
NC West W L Pct GB Road Div Conf IP
SEA 62 34 0.646 -- 27-21 25-11 53-31 35
SPO 56 40 0.583 6 22-26 19-17 47-37 35
GAS 52 44 0.542 10 20-28 17-19 45-39 29
MAD 37 59 0.385 25 17-31 11-25 34-50 35
AC Central W L Pct GB Road Div Conf IP
PHI 59 37 0.615 -- 32-16 24-12 52-32 35
MCM 53 43 0.552 6 29-19 22-14 48-36 35
BOW 42 53 0.442 16.5 21-26 15-21 37-46 34
WMS 38 58 0.396 21 17-31 11-25 35-49 22
NC Central W L Pct GB Road Div Conf IP
CAJ 48 48 0.500 -- 21-27 23-13 43-41 35
DTR 44 52 0.458 4 15-33 22-14 40-44 27
SCS 44 52 0.458 4 20-28 12-24 35-49 35
BUZ 39 57 0.406 9 23-25 15-21 33-51 30
AC East W L Pct GB Road Div Conf IP
COU 57 32 0.640 -- 32-13 22-8 47-30 35
TRI 46 47 0.495 13 24-22 18-17 41-40 35
BUF 38 52 0.422 19.5 17-28 13-17 33-45 35
HAG 32 64 0.333 28.5 18-30 13-24 28-56 35
NC East W L Pct GB Road Div Conf IP
SDQ 57 39 0.594 -- 21-27 20-16 49-35 33
MIN 52 44 0.542 5 23-25 18-18 45-39 35
CSP 45 51 0.469 12 22-26 17-19 38-46 35
COL 45 51 0.469 12 19-29 17-19 42-42 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings