IBL logo
Home Rosters Free Agents Starts / Limits Stats Cards Owners
Archive Schedule Results Standings Rotations Constitution Wiki


Standings as of week 12

AC West W L Pct GB Road Div Conf IP
STL 44 28 0.611 -- 23-13 13-5 41-25 35
POR 40 31 0.563 3.5 24-12 7-11 37-28 35
PAD 38 32 0.543 5 20-15 6-12 35-29 35
LAW 28 44 0.389 16 13-23 10-8 24-42 32
NC West W L Pct GB Road Div Conf IP
SEA 43 29 0.597 -- 19-17 11-7 39-27 35
GAS 42 30 0.583 1 15-21 10-8 38-28 29
SPO 41 31 0.569 2 16-20 8-10 36-30 35
MAD 32 40 0.444 11 16-20 7-11 30-36 35
AC Central W L Pct GB Road Div Conf IP
PHI 41 31 0.569 -- 22-14 10-8 38-28 35
MCM 40 32 0.556 1 23-13 12-6 38-28 35
BOW 32 39 0.451 8.5 17-18 8-10 30-35 34
WMS 32 40 0.444 9 15-21 6-12 30-36 22
NC Central W L Pct GB Road Div Conf IP
SCS 36 36 0.500 -- 17-19 8-10 31-35 35
CAJ 34 38 0.472 2 14-22 12-6 32-34 35
BUZ 30 42 0.417 6 19-17 7-11 25-41 30
DTR 28 44 0.389 8 8-28 9-9 27-39 27
AC East W L Pct GB Road Div Conf IP
COU 44 27 0.620 -- 24-12 13-5 38-27 35
TRI 32 37 0.464 11 16-18 8-9 31-32 35
BUF 29 42 0.408 15 14-22 7-10 27-38 35
HAG 24 47 0.338 20 14-21 7-11 22-43 35
NC East W L Pct GB Road Div Conf IP
MIN 42 30 0.583 -- 18-18 11-7 38-28 35
SDQ 40 32 0.556 2 13-23 8-10 37-29 33
COL 36 36 0.500 6 17-19 9-9 34-32 35
CSP 31 41 0.431 11 15-21 8-10 29-37 35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

Click here to see playoff standings
Click here to see breakdown standings