IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 23

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Backhus         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
ARI Beeks           231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
ARI Burnes          265  344    0    0  -145.2     9.3    53.5  159.3%  159.3%
ARI Crismatt        153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
ARI Curtiss         141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ARI DeSclafani      169    0    0    0   126.8   225.3   253.5    0.0%    0.0%
ARI Gallen          813  790    2   12  -192.2   294.0   429.5  116.6%  118.1%
ARI Ginkel          121   50   82   82   -41.2   111.3   131.5   49.6%  117.4%
ARI Jarvis           98    0    0    0    73.5   130.6   147.0    0.0%    0.0%
ARI Morillo         152  117    0    0    -3.0    85.6   111.0   92.4%   92.4%
ARI Nelson          619  639    7   28  -202.8   186.3   289.5  126.7%  131.2%
ARI Pfaadt          767  421    1    5   149.2   601.6   729.5   65.9%   66.5%
ARI Rodriguez       694    0    0    0   520.5   925.3  1041.0    0.0%    0.0%
ARI Saalfrank       113  133    0    0   -48.2    17.6    36.5  144.4%  144.4%
ARI Thompson        175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
ARI Woodford        170    0    0    0   127.5   226.6   255.0    0.0%    0.0%
ATL Brebbia         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
ATL Bummer          236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
ATL Carrasco        212    0    0    0   159.0   282.6   318.0    0.0%    0.0%
ATL Cox             102    0    0    0    76.5   136.0   153.0    0.0%    0.0%
ATL Dodd            136  133    0    0   -31.0    48.3    71.0  120.0%  120.0%
ATL Dunning          95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
ATL Elder           679  494    0    0    15.2   411.3   524.5   89.3%   89.3%
ATL Hernandez       163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
ATL Holmes          492  284   17   68    17.0   372.0   454.0   69.3%   83.1%
ATL Iglesias        267  255    0    0   -54.8   101.0   145.5  114.6%  114.6%
ATL Johnson         238    0    0    0   178.5   317.3   357.0    0.0%    0.0%
ATL Kinley          308  255    0    0   -24.0   155.6   207.0   99.4%   99.4%
ATL Lee             266  195    0    0     4.5   159.6   204.0   90.0%   90.0%
ATL Morton          654    0    0    0   490.5   872.0   981.0    0.0%    0.0%
ATL Payamps         117   23    0    0    64.8   133.0   152.5   23.1%   23.1%
ATL Quantrill       513  241    0    0   143.8   443.0   528.5   56.4%   56.4%
ATL Sale            510  640    0    0  -257.5    40.0   125.0  154.0%  154.0%
ATL Schwellenbach   434  479    0    0  -153.5    99.6   172.0  135.5%  135.5%
ATL Smith-Shawver   191  132  122  244  -232.8   122.6   154.5   84.8%  212.6%
ATL Strider         539  392   53  212  -199.8   326.6   416.5   89.3%  128.6%
ATL Waldrep         229  155    3    6    10.8   150.3   188.5   81.2%   83.8%
ATL Wentz           442    0    0    0   331.5   589.3   663.0    0.0%    0.0%
BAL Akin            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
BAL Bautista        142  152    0    0   -45.5    37.3    61.0  131.4%  131.4%
BAL Blewett         194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
BAL Bowman          114    0    0    0    85.5   152.0   171.0    0.0%    0.0%
BAL Bradish         126   82  117  117  -104.5    86.0   107.0   78.1%  171.0%
BAL Cano            251  145    0    0    43.2   189.6   231.5   67.8%   67.8%
BAL Castillo        149    0    0    0   111.8   198.6   223.5    0.0%    0.0%
BAL Dubin           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
BAL Eflin           309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
BAL Enns            200    0    0    0   150.0   266.6   300.0    0.0%    0.0%
BAL Garcia          142   93    0    0    13.5    96.3   120.0   80.4%   80.4%
BAL Kremer          708  699   21  105  -273.0   245.0   363.0  121.2%  136.0%
BAL Perez           110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
BAL Povich          488  171    0    0   195.0   479.6   561.0   42.0%   42.0%
BAL Rogers          423  296   72  216  -194.8   268.0   338.5   82.1%  133.2%
BAL Strowd          105  129    0    0   -50.2    11.0    28.5  144.2%  144.2%
BAL Sugano          675  564    0    0   -57.8   336.0   448.5  100.3%  100.3%
BAL Wells            82   71    0    0    -9.5    38.3    52.0  106.3%  106.3%
BAL Wolfram         133    0    0    0    99.8   177.3   199.5    0.0%    0.0%
BAL Young           256  214    0    0   -22.0   127.3   170.0   98.1%   98.1%
BOS Bello           700  413   49  245  -133.0   520.3   637.0   70.8%  105.8%
BOS Bernardino      225  279    4    8  -118.2    21.0    58.5  152.2%  155.7%
BOS Chapman         228  244    2    4   -77.0    60.0    98.0  128.4%  130.2%
BOS Crochet         814  878    0    0  -267.5   207.3   343.0  126.6%  126.6%
BOS Dobbins         256  188  100  200  -196.0   153.3   196.0   88.1%  166.2%
BOS Fitts           195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
BOS Giolito         613  407   17   68   -15.2   410.3   512.5   77.9%   89.0%
BOS Harrison        156  165    1    1   -49.0    43.0    69.0  129.8%  130.4%
BOS Hicks           314  199    0    0    36.5   219.6   272.0   77.8%   77.8%
BOS Houck           203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
BOS Kelly           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
BOS Matz            309  187    0    0    44.8   225.0   276.5   71.0%   71.0%
BOS May             584  364   25  100   -26.0   414.6   512.0   74.8%   91.9%
BOS Murphy          148  124   93   93  -106.0    73.3    98.0  100.5%  163.4%
BOS Slaten          137  165    0    0   -62.2    17.6    40.5  144.5%  144.5%
BOS Weissert        278  203    0    0     5.5   167.6   214.0   87.6%   87.6%
BOS Whitlock        293  323    0    0  -103.2    67.6   116.5  132.3%  132.3%
BOS Wilson          207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
CHA Alexander       423    0    0    0   317.2   564.0   634.5    0.0%    0.0%
CHA Altavilla       120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
CHA Booser          143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
CHA Burke           596  554    2    8  -115.0   240.6   340.0  111.5%  112.9%
CHA Cannon          466    0    0    0   349.5   621.3   699.0    0.0%    0.0%
CHA Eisert          306   25    0    0   204.5   383.0   434.0    9.6%    9.6%
CHA Gilbert         215  149   20   40   -27.8   137.6   173.5   83.2%  101.8%
CHA Gomez           277   89    4    8   110.8   280.3   326.5   37.7%   40.6%
CHA Gonzalez         87   79    0    0   -13.8    37.0    51.5  109.0%  109.0%
CHA Leasure         269  220    0    0   -18.2   138.6   183.5   98.1%   98.1%
CHA Martin          601    0    0    0   450.8   801.3   901.5    0.0%    0.0%
CHA Perez           228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
CHA Smith           616  622   21   84  -244.0   199.3   302.0  118.5%  132.2%
CHA TaylorG.        157  105    0    0    12.8   104.3   130.5   82.1%   82.1%
CHA Vasil           423  356    0    0   -38.8   208.0   278.5  103.3%  103.3%
CHA WilsonB.        224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
CHA WilsonS.        241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
CHN Assad           153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
CHN Boyd            718  734    1    5  -200.5   223.3   343.0  125.5%  126.2%
CHN Brasier         105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CHN Brown           472  269    1    3    82.0   360.3   439.0   68.4%   69.0%
CHN Civale          435  188    1    3   135.2   392.0   464.5   50.7%   51.4%
CHN Flexen          178    0    0    0   133.5   237.3   267.0    0.0%    0.0%
CHN Hodge           147   32    0    0    78.2   164.0   188.5   25.6%   25.6%
CHN Horton          476  478    3    9  -130.0   156.6   236.0  120.5%  122.4%
CHN Imanaga         567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
CHN Keller          276  272    1    2   -67.0    96.0   142.0  118.3%  119.0%
CHN Kittredge       208   90    6   12    54.0   187.3   222.0   50.8%   56.6%
CHN Palencia        215  199    0    0   -37.8    87.6   123.5  111.1%  111.1%
CHN Pomeranz        203  147    0    0     5.2   123.6   157.5   86.9%   86.9%
CHN Pressly         182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CHN Rea             662  579    2   10   -92.5   303.6   414.0  105.0%  106.5%
CHN Rogers          221  197    1    2   -33.2    97.6   134.5  104.6%  105.5%
CHN Soroka          379  283   40  120  -118.8   222.3   285.5   91.6%  123.3%
CHN Steele           92   84    0    0   -15.0    38.6    54.0  109.6%  109.6%
CHN Taillon         519  418   13   52   -80.8   274.0   360.5   96.6%  106.7%
CHN Thielbar        220  181    0    0   -16.0   112.3   149.0   96.6%   96.6%
CIN Abbott          684    0    0    0   513.0   912.0  1026.0    0.0%    0.0%
CIN Ashcraft        284  208    0    0     5.0   170.6   218.0   87.9%   87.9%
CIN Barlow          303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
CIN Burns           188  200    0    0   -59.0    50.6    82.0  127.7%  127.7%
CIN Gibaut          109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
CIN Greene          420  407   43  129  -221.0   153.0   223.0  118.9%  149.6%
CIN Littell         759    0    0    0   569.2  1012.0  1138.5    0.0%    0.0%
CIN Lodolo          642  552   42  168  -238.5   304.0   411.0  105.5%  131.7%
CIN Martinez        683  649    3   15  -151.8   261.6   375.5  114.0%  116.2%
CIN Mey              96   31    0    0    41.0    97.0   113.0   37.9%   37.9%
CIN Pagan           270  230    0    0   -27.5   130.0   175.0  104.5%  104.5%
CIN Phillips         98  105    0    0   -31.5    25.6    42.0  131.5%  131.5%
CIN Richardson      172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
CIN Santillan       301  275    0    0   -49.2   126.3   176.5  112.1%  112.1%
CIN Singer          716  736    3   15  -214.0   218.6   338.0  120.7%  122.8%
CIN Suter           291  141    7   14    63.2   247.0   295.5   58.1%   63.0%
CLE Allard          266   41    0    0   158.5   313.6   358.0   18.1%   18.1%
CLE Allen           676    0    0    0   507.0   901.3  1014.0    0.0%    0.0%
CLE Bibee           762  738    1    5  -171.5   278.0   405.0  118.9%  119.5%
CLE Cantillo        401    0    0    0   300.8   534.6   601.5    0.0%    0.0%
CLE Cecconi         545  451   59  236  -278.2   275.6   366.5   99.3%  142.6%
CLE Clase           201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
CLE Enright         127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
CLE Festa           226  237    0    0   -67.5    64.3   102.0  128.7%  128.7%
CLE Gaddis          274  253    1    2   -49.5   112.3   158.0  108.4%  109.1%
CLE Hernandez       203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
CLE Herrin          194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
CLE Junis           274  270    0    0   -64.5    95.3   141.0  120.9%  120.9%
CLE Lively          178  137  143  286  -289.5   100.3   130.0   94.5%  255.1%
CLE Messick         165  202    0    0   -78.2    18.0    45.5  143.7%  143.7%
CLE Ortiz           382  227   80  240  -180.5   282.3   346.0   72.9%  135.8%
CLE Sabrowski       121  145    0    0   -54.2    16.3    36.5  143.8%  143.8%
CLE Smith           300  256    0    0   -31.0   144.0   194.0  104.7%  104.7%
CLE Williams        704  627    1    5  -104.0   311.6   429.0  109.3%  110.0%
COL Agnos           137    0    0    0   102.8   182.6   205.5    0.0%    0.0%
COL Blalock         275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
COL Brown           126    0    0    0    94.5   168.0   189.0    0.0%    0.0%
COL Chivilli        275  146    0    0    60.2   220.6   266.5   63.7%   63.7%
COL Dollander       441  355   26   78  -102.2   233.0   306.5   96.6%  114.3%
COL Feltner         135  163    0    0   -61.8    17.0    39.5  141.7%  141.7%
COL Freeland        709  518    1    5     8.8   427.3   545.5   89.7%   90.4%
COL Gomber          272    0    0    0   204.0   362.6   408.0    0.0%    0.0%
COL Gordon          337   14    0    0   238.8   435.3   491.5    4.9%    4.9%
COL Halvorsen       172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
COL Herget          347  321    0    0   -60.8   141.6   199.5  113.5%  113.5%
COL Hill            129  161    0    0   -64.2    11.0    32.5  153.2%  153.2%
COL Marquez         591    0    0    0   443.2   788.0   886.5    0.0%    0.0%
COL Mejia           261  275    0    0   -79.2    73.0   116.5  129.3%  129.3%
COL Molina          160   92    0    0    28.0   121.3   148.0   67.5%   67.5%
COL Palmquist       175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
COL Rolison         193   63    0    0    81.8   194.3   226.5   40.1%   40.1%
COL Senzatela       618  360   17   68    35.5   464.0   567.0   68.4%   79.4%
COL Vodnik          215    0    0    0   161.2   286.6   322.5    0.0%    0.0%
DET Brieske         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
DET Finnegan        229    0    0    0   171.8   305.3   343.5    0.0%    0.0%
DET Flaherty        681  658    0    0  -147.2   250.0   363.5  118.6%  118.6%
DET Gipson-Long     133   64  132  132   -96.2   113.3   135.5   56.5%  155.7%
DET Hanifee         260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
DET Holton          312  254    1    2   -22.0   162.0   214.0   99.9%  100.6%
DET Hurter          277  215    0    0    -7.2   154.3   200.5   95.3%   95.3%
DET Jobe            218  185    7   14   -35.5   105.6   142.0  101.8%  108.3%
DET Kahnle          267  175    0    0    25.2   181.0   225.5   80.4%   80.4%
DET Lee             148    0    0    0   111.0   197.3   222.0    0.0%    0.0%
DET Melton          180  140    4    8   -13.0   100.0   130.0   93.3%   97.8%
DET Mize            627    0    0    0   470.2   836.0   940.5    0.0%    0.0%
DET MonteroK.       389  428    4   12  -148.2    90.6   155.5  132.0%  135.1%
DET MonteroR.       253  258    0    0   -68.2    79.3   121.5  125.2%  125.2%
DET Olson           285  215    3    6    -7.2   165.0   212.5   90.5%   92.6%
DET Paddack         670    0    0    0   502.5   893.3  1005.0    0.0%    0.0%
DET Skubal          748  789    4   20  -248.0   208.3   333.0  126.6%  129.3%
DET Vest            284    0    0    0   213.0   378.6   426.0    0.0%    0.0%
HOU Abreu           296  285    3    6   -69.0   109.6   159.0  118.2%  120.2%
HOU Alexander       336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
HOU Arrighetti      156   88    0    0    29.0   120.0   146.0   69.2%   69.2%
HOU Blanco          199   26  134  268  -144.8   239.3   272.5   15.7%  150.4%
HOU Blubaugh        125  118    0    0   -24.2    48.6    69.5  110.8%  110.8%
HOU Brown           729  788    0    0  -241.2   184.0   305.5  126.9%  126.9%
HOU DeLosSantos     280  259    0    0   -49.0   114.3   161.0  111.0%  111.0%
HOU Gordon          379  288    0    0    -3.8   217.3   280.5   89.2%   89.2%
HOU Hader           206  207    0    0   -52.5    67.6   102.0  118.0%  118.0%
HOU Javier          157   41  137  137   -60.2   168.3   194.5   31.3%  118.6%
HOU King            275  158    0    0    48.2   208.6   254.5   67.4%   67.4%
HOU McCullers       274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
HOU Neris           124    0    0    0    93.0   165.3   186.0    0.0%    0.0%
HOU Okert           276  250    0    0   -43.0   118.0   164.0  111.2%  111.2%
HOU Ort             194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
HOU Scott           134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
HOU Sousa           199  147    0    0     2.2   118.3   151.5   90.7%   90.7%
HOU Valdez          802  812    0    0  -210.5   257.3   391.0  124.3%  124.3%
HOU Walter          212  105    7   14    40.0   177.6   213.0   60.8%   67.4%
HOU Wesneski        131   40    7    7    51.2   134.6   156.5   37.5%   42.8%
KC  Bergert         323  292   32   64  -113.8   138.6   192.5  110.9%  130.8%
KC  Bowlan          180  177    0    0   -42.0    63.0    93.0  120.7%  120.7%
KC  Bubic           476  586   64  192  -421.0    48.6   128.0  147.7%  188.1%
KC  Cameron         556  591    5   20  -194.0   150.3   243.0  127.6%  131.2%
KC  Clarke          206  144    6   12    -1.5   130.6   165.0   85.8%   91.6%
KC  Cruz            189  190    0    0   -48.2    62.0    93.5  120.6%  120.6%
KC  Erceg           249  260    0    0   -73.2    72.0   113.5  125.3%  125.3%
KC  Estevez         269  294    0    0   -92.2    64.6   109.5  134.1%  134.1%
KC  Falter          518  346    0    0    42.5   344.6   431.0   78.4%   78.4%
KC  Kolek           461  520    6   18  -192.2    94.6   171.5  138.4%  142.3%
KC  Long            189    0    0    0   141.8   252.0   283.5    0.0%    0.0%
KC  Lorenzen        606  448    1    4     2.5   360.0   461.0   90.7%   91.4%
KC  Lugo            611  596   47  188  -325.8   218.6   320.5  114.5%  145.3%
KC  Lynch           289  204    0    0    12.8   181.3   229.5   82.9%   82.9%
KC  Ragans          257  247   61  122  -176.2    95.6   138.5  118.0%  165.4%
KC  Schreiber       265  155    0    0    43.8   198.3   242.5   71.8%   71.8%
KC  Wacha           716    0    0    0   537.0   954.6  1074.0    0.0%    0.0%
KC  Zerpa           275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
LAA AndersonTy.     599    0    0    0   449.2   798.6   898.5    0.0%    0.0%
LAA Bachman          94   12   54   54     4.5   113.3   129.0   15.0%   72.4%
LAA Brogdon         199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
LAA Burke           257  143    0    0    49.8   199.6   242.5   66.8%   66.8%
LAA Chafin          143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
LAA Dana            141   73    0    0    32.8   115.0   138.5   60.8%   60.8%
LAA Detmers         266  295    0    0   -95.5    59.6   104.0  133.1%  133.1%
LAA Farris          107  109    0    0   -28.8    33.6    51.5  119.6%  119.6%
LAA Fermin          152   56   13   13    45.0   146.6   172.0   44.2%   52.8%
LAA Fulmer          123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
LAA Garcia          233    0    0    0   174.8   310.6   349.5    0.0%    0.0%
LAA Hendricks       695  354    1    5   162.2   572.6   688.5   59.8%   60.5%
LAA Jansen          234  223    0    0   -47.5    89.0   128.0  117.0%  117.0%
LAA Kikuchi         772  197    1    5   377.0   832.3   961.0   30.6%   31.3%
LAA Kochanowicz     512  395    0    0   -11.0   287.6   373.0   92.6%   92.6%
LAA Soriano         724  684   25  125  -266.0   281.3   402.0  115.9%  133.2%
LAA Strickland       91   93    0    0   -24.8    28.3    43.5  120.0%  120.0%
LAA Urena           245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
LAA Zeferjahn       256  184    0    0     8.0   157.3   200.0   88.2%   88.2%
LAN Banda           269  216    0    0   -14.2   142.6   187.5   98.5%   98.5%
LAN Casparius       333  221    1    3    25.8   223.0   278.5   77.9%   78.8%
LAN Dreyer          307  286    0    0   -55.8   123.3   174.5  111.8%  111.8%
LAN Glasnow         366  258  141  423  -406.5   230.0   291.0   84.6%  200.2%
LAN Gonsolin        157    0    0    0   117.8   209.3   235.5    0.0%    0.0%
LAN Heaney          536    0    0    0   402.0   714.6   804.0    0.0%    0.0%
LAN Kershaw         463  559    0    0  -211.8    58.3   135.5  141.7%  141.7%
LAN Knack           185    0    0    0   138.8   246.6   277.5    0.0%    0.0%
LAN Ohtani          187  126    1    2    12.2   123.3   154.5   80.9%   81.9%
LAN Sasaki          161  139   48   48   -66.2    75.6   102.5  101.4%  131.2%
LAN Sauer           129    0    0    0    96.8   172.0   193.5    0.0%    0.0%
LAN Scott           237  180   20   40   -42.2   136.0   175.5   91.1%  108.0%
LAN Sheehan         291  151   92  184  -116.8   237.0   285.5   62.3%  125.5%
LAN Snell           254  249  129  258  -316.5    89.6   132.0  117.6%  219.2%
LAN Stewart         159  102   27   27    -9.8   110.0   136.5   75.3%   92.3%
LAN Stratton        104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
LAN Treinen         129   48  104  104   -55.2   124.0   145.5   44.7%  125.3%
LAN Vesia           237  165    0    0    12.8   151.0   190.5   85.4%   85.4%
LAN Wrobleski       280  275    0    0   -65.0    98.3   145.0  120.5%  120.5%
LAN Yamamoto        684  788    3   15  -290.0   124.0   238.0  135.2%  137.4%
LAN Yates           179  115    0    0    19.2   123.6   153.5   77.1%   77.1%
MIA Alcantara       745  563   21  105  -109.2   430.3   554.5   92.7%  106.8%
MIA Bachar          296  197    0    0    25.0   197.6   247.0   81.7%   81.7%
MIA Bellozo         348    0    0    0   261.0   464.0   522.0    0.0%    0.0%
MIA Bender          204    0    0    0   153.0   272.0   306.0    0.0%    0.0%
MIA Cabrera         581  569   19   76  -209.2   205.6   302.5  117.5%  130.6%
MIA Faucher         255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
MIA Gibson          230  226    2    4   -57.5    80.6   119.0  120.6%  122.3%
MIA Gillispie       123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
MIA Gusto           453    0    0    0   339.8   604.0   679.5    0.0%    0.0%
MIA Henriquez       303  256    2    4   -32.8   148.0   198.5  103.7%  105.0%
MIA Junk            447  426    0    0   -90.8   170.0   244.5  114.4%  114.4%
MIA Mazur           139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
MIA Meyer           285   34  116  232   -52.2   346.0   393.5   14.6%   96.0%
MIA Perez           385  477    4   12  -200.2    36.3   100.5  148.7%  151.8%
MIA Phillips        313  320    0    0   -85.2    97.3   149.5  122.7%  122.7%
MIA Simpson         151    0    0    0   113.2   201.3   226.5    0.0%    0.0%
MIA Soriano         173    0    0    0   129.8   230.6   259.5    0.0%    0.0%
MIA Weathers        166  167    0    0   -42.5    54.3    82.0  120.7%  120.7%
MIL Anderson        299  194    0    0    30.2   204.6   254.5   79.6%   79.6%
MIL Ashby           270  193    2    4     5.5   167.0   212.0   87.7%   89.2%
MIL Fedde           623    0    0    0   467.2   830.6   934.5    0.0%    0.0%
MIL Hall            155  129    0    0   -12.8    77.6   103.5  102.1%  102.1%
MIL Henderson        99   98   35   35   -58.8    34.0    50.5  118.8%  154.1%
MIL Koenig          268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
MIL Mears           222    0    0    0   166.5   296.0   333.0    0.0%    0.0%
MIL Megill          192  243    0    0   -99.0    13.0    45.0  148.6%  148.6%
MIL Miller          186  129   62  124  -113.5   119.0   150.0   85.1%  151.8%
MIL Misiorowski     272  312    0    0  -108.0    50.6    96.0  140.8%  140.8%
MIL Myers           220  104    0    0    61.0   189.3   226.0   55.5%   55.5%
MIL Patrick         503  350    3   12    15.2   320.6   404.5   83.5%   85.9%
MIL Peralta         723  788    2   10  -255.8   176.0   296.5  127.9%  129.3%
MIL Priester        653  458    0    0    31.8   412.6   521.5   86.1%   86.1%
MIL Quintana        556  628   18   72  -283.0   113.3   206.0  138.6%  151.6%
MIL Uribe           298  226    0    0    -2.5   171.3   221.0   91.0%   91.0%
MIL Woodruff        257   95  113  226  -128.2   247.6   290.5   45.4%  133.3%
MIL Zastryzny        93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
MIN Abel            174  135    3    6   -10.5    97.0   126.0   93.1%   96.6%
MIN Adams           158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
MIN Bradley         605  417    3   12    24.8   389.6   490.5   84.6%   86.6%
MIN Cabrera         187    0    0    0   140.2   249.3   280.5    0.0%    0.0%
MIN Festa           229  244  104  208  -280.2    61.3    99.5  125.1%  215.9%
MIN Funderburk      183   69   10   20    48.2   175.0   205.5   45.2%   56.2%
MIN Hatch           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
MIN Lopez           312    0    0    0   234.0   416.0   468.0    0.0%    0.0%
MIN Matthews        354    0    0    0   265.5   472.0   531.0    0.0%    0.0%
MIN Ober            624    0    0    0   468.0   832.0   936.0    0.0%    0.0%
MIN Ohl             133    0    0    0    99.8   177.3   199.5    0.0%    0.0%
MIN Ryan            689  780    2   10  -273.2   138.6   253.5  135.8%  137.3%
MIN Sands           299  240    0    0   -15.8   158.6   208.5   98.5%   98.5%
MIN Tonkin          103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
MIN Topa            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
MIN Woods           471    0    0    0   353.2   628.0   706.5    0.0%    0.0%
NYA Bednar          251  248    1    2   -61.8    86.6   128.5  121.3%  122.1%
NYA Bird            248   14    0    0   172.0   316.6   358.0    6.8%    6.8%
NYA Blackburn       175  142    0    0   -10.8    91.3   120.5   97.4%   97.4%
NYA Cruz            200  132    0    0    18.0   134.6   168.0   81.0%   81.0%
NYA DelosSantos     160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
NYA Doval           278  233    0    0   -24.5   137.6   184.0  100.6%  100.6%
NYA Fried           801  838    0    0  -237.2   230.0   363.5  128.4%  128.4%
NYA Gil             244  150  129  258  -225.0   175.3   216.0   75.4%  181.2%
NYA Hamilton        166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
NYA Headrick         92   82    0    0   -13.0    40.6    56.0  107.0%  107.0%
NYA Hill            269  248    0    0   -46.2   110.6   155.5  110.6%  110.6%
NYA Leiter          219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
NYA Loaisiga        135   82   12   12     7.2    98.0   120.5   72.9%   81.8%
NYA Rodon           789  765    3   15  -188.2   287.0   418.5  119.0%  120.9%
NYA Schlittler      304  330    4    8  -110.0    75.3   126.0  130.3%  132.9%
NYA Schmidt         316  113  113  226  -102.0   308.3   361.0   42.0%  113.5%
NYA Stroman         175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
NYA Warren          711  502   11   55   -23.8   446.0   564.5   86.7%   94.4%
NYA Weaver          262  178   19   38   -19.5   171.3   215.0   79.8%   94.3%
NYA Williams        259  205    0    0   -10.8   140.3   183.5   97.1%   97.1%
NYA Yarbrough       264  192   45   90   -84.0   160.0   204.0   85.4%  119.5%
NYN Brazoban        262  175    3    6    15.5   174.3   218.0   80.2%   82.4%
NYN Canning         327  181  150  450  -385.8   255.0   309.5   65.0%  202.6%
NYN Diaz            258  217    0    0   -23.5   127.0   170.0  100.9%  100.9%
NYN Garrett         238  231   15   30   -82.5    86.3   126.0  116.5%  129.1%
NYN Hagenman         99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
NYN Helsley         252  115    0    0    74.0   221.0   263.0   56.0%   56.0%
NYN Holmes          708  775    0    0  -244.0   169.0   287.0  131.4%  131.4%
NYN Kranick         150    0    0    0   112.5   200.0   225.0    0.0%    0.0%
NYN Manaea          263  209    0    0   -11.8   141.6   185.5   97.5%   97.5%
NYN McLean          188  162    0    0   -21.0    88.6   120.0  103.4%  103.4%
NYN Megill          305  130  132  264  -165.2   276.6   327.5   52.3%  138.9%
NYN Montas          178    0    0    0   133.5   237.3   267.0    0.0%    0.0%
NYN Peterson        723  759    0    0  -216.8   205.0   325.5  128.8%  128.8%
NYN Raley            99  133    0    0   -58.8    -1.0    15.5  157.7%  157.7%
NYN Rogers          299  289    0    0   -64.8   109.6   159.5  116.0%  116.0%
NYN Senga           482  230   28   84    47.5   412.6   493.0   57.3%   74.7%
NYN SotoG.          279    0    0    0   209.2   372.0   418.5    0.0%    0.0%
NYN Sproat           84   87    9    9   -33.0    25.0    39.0  127.1%  137.8%
NYN Stanek          255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
NYN Waddell         134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
OAK Alvarado        183  130    3    6     1.2   114.0   144.5   85.2%   88.5%
OAK Barnett         104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
OAK Bido            363    0    0    0   272.2   484.0   544.5    0.0%    0.0%
OAK Ferguson        246    0    0    0   184.5   328.0   369.0    0.0%    0.0%
OAK Ginn            392  183    0    0   111.0   339.6   405.0   56.0%   56.0%
