IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 13

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Backhus         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
ARI Beeks           231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
ARI Burnes          265  204    0    0    -5.2   149.3   193.5  173.2%  173.2%
ARI Crismatt        153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
ARI Curtiss         141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ARI DeSclafani      169    0    0    0   126.8   225.3   253.5    0.0%    0.0%
ARI Gallen          813  463    2   12   134.8   621.0   756.5  118.3%  119.8%
ARI Ginkel          121   41    0    0    49.8   120.3   140.5   76.2%   76.2%
ARI Jarvis           98    0    0    0    73.5   130.6   147.0    0.0%    0.0%
ARI Morillo         152   54    0    0    60.0   148.6   174.0   79.9%   79.9%
ARI Nelson          619  358    5   20    86.2   467.3   570.5  130.1%  133.4%
ARI Pfaadt          767   44    0    0   531.2   978.6  1106.5   12.9%   12.9%
ARI Rodriguez       694    0    0    0   520.5   925.3  1041.0    0.0%    0.0%
ARI Saalfrank       113   89    0    0    -4.2    61.6    80.5  163.6%  163.6%
ARI Thompson        175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
ARI Woodford        170    0    0    0   127.5   226.6   255.0    0.0%    0.0%
ATL Brebbia         115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
ATL Bummer          236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
ATL Carrasco        212    0    0    0   159.0   282.6   318.0    0.0%    0.0%
ATL Cox             102    0    0    0    76.5   136.0   153.0    0.0%    0.0%
ATL Dodd            136   32    0    0    70.0   149.3   172.0   58.6%   58.6%
ATL Dunning          95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
ATL Elder           679  272    0    0   237.2   633.3   746.5   83.2%   83.2%
ATL Hernandez       163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
ATL Holmes          492  132   17   68   169.0   524.0   606.0   58.0%   71.8%
ATL Iglesias        267  127    0    0    73.2   229.0   273.5  107.0%  107.0%
ATL Johnson         238    0    0    0   178.5   317.3   357.0    0.0%    0.0%
ATL Kinley          308  147    0    0    84.0   263.6   315.0   99.1%   99.1%
ATL Lee             266  113    0    0    86.5   241.6   286.0   95.6%   95.6%
ATL Morton          654    0    0    0   490.5   872.0   981.0    0.0%    0.0%
ATL Payamps         117   23    0    0    64.8   133.0   152.5   40.8%   40.8%
ATL Quantrill       513    0    0    0   384.8   684.0   769.5    0.0%    0.0%
ATL Sale            510  392    0    0    -9.5   288.0   373.0  166.0%  166.0%
ATL Schwellenbach   434  343    0    0   -17.5   235.6   308.0  164.1%  164.1%
ATL Smith-Shawver   191  132  122  244  -232.8   122.6   154.5  149.3%  277.0%
ATL Strider         539  282   53  212   -89.8   436.6   526.5  117.7%  157.1%
ATL Waldrep         229    0    0    0   171.8   305.3   343.5    0.0%    0.0%
ATL Wentz           442    0    0    0   331.5   589.3   663.0    0.0%    0.0%
BAL Akin            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
BAL Bautista        142   97    0    0     9.5    92.3   116.0  141.9%  141.9%
BAL Blewett         194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
BAL Bowman          114    0    0    0    85.5   152.0   171.0    0.0%    0.0%
BAL Bradish         126   82  117  117  -104.5    86.0   107.0  135.2%  228.0%
BAL Cano            251   42    0    0   146.2   292.6   334.5   34.8%   34.8%
BAL Castillo        149    0    0    0   111.8   198.6   223.5    0.0%    0.0%
BAL Dubin           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
BAL Eflin           309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
BAL Enns            200    0    0    0   150.0   266.6   300.0    0.0%    0.0%
BAL Garcia          142    0    0    0   106.5   189.3   213.0    0.0%    0.0%
BAL Kremer          708  318   15   75   138.0   626.0   744.0  111.9%  122.5%
BAL Perez           110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
BAL Povich          488  140    0    0   226.0   510.6   592.0   64.5%   64.5%
BAL Rogers          423  205   72  216  -103.8   359.0   429.5  100.7%  151.7%
BAL Strowd          105   67    0    0    11.8    73.0    90.5  132.5%  132.5%
BAL Sugano          675  230    0    0   276.2   670.0   782.5   73.6%   73.6%
BAL Wells            82   71    0    0    -9.5    38.3    52.0  215.8%  215.8%
BAL Wolfram         133    0    0    0    99.8   177.3   199.5    0.0%    0.0%
BAL Young           256   43    0    0   149.0   298.3   341.0   36.8%   36.8%
BOS Bello           700  186   22  110   229.0   747.3   864.0   57.4%   73.1%
BOS Bernardino      225  161    4    8    -0.2   139.0   176.5  154.6%  158.1%
BOS Chapman         228  145    2    4    22.0   159.0   197.0  137.4%  139.1%
BOS Crochet         814  495    0    0   115.5   590.3   726.0  126.3%  126.3%
BOS Dobbins         256   25  100  200   -33.0   316.3   359.0   21.1%   99.2%
BOS Fitts           195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
BOS Giolito         613  212   17   68   179.8   605.3   707.5   71.8%   82.9%
BOS Harrison        156    0    0    0   117.0   208.0   234.0    0.0%    0.0%
BOS Hicks           314    0    0    0   235.5   418.6   471.0    0.0%    0.0%
BOS Houck           203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
BOS Kelly           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
BOS Matz            309  118    0    0   113.8   294.0   345.5   79.3%   79.3%
BOS May             584  221   25  100   117.0   557.6   655.0   85.1%  102.3%
BOS Murphy          148  124   93   93  -106.0    73.3    98.0  181.0%  243.8%
BOS Slaten          137   87    0    0    15.8    95.6   118.5  137.2%  137.2%
BOS Weissert        278   94    0    0   114.5   276.6   323.0   73.0%   73.0%
BOS Whitlock        293  198    0    0    21.8   192.6   241.5  146.0%  146.0%
BOS Wilson          207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
CHA Alexander       423    0    0    0   317.2   564.0   634.5    0.0%    0.0%
CHA Altavilla       120    0    0    0    90.0   160.0   180.0    0.0%    0.0%
CHA Booser          143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
CHA Burke           596  392    1    4    51.0   402.6   502.0  148.0%  148.7%
CHA Cannon          466    0    0    0   349.5   621.3   699.0    0.0%    0.0%
CHA Eisert          306   25    0    0   204.5   383.0   434.0   17.6%   17.6%
CHA Gilbert         215   75    0    0    86.2   211.6   247.5   75.3%   75.3%
CHA Gomez           277   10    4    8   189.8   359.3   405.5    8.1%   11.0%
CHA Gonzalez         87   51    0    0    14.2    65.0    79.5  121.8%  121.8%
CHA Leasure         269  133    0    0    68.8   225.6   270.5  116.1%  116.1%
CHA Martin          601    0    0    0   450.8   801.3   901.5    0.0%    0.0%
CHA Perez           228    0    0    0   171.0   304.0   342.0    0.0%    0.0%
CHA Smith           616  287   21   84    91.0   534.3   637.0  102.0%  115.6%
CHA TaylorG.        157   82    0    0    35.8   127.3   153.5  108.5%  108.5%
CHA Vasil           423  206    0    0   111.2   358.0   428.5  101.1%  101.1%
CHA WilsonB.        224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
CHA WilsonS.        241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
CHN Assad           153    0    0    0   114.8   204.0   229.5    0.0%    0.0%
CHN Boyd            718  420    1    5   113.5   537.3   657.0  121.5%  122.2%
CHN Brasier         105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CHN Brown           472  111    0    0   243.0   518.3   597.0   50.8%   50.8%
CHN Civale          435  188    1    3   135.2   392.0   464.5   89.8%   90.5%
CHN Flexen          178    0    0    0   133.5   237.3   267.0    0.0%    0.0%
CHN Hodge           147   32    0    0    78.2   164.0   188.5   45.2%   45.2%
CHN Horton          476  250    2    6   101.0   384.6   464.0  109.1%  110.3%
CHN Imanaga         567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
CHN Keller          276  152    1    2    53.0   216.0   262.0  123.9%  124.6%
CHN Kittredge       208   21    6   12   123.0   256.3   291.0   22.7%   28.5%
CHN Palencia        215  121    0    0    40.2   165.6   201.5  116.9%  116.9%
CHN Pomeranz        203   84    0    0    68.2   186.6   220.5   89.4%   89.4%
CHN Pressly         182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CHN Rea             662  261    2   10   225.5   621.6   732.0   88.7%   90.2%
CHN Rogers          221  141    1    2    22.8   153.6   190.5  149.8%  150.7%
CHN Soroka          379  190    0    0    94.2   315.3   378.5  104.1%  104.1%
CHN Steele           92   84    0    0   -15.0    38.6    54.0  197.2%  197.2%
CHN Taillon         519  272   13   52    65.2   420.0   506.5  113.2%  123.2%
CHN Thielbar        220  101    0    0    64.0   192.3   229.0   95.3%   95.3%
CIN Abbott          684    0    0    0   513.0   912.0  1026.0    0.0%    0.0%
CIN Ashcraft        284  116    0    0    97.0   262.6   310.0   84.8%   84.8%
CIN Barlow          303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
CIN Burns           188   98    0    0    43.0   152.6   184.0  117.3%  117.3%
CIN Gibaut          109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
CIN Greene          420  307   43  129  -121.0   253.0   323.0  151.8%  182.5%
CIN Littell         759    0    0    0   569.2  1012.0  1138.5    0.0%    0.0%
CIN Lodolo          642  281    6   24   176.5   575.0   682.0   98.5%  102.2%
CIN Martinez        683  364    0    0   148.2   546.6   660.5  115.1%  115.1%
CIN Mey              96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
CIN Pagan           270  144    0    0    58.5   216.0   261.0  110.8%  110.8%
CIN Phillips         98   18    0    0    55.5   112.6   129.0   41.3%   41.3%
CIN Richardson      172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
CIN Santillan       301  191    0    0    34.8   210.3   260.5  142.8%  142.8%
CIN Singer          716  405    2   10   122.0   549.6   669.0  117.5%  118.9%
CIN Suter           291    0    0    0   218.2   388.0   436.5    0.0%    0.0%
CLE Allard          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
CLE Allen           676    0    0    0   507.0   901.3  1014.0    0.0%    0.0%
CLE Bibee           762  371    1    5   195.5   645.0   772.0  121.3%  122.0%
CLE Cantillo        401    0    0    0   300.8   534.6   601.5    0.0%    0.0%
CLE Cecconi         545  139   51  204    65.8   587.6   678.5   57.4%   94.8%
CLE Clase           201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
CLE Enright         127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
CLE Festa           226  164    0    0     5.5   137.3   175.0  163.3%  163.3%
CLE Gaddis          274  142    0    0    63.5   223.3   269.0  113.5%  113.5%
CLE Hernandez       203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
CLE Herrin          194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
CLE Junis           274  168    0    0    37.5   197.3   243.0  132.4%  132.4%
CLE Lively          178  137  143  286  -289.5   100.3   130.0  159.9%  320.5%
CLE Messick         165   91    0    0    32.8   129.0   156.5  120.7%  120.7%
CLE Ortiz           382   41   80  240     5.5   468.3   532.0   22.3%   85.1%
CLE Sabrowski       121   82    0    0     8.8    79.3    99.5  146.4%  146.4%
CLE Smith           300  149    0    0    76.0   251.0   301.0  107.3%  107.3%
CLE Williams        704  377    0    0   151.0   561.6   679.0  111.2%  111.2%
COL Agnos           137    0    0    0   102.8   182.6   205.5    0.0%    0.0%
COL Blalock         275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
COL Brown           126    0    0    0    94.5   168.0   189.0    0.0%    0.0%
COL Chivilli        275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
COL Dollander       441  150   18   54   126.8   438.0   511.5   79.9%   92.1%
COL Feltner         135   79    0    0    22.2   101.0   123.5  128.1%  128.1%
COL Freeland        709  293    1    5   233.8   652.3   770.5   93.0%   93.7%
COL Gomber          272    0    0    0   204.0   362.6   408.0    0.0%    0.0%
COL Gordon          337   14    0    0   238.8   435.3   491.5    8.6%    8.6%
COL Halvorsen       172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
COL Herget          347  147    0    0   113.2   315.6   373.5   95.3%   95.3%
COL Hill            129   98    0    0    -1.2    74.0    95.5  170.9%  170.9%
COL Marquez         591    0    0    0   443.2   788.0   886.5    0.0%    0.0%
COL Mejia           261  185    0    0    10.8   163.0   206.5  159.5%  159.5%
COL Molina          160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
COL Palmquist       175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
COL Rolison         193   27    0    0   117.8   230.3   262.5   31.5%   31.5%
COL Senzatela       618  114    2    8   341.5   710.0   813.0   38.3%   39.6%
COL Vodnik          215    0    0    0   161.2   286.6   322.5    0.0%    0.0%
DET Brieske         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
DET Finnegan        229    0    0    0   171.8   305.3   343.5    0.0%    0.0%
DET Flaherty        681  331    0    0   179.8   577.0   690.5  109.4%  109.4%
DET Gipson-Long     133   64  132  132   -96.2   113.3   135.5   99.9%  199.2%
DET Hanifee         260    0    0    0   195.0   346.6   390.0    0.0%    0.0%
DET Holton          312  114    0    0   120.0   302.0   354.0   91.1%   91.1%
DET Hurter          277  139    0    0    68.8   230.3   276.5  108.4%  108.4%
DET Jobe            218   79    7   14    70.5   211.6   248.0   85.1%   91.5%
DET Kahnle          267  116    0    0    84.2   240.0   284.5   90.2%   90.2%
DET Lee             148    0    0    0   111.0   197.3   222.0    0.0%    0.0%
DET Melton          180   33    2    4    98.0   207.0   237.0   41.2%   43.5%
DET Mize            627    0    0    0   470.2   836.0   940.5    0.0%    0.0%
DET MonteroK.       389  267    0    0    24.8   251.6   316.5  161.1%  161.1%
DET MonteroR.       253  162    0    0    27.8   175.3   217.5  133.0%  133.0%
DET Olson           285  104    3    6   103.8   276.0   323.5   75.8%   77.9%
DET Paddack         670    0    0    0   502.5   893.3  1005.0    0.0%    0.0%
DET Skubal          748  448    0    0   113.0   549.3   674.0  124.4%  124.4%
DET Vest            284    0    0    0   213.0   378.6   426.0    0.0%    0.0%
HOU Abreu           296  163    3    6    53.0   231.6   281.0  114.4%  116.4%
HOU Alexander       336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
HOU Arrighetti      156   88    0    0    29.0   120.0   146.0  121.8%  121.8%
HOU Blanco          199   26  134  268  -144.8   239.3   272.5   28.2%  162.9%
HOU Blubaugh        125   83    0    0    10.8    83.6   104.5  137.9%  137.9%
HOU Brown           729  507    0    0    39.8   465.0   586.5  144.4%  144.4%
HOU DeLosSantos     280  138    0    0    72.0   235.3   282.0  110.9%  110.9%
HOU Gordon          379  247    0    0    37.2   258.3   321.5  140.8%  140.8%
HOU Hader           206  143    0    0    11.5   131.6   166.0  144.2%  144.2%
HOU Javier          157   41  137  137   -60.2   168.3   194.5   54.2%  141.5%
HOU King            275  102    0    0   104.2   264.6   310.5   77.0%   77.0%
HOU McCullers       274    0    0    0   205.5   365.3   411.0    0.0%    0.0%
HOU Neris           124    0    0    0    93.0   165.3   186.0    0.0%    0.0%
HOU Okert           276  111    0    0    96.0   257.0   303.0   90.5%   90.5%
HOU Ort             194    0    0    0   145.5   258.6   291.0    0.0%    0.0%
HOU Scott           134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
HOU Sousa           199   95    0    0    54.2   170.3   203.5   99.1%   99.1%
HOU Valdez          802  432    0    0   169.5   637.3   771.0  121.2%  121.2%
HOU Walter          212    0    0    0   159.0   282.6   318.0    0.0%    0.0%
HOU Wesneski        131    0    0    0    98.2   174.6   196.5    0.0%    0.0%
KC  Bergert         323  175    0    0    67.2   255.6   309.5  121.9%  121.9%
KC  Bowlan          180   96    0    0    39.0   144.0   174.0  120.0%  120.0%
KC  Bubic           476  427    0    0   -70.0   207.6   287.0  201.8%  201.8%
KC  Cameron         556  319    0    0    98.0   422.3   515.0  119.2%  119.2%
KC  Clarke          206   76    6   12    66.5   198.6   233.0   91.9%   97.8%
KC  Cruz            189   62    0    0    79.8   190.0   221.5   68.1%   68.1%
KC  Erceg           249  138    0    0    48.8   194.0   235.5  124.7%  124.7%
KC  Estevez         269  168    0    0    33.8   190.6   235.5  129.7%  129.7%
KC  Falter          518  225    0    0   163.5   465.6   552.0  102.0%  102.0%
KC  Kolek           461  337    1    3     5.8   277.6   354.5  164.5%  165.1%
KC  Long            189    0    0    0   141.8   252.0   283.5    0.0%    0.0%
KC  Lorenzen        606  351    1    4    99.5   457.0   558.0  125.1%  125.8%
KC  Lugo            611  386    0    0    72.2   428.6   530.5  131.2%  131.2%
KC  Lynch           289  117    0    0    99.8   268.3   316.5   84.1%   84.1%
KC  Ragans          257  247   61  122  -176.2    95.6   138.5  199.6%  247.1%
KC  Schreiber       265   73    0    0   125.8   280.3   324.5   57.2%   57.2%
KC  Wacha           716    0    0    0   537.0   954.6  1074.0    0.0%    0.0%
KC  Zerpa           275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
LAA AndersonTy.     599    0    0    0   449.2   798.6   898.5    0.0%    0.0%
LAA Bachman          94   12   54   54     4.5   113.3   129.0   26.5%   84.0%
LAA Brogdon         199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
LAA Burke           257    7    0    0   185.8   335.6   378.5    5.7%    5.7%
LAA Chafin          143    0    0    0   107.2   190.6   214.5    0.0%    0.0%
LAA Dana            141   23    0    0    82.8   165.0   188.5   36.7%   36.7%
LAA Detmers         266  145    0    0    54.5   209.6   254.0  122.7%  122.7%
LAA Farris          107   60    0    0    20.2    82.6   100.5  116.5%  116.5%
LAA Fermin          152    8    0    0   106.0   194.6   220.0   11.4%   11.4%
LAA Fulmer          123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
LAA Garcia          233    0    0    0   174.8   310.6   349.5    0.0%    0.0%
LAA Hendricks       695  328    1    5   188.2   598.6   714.5   98.0%   98.7%
LAA Jansen          234  101    0    0    74.5   211.0   250.0   97.1%   97.1%
LAA Kikuchi         772   84    0    0   495.0   945.3  1074.0   22.6%   22.6%
LAA Kochanowicz     512  248    0    0   136.0   434.6   520.0  113.7%  113.7%
LAA Soriano         724  386   13   65    92.0   579.3   700.0  115.2%  124.1%
LAA Strickland       91   54    0    0    14.2    67.3    82.5  133.5%  133.5%
LAA Urena           245    0    0    0   183.8   326.6   367.5    0.0%    0.0%
LAA Zeferjahn       256   51    0    0   141.0   290.3   333.0   41.4%   41.4%
LAN Banda           269  131    0    0    70.8   227.6   272.5  109.6%  109.6%
LAN Casparius       333  153    0    0    96.8   291.0   346.5  103.4%  103.4%
LAN Dreyer          307  150    0    0    80.2   259.3   310.5  109.9%  109.9%
LAN Glasnow         366   78   72  216   -19.5   410.0   471.0   46.0%  105.0%
LAN Gonsolin        157    0    0    0   117.8   209.3   235.5    0.0%    0.0%
LAN Heaney          536    0    0    0   402.0   714.6   804.0    0.0%    0.0%
LAN Kershaw         463  316    0    0    31.2   301.3   378.5  149.4%  149.4%
LAN Knack           185    0    0    0   138.8   246.6   277.5    0.0%    0.0%
LAN Sasaki          161   66    0    0    54.8   148.6   175.5   89.7%   89.7%
LAN Sauer           129    0    0    0    96.8   172.0   193.5    0.0%    0.0%
LAN Scott           237   99    0    0    78.8   217.0   256.5   90.2%   90.2%
LAN Sheehan         291  151   92  184  -116.8   237.0   285.5  107.8%  171.0%
LAN Snell           254  249  129  258  -316.5    89.6   132.0  211.7%  313.3%
LAN Stewart         159    0    0    0   119.2   212.0   238.5    0.0%    0.0%
LAN Stratton        104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
LAN Treinen         129   25  104  104   -32.2   147.0   168.5   41.9%  122.5%
LAN Vesia           237  101    0    0    76.8   215.0   254.5   92.1%   92.1%
LAN Wrobleski       280  162    0    0    48.0   211.3   258.0  125.0%  125.0%
LAN Yamamoto        684  452    3   15    46.0   460.0   574.0  137.2%  139.4%
LAN Yates           179   19    0    0   115.2   219.6   249.5   22.0%   22.0%
MIA Alcantara       745  345   21  105   108.8   648.3   772.5  104.2%  118.3%
MIA Bachar          296   98    0    0   124.0   296.6   346.0   68.8%   68.8%
MIA Bellozo         348    0    0    0   261.0   464.0   522.0    0.0%    0.0%
MIA Bender          204    0    0    0   153.0   272.0   306.0    0.0%    0.0%
MIA Cabrera         581  283   19   76    76.8   491.6   588.5  105.2%  118.3%
MIA Faucher         255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
MIA Gibson          230  121    0    0    51.5   185.6   224.0  131.1%  131.1%
MIA Gillispie       123    0    0    0    92.2   164.0   184.5    0.0%    0.0%
MIA Gusto           453    0    0    0   339.8   604.0   679.5    0.0%    0.0%
MIA Henriquez       303  185    2    4    38.2   219.0   269.5  131.9%  133.2%
MIA Junk            447  227    0    0   108.2   369.0   443.5  119.2%  119.2%
MIA Mazur           139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
MIA Meyer           285   34  116  232   -52.2   346.0   393.5   26.8%  108.2%
MIA Perez           385  347    4   12   -70.2   166.3   230.5  194.7%  197.8%
MIA Phillips        313  156    0    0    78.8   261.3   313.5  117.0%  117.0%
MIA Simpson         151    0    0    0   113.2   201.3   226.5    0.0%    0.0%
MIA Soriano         173    0    0    0   129.8   230.6   259.5    0.0%    0.0%
MIA Weathers        166   48    0    0    76.5   173.3   201.0   65.1%   65.1%
MIL Anderson        299  114    0    0   110.2   284.6   334.5   79.2%   79.2%
MIL Ashby           270  153    2    4    45.5   207.0   252.0  117.7%  119.2%
MIL Fedde           623    0    0    0   467.2   830.6   934.5    0.0%    0.0%
MIL Hall            155  129    0    0   -12.8    77.6   103.5  187.3%  187.3%
MIL Henderson        99   16    0    0    58.2   116.0   132.5   33.6%   33.6%
MIL Koenig          268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
MIL Mears           222    0    0    0   166.5   296.0   333.0    0.0%    0.0%
MIL Megill          192  137    0    0     7.0   119.0   151.0  148.2%  148.2%
MIL Miller          186  106    0    0    33.5   142.0   173.0  118.4%  118.4%
MIL Misiorowski     272  187    0    0    17.0   175.6   221.0  142.8%  142.8%
MIL Myers           220   82    0    0    83.0   211.3   248.0   80.5%   80.5%
MIL Patrick         503  227    3   12   138.2   443.6   527.5   97.5%   99.9%
MIL Peralta         723  447    1    5    90.2   517.0   637.5  135.3%  136.0%
MIL Priester        653  198    0    0   291.8   672.6   781.5   68.2%   68.2%
MIL Quintana        556  356    0    0    61.0   385.3   478.0  133.0%  133.0%
MIL Uribe           298  115    0    0   108.5   282.3   332.0   80.1%   80.1%
MIL Woodruff        257   49   56  112    31.8   293.6   336.5   47.5%   91.1%
MIL Zastryzny        93    0    0    0    69.8   124.0   139.5    0.0%    0.0%
MIN Abel            174   97    3    6    27.5   135.0   164.0  125.4%  128.9%
MIN Adams           158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
MIN Bradley         605  258    2    8   187.8   548.6   649.5   96.0%   97.3%
MIN Cabrera         187    0    0    0   140.2   249.3   280.5    0.0%    0.0%
MIN Festa           229  135   69  138  -101.2   170.3   208.5  132.6%  192.9%
MIN Funderburk      183    0    0    0   137.2   244.0   274.5    0.0%    0.0%
MIN Hatch           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
MIN Lopez           312    0    0    0   234.0   416.0   468.0    0.0%    0.0%
MIN Matthews        354    0    0    0   265.5   472.0   531.0    0.0%    0.0%
MIN Ober            624    0    0    0   468.0   832.0   936.0    0.0%    0.0%
MIN Ohl             133    0    0    0    99.8   177.3   199.5    0.0%    0.0%
MIN Ryan            689  431    1    5    80.8   487.6   602.5  135.1%  135.8%
MIN Sands           299  158    0    0    66.2   240.6   290.5  109.8%  109.8%
MIN Tonkin          103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
MIN Topa            268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
MIN Woods           471    0    0    0   353.2   628.0   706.5    0.0%    0.0%
NYA Bednar          251  142    1    2    44.2   192.6   234.5  127.3%  128.1%
NYA Bird            248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
NYA Blackburn       175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
NYA Cruz            200   88    0    0    62.0   178.6   212.0   91.4%   91.4%
NYA DelosSantos     160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
NYA Doval           278  134    0    0    74.5   236.6   283.0  100.1%  100.1%
NYA Fried           801  455    0    0   145.8   613.0   746.5  127.8%  127.8%
NYA Gil             244  150  129  258  -225.0   175.3   216.0  127.7%  233.4%
NYA Hamilton        166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
NYA Headrick         92   26    0    0    43.0    96.6   112.0   66.4%   66.4%
NYA Hill            269  139    0    0    62.8   219.6   264.5  107.3%  107.3%
NYA Leiter          219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
NYA Loaisiga        135    0    0    0   101.2   180.0   202.5    0.0%    0.0%
NYA Rodon           789  450    2   10   131.8   602.0   733.5  118.5%  119.7%
NYA Schlittler      304  233    3    6   -11.0   172.3   223.0  165.6%  167.5%
NYA Schmidt         316   67  107  214   -44.0   354.3   407.0   44.0%  111.8%
NYA Stroman         175    0    0    0   131.2   233.3   262.5    0.0%    0.0%
NYA Warren          711  327    5   25   181.2   621.0   739.5  114.6%  118.1%
NYA Weaver          262   89   19   38    69.5   260.3   304.0   70.6%   85.1%
NYA Williams        259  123    0    0    71.2   222.3   265.5   98.6%   98.6%
NYA Yarbrough       264  114    0    0    84.0   238.0   282.0   89.7%   89.7%
NYN Brazoban        262   89    3    6   101.5   260.3   304.0   70.6%   72.8%
NYN Canning         327   94   95  285  -133.8   342.0   396.5   64.7%  151.8%
NYN Diaz            258  119    0    0    74.5   225.0   268.0  108.3%  108.3%
NYN Garrett         238  174    0    0     4.5   143.3   183.0  164.5%  164.5%
NYN Hagenman         99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
NYN Helsley         252   68    0    0   121.0   268.0   310.0   56.0%   56.0%
NYN Holmes          708  422    0    0   109.0   522.0   640.0  128.7%  128.7%
NYN Kranick         150    0    0    0   112.5   200.0   225.0    0.0%    0.0%
NYN Manaea          263  106    0    0    91.2   244.6   288.5   83.7%   83.7%
NYN McLean          188  126    0    0    15.0   124.6   156.0  144.8%  144.8%
NYN Megill          305   40  106  212   -23.2   366.6   417.5   27.2%   96.7%
NYN Montas          178    0    0    0   133.5   237.3   267.0    0.0%    0.0%
NYN Peterson        723  369    0    0   173.2   595.0   715.5  127.2%  127.2%
NYN Raley            99  109    0    0   -34.8    23.0    39.5  228.7%  228.7%
NYN Rogers          299  159    0    0    65.2   239.6   289.5  124.9%  124.9%
NYN Senga           482  153   28   84   124.5   489.6   570.0   65.9%   83.4%
NYN SotoG.          279    0    0    0   209.2   372.0   418.5    0.0%    0.0%
NYN Sproat           84    5    0    0    58.0   107.0   121.0   12.4%   12.4%
NYN Stanek          255    0    0    0   191.2   340.0   382.5    0.0%    0.0%
NYN Waddell         134    0    0    0   100.5   178.6   201.0    0.0%    0.0%
OAK Alvarado        183   16    0    0   121.2   228.0   258.5   18.2%   18.2%
OAK Barnett         104    0    0    0    78.0   138.6   156.0    0.0%    0.0%
OAK Bido            363    0    0    0   272.2   484.0   544.5    0.0%    0.0%
OAK Ferguson        246    0    0    0   184.5   328.0   369.0    0.0%    0.0%
OAK Ginn            392  183    0    0   111.0   339.6   405.0  105.0%  105.0%
OAK HarrisH.        277  177    1    2    28.8   192.3   238.5  139.9%  140.6%
OAK Hoglund         139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
OAK Holman          103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
OAK Kelly           166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
OAK Lopez           399  223    0    0    76.2   309.0   375.5  116.1%  116.1%
