IBL logo
Standings Results Schedule Rotations Injuries
Rosters Free Agents Stats Starts / Limits Usage
Constitution Owners Cards Archive Wiki

Usage Report For Week 3

Usage Report
PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Castro          268    4    0    0   197.0   353.3   398.0   16.1%   16.1%
ARI Cecconi         111    0    0    0    83.2   148.0   166.5    0.0%    0.0%
ARI Davies          377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
ARI Frias           139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
ARI Gallen          846  109    0    0   525.5  1019.0  1160.0  173.9%  173.9%
ARI Ginkel          255   20    0    0   171.2   320.0   362.5  105.9%  105.9%
ARI Henry           381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
ARI Jameson         174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
ARI Jarvis           92   20    0    0    49.0   102.6   118.0  293.5%  293.5%
ARI Kelly           721  107    0    0   433.8   854.3   974.5  200.3%  200.3%
ARI Mantiply        157   19    0    0    98.8   190.3   216.5  163.4%  163.4%
ARI McGough         301    0    0    0   225.8   401.3   451.5    0.0%    0.0%
ARI NelsonK.        239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
ARI NelsonR.        619   55    0    0   409.2   770.3   873.5  120.0%  120.0%
ARI Pfaadt          421    7    0    0   308.8   554.3   624.5   22.4%   22.4%
ARI Ruiz            207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
ARI Sewald          249   26    0    0   160.8   306.0   347.5  141.0%  141.0%
ARI Strzelecki      163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
ARI Thompson        121   16    0    0    74.8   145.3   165.5  357.0%  357.0%
ATL Anderson        141    6    0    0    99.8   182.0   205.5   57.4%   57.4%
ATL Chavez          144   22    0    0    86.0   170.0   194.0  165.0%  165.0%
ATL Chirinos        367   12    0    0   263.2   477.3   538.5  176.6%  176.6%
ATL Dodd            164    0    0    0   123.0   218.6   246.0    0.0%    0.0%
ATL Elder           732   76    0    0   473.0   900.0  1022.0  186.9%  186.9%
ATL Fried           311   47    0    0   186.2   367.6   419.5  204.0%  204.0%
ATL Hand            236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
ATL Iglesias        231   23    0    0   150.2   285.0   323.5  179.2%  179.2%
ATL Jimenez         238   16    0    0   162.5   301.3   341.0  121.0%  121.0%
ATL Johnson         277   20    0    0   187.8   349.3   395.5   78.0%   78.0%
ATL Lee             101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
ATL McHugh          268   21    0    0   180.0   336.3   381.0  105.8%  105.8%
ATL Minter          260    9    1    2   184.0   337.6   381.0   62.3%   63.1%
ATL Morton          716   54    0    0   483.0   900.6  1020.0  135.8%  135.8%
ATL Shuster         230    0    0    0   172.5   306.6   345.0    0.0%    0.0%
ATL Smith-Shawver   105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
ATL Soroka          145   15    0    0    93.8   178.3   202.5  139.7%  139.7%
ATL Strider         763   96    0    0   476.2   921.3  1048.5  169.9%  169.9%
ATL Tonkin          325   25    0    0   218.8   408.3   462.5  103.8%  103.8%
ATL Vines            84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
ATL Winans          141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ATL Wright          155    0    0    0   116.2   206.6   232.5    0.0%    0.0%
ATL Yates           254    8    0    0   182.5   330.6   373.0  170.1%  170.1%
BAL Akin            112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
BAL Baker           186    8    0    0   131.5   240.0   271.0  232.3%  232.3%
BAL Baumann         273    8    0    0   196.8   356.0   401.5   52.7%   52.7%
BAL Bautista        237   24    0    0   153.8   292.0   331.5  136.7%  136.7%
BAL Bradish         671   86    0    0   417.2   808.6   920.5  138.4%  138.4%
BAL Cano            283   20    0    0   192.2   357.3   404.5   95.4%   95.4%
BAL Coulombe        210    8    0    0   149.5   272.0   307.0   51.4%   51.4%
BAL Flaherty        650   59    0    0   428.5   807.6   916.0  122.5%  122.5%
BAL Fujinami        357    0    0    0   267.8   476.0   535.5    0.0%    0.0%
BAL Gibson          807   27    0    0   578.2  1049.0  1183.5   60.2%   60.2%
BAL Irvin           336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
BAL Kremer          735   26    0    0   525.2   954.0  1076.5  191.0%  191.0%
BAL Lopez           266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
BAL Means            88   55  167  167  -156.0    62.3    77.0  843.8% 1033.5%
BAL Perez           247   23    0    0   162.2   306.3   347.5  125.7%  125.7%
BAL Rodriguez       515   77    0    0   309.2   609.6   695.5  161.5%  161.5%
BAL Voth            160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BAL Webb            232   12    0    0   162.0   297.3   336.0   93.1%   93.1%
BAL Wells           470    1    0    0   351.5   625.6   704.0   11.5%   11.5%
BOS Bello           668    0    0    0   501.0   890.6  1002.0    0.0%    0.0%
BOS Bernardino      216   15    0    0   147.0   273.0   309.0   93.8%   93.8%
BOS Bleier          132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
BOS Crawford        527    0    0    0   395.2   702.6   790.5    0.0%    0.0%
BOS Houck           463    0    0    0   347.2   617.3   694.5    0.0%    0.0%
BOS Jacques         122    0    0    0    91.5   162.6   183.0    0.0%    0.0%
BOS Jansen          188   21    0    0   120.0   229.6   261.0  150.8%  150.8%
BOS Kluber          257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
BOS Lamet           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
BOS Llovera         160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BOS Martin          199   32    0    0   117.2   233.3   266.5  217.1%  217.1%
BOS Murphy          212   36    0    0   123.0   246.6   282.0  229.2%  229.2%
BOS Ort             107    0    0    0    80.2   142.6   160.5    0.0%    0.0%
BOS Paxton          411   47   37  111   150.2   501.0   569.5  154.4%  181.4%
BOS Pivetta         587   49    0    0   391.2   733.6   831.5  112.7%  112.7%
BOS Robertson       106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Sale            425   42    0    0   276.8   524.6   595.5  133.4%  133.4%
BOS Schreiber       204    0    0    0   153.0   272.0   306.0    0.0%    0.0%
BOS Walter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Whitlock        304   21    0    0   207.0   384.3   435.0  124.3%  124.3%
BOS Winckowski      367   32    2    6   237.2   457.3   518.5  117.7%  119.3%
CHA Banks           255   14    0    0   177.2   326.0   368.5   74.1%   74.1%
CHA Bummer          267    0    0    0   200.2   356.0   400.5    0.0%    0.0%
CHA Cease           784   54    0    0   534.0   991.3  1122.0   93.0%   93.0%
CHA Clevinger       549   78    0    0   333.8   654.0   745.5  153.4%  153.4%
CHA Honeywell       235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
CHA Kopech          591   38    0    0   405.2   750.0   848.5  115.7%  115.7%
CHA Lambert         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
CHA Patino           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
CHA Peralta          90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
CHA Ramirez         176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHA Ramsey           92    0    0    0    69.0   122.6   138.0    0.0%    0.0%
CHA Santos          289   29   15   30   157.8   356.3   404.5  135.5%  145.8%
CHA Scholtens       377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
CHA Shaw            190    0    0    0   142.5   253.3   285.0    0.0%    0.0%
CHA Toussaint       384    0    0    0   288.0   512.0   576.0    0.0%    0.0%
CHA Urena           203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
CHN Alzolay         253   37    0    0   152.8   300.3   342.5  197.4%  197.4%
CHN Assad           449   82    6   18   236.8   516.6   591.5  197.2%  201.2%
CHN Boxberger        84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
CHN Cuas            292   17    2    4   198.0   372.3   421.0   62.9%   64.2%
CHN Fulmer          237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
CHN Hendricks       578   48    0    0   385.5   722.6   819.0  112.1%  112.1%
CHN Leiter          269   22    0    0   179.8   336.6   381.5  110.4%  110.4%
CHN Merryweather    303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
CHN Palencia        119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
CHN Rucker          176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHN Smyly           626   57    0    0   412.5   777.6   882.0  122.9%  122.9%
CHN Steele          716   58    0    0   479.0   896.6  1016.0  109.4%  109.4%
CHN Stroman         575   56    0    0   375.2   710.6   806.5  131.5%  131.5%
CHN Taillon         655    0    0    0   491.2   873.3   982.5    0.0%    0.0%
CHN Thompson        125    0    0    0    93.8   166.6   187.5    0.0%    0.0%
CHN Wesneski        379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
CHN Wicks           147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
CIN Abbott          459   54    0    0   290.2   558.0   634.5  158.8%  158.8%
CIN Ashcraft        624  108   45  180   180.0   724.0   828.0  186.9%  215.8%
CIN Cessa           132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
CIN Cruz            279   31    0    0   178.2   341.0   387.5  150.0%  150.0%
CIN Diaz            286   28    0    0   186.5   353.3   401.0  132.2%  132.2%
CIN Duarte          136    0    0    0   102.0   181.3   204.0    0.0%    0.0%
CIN Farmer          309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
CIN Gibaut          318    0    0    0   238.5   424.0   477.0    0.0%    0.0%
CIN Greene          498    0    0    0   373.5   664.0   747.0    0.0%    0.0%
CIN Herget          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CIN Law             240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
CIN Lively          383    0    0    0   287.2   510.6   574.5    0.0%    0.0%
CIN Lodolo          166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
CIN Moll            268   18    0    0   183.0   339.3   384.0  120.9%  120.9%
CIN Phillips         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
CIN Shreve          193    0    0    0   144.8   257.3   289.5    0.0%    0.0%
CIN Sims            258   19    0    0   174.5   325.0   368.0  132.6%  132.6%
CIN Williamson      491    0    0    0   368.2   654.6   736.5    0.0%    0.0%
CIN Young           236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
CLE Allen           537   57    0    0   345.8   659.0   748.5  114.6%  114.6%
CLE Battenfield     146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
CLE Bibee           585    3    8   32   403.8   777.0   874.5   27.7%   33.2%
CLE Bieber          533   43    0    0   356.8   667.6   756.5  108.9%  108.9%
CLE Clase           302   36    0    0   190.5   366.6   417.0  160.9%  160.9%
CLE Curry           404   35    0    0   268.0   503.6   571.0  117.0%  117.0%
CLE DeLosSantos     262   18    0    0   178.5   331.3   375.0  123.7%  123.7%
CLE Gaddis          182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CLE Giolito         794   53    0    0   542.5  1005.6  1138.0   90.1%   90.1%
CLE Hentges         223   25    0    0   142.2   272.3   309.5  151.3%  151.3%
CLE Herrin          121   17    0    0    73.8   144.3   164.5  252.9%  252.9%
CLE Karinchak       171   15    0    0   113.2   213.0   241.5  118.4%  118.4%
CLE Lopez           278   21    0    0   187.5   349.6   396.0  102.0%  102.0%
CLE Morgan          299   14    0    0   210.2   384.6   434.5   63.2%   63.2%
CLE Plesac          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CLE Quantrill       444   22    0    0   311.0   570.0   644.0   89.2%   89.2%
CLE Sandlin         239   16    0    0   163.2   302.6   342.5   90.4%   90.4%
CLE Stephan         294    0    0    0   220.5   392.0   441.0    0.0%    0.0%
CLE Syndergaard     391    0    0    0   293.2   521.3   586.5    0.0%    0.0%
CLE Williams        345    0    0    0   258.8   460.0   517.5    0.0%    0.0%
COL Anderson        372    0    0    0   279.0   496.0   558.0    0.0%    0.0%
COL Bard            232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
COL Bird            381   10    0    0   275.8   498.0   561.5   35.4%   35.4%
COL Blach           352    0    0    0   264.0   469.3   528.0    0.0%    0.0%
COL Bruihl          121   19    0    0    71.8   142.3   162.5  212.0%  212.0%
COL Carasiti        110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
COL Davis           146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
COL DoyleT.         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
COL Feltner         201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
COL Flexen          466    0    0    0   349.5   621.3   699.0    0.0%    0.0%
COL Freeland        677    0    0    0   507.8   902.6  1015.5    0.0%    0.0%
COL Gomber          603    0    0    0   452.2   804.0   904.5    0.0%    0.0%
COL Hollowell       154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
COL Kauffmann       158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
COL Koch            163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
COL Lambert         375    0    0    0   281.2   500.0   562.5    0.0%    0.0%
COL Lawrence        326   33    0    0   211.5   401.6   456.0  136.7%  136.7%
COL Marquez          80    0    0    0    60.0   106.6   120.0    0.0%    0.0%
COL Seabold         408    0    0    0   306.0   544.0   612.0    0.0%    0.0%
COL Suter           292   13    0    0   206.0   376.3   425.0   60.1%   60.1%
DET Alexander       181    0    0    0   135.8   241.3   271.5    0.0%    0.0%
DET Boyd            303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
DET Brieske         152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
DET Cisnero         267    0    0    0   200.2   356.0   400.5    0.0%    0.0%
DET Englert         253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
DET Faedo           262   15    0    0   181.5   334.3   378.0   61.8%   61.8%
DET Foley           276   18    0    0   189.0   350.0   396.0  176.1%  176.1%
DET Gipson-Long      82    0    0    0    61.5   109.3   123.0    0.0%    0.0%
DET Holton          324    7    0    0   236.0   425.0   479.0  116.7%  116.7%
DET Lange           288   12    0    0   204.0   372.0   420.0   56.2%   56.2%
DET Manning         316   80    0    0   157.0   341.3   394.0  273.4%  273.4%
DET Olson           422   26    0    0   290.5   536.6   607.0  332.7%  332.7%
DET Rodriguez       621  102   38  152   211.8   726.0   829.5  221.7%  246.2%
DET Skubal          310    0    0    0   232.5   413.3   465.0    0.0%    0.0%
DET Turnbull        145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
DET Vasquez         219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
DET Vest            199   15    0    0   134.2   250.3   283.5   81.4%   81.4%
DET Wentz           492    0    0    0   369.0   656.0   738.0    0.0%    0.0%
DET White           177    0    0    0   132.8   236.0   265.5    0.0%    0.0%
HOU AbreuB.         287   16    0    0   199.2   366.6   414.5   75.3%   75.3%
HOU Bielak          353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
HOU Blanco          226   49    0    0   120.5   252.3   290.0  292.7%  292.7%
HOU Brown           665   13    0    0   485.8   873.6   984.5   26.4%   26.4%
HOU France          581   12    0    0   423.8   762.6   859.5   27.9%   27.9%
HOU Garcia          115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
HOU Graveman        282    0    0    0   211.5   376.0   423.0    0.0%    0.0%
HOU Javier          687   50    0    0   465.2   866.0   980.5   98.3%   98.3%
HOU Martinez        195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
HOU Maton           274   13    0    0   192.5   352.3   398.0   64.1%   64.1%
HOU Montero         298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
HOU Neris           273   27    0    0   177.8   337.0   382.5  133.5%  133.5%
HOU Pressly         268   30    0    0   171.0   327.3   372.0  151.1%  151.1%
HOU Stanek          213   22    0    0   137.8   262.0   297.5  139.4%  139.4%
HOU Urquidy         275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
HOU Valdez          808   82   10   50   474.0   995.3  1130.0  182.7%  188.9%
HOU Verlander       669   84    0    0   417.8   808.0   919.5  226.0%  226.0%
KC  Castillo         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Clarke          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
KC  Cox             149   19    0    0    92.8   179.6   204.5  172.1%  172.1%
KC  Davidson        236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
KC  Garrett         112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
KC  Greinke         593    0    0    0   444.8   790.6   889.5    0.0%    0.0%
KC  Hernandez       301   30    0    0   195.8   371.3   421.5  179.4%  179.4%
KC  Keller          211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
KC  Kowar           137    0    0    0   102.8   182.6   205.5    0.0%    0.0%
KC  Lyles           748    0    0    0   561.0   997.3  1122.0    0.0%    0.0%
KC  Lynch           223   24    0    0   143.2   273.3   310.5  193.7%  193.7%
KC  Marsh           342   10    0    0   246.5   446.0   503.0   52.6%   52.6%
KC  Mayers          119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
KC  McArthur         90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
KC  Ragans          392   48    0    0   246.0   474.6   540.0  165.3%  165.3%
KC  Singer          702   23    0    0   503.5   913.0  1030.0   59.0%   59.0%
KC  Snider           95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
KC  Staumont         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Wittgren        128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
KC  Zerpa           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
LAA Anderson        629    0    0    0   471.8   838.6   943.5    0.0%    0.0%
LAA Barria          362    0    0    0   271.5   482.6   543.0    0.0%    0.0%
LAA Canning         536   54    0    0   348.0   660.6   750.0  181.3%  181.3%
LAA Detmers         644   28    0    0   455.0   830.6   938.0   78.3%   78.3%
LAA Estevez         281    0    0    0   210.8   374.6   421.5    0.0%    0.0%
LAA Herget          127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
LAA Loup            231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
LAA Ohtani          531   41    0    0   357.2   667.0   755.5  104.2%  104.2%
LAA Rosenberg       146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
LAA Sandoval        652   56    0    0   433.0   813.3   922.0  116.0%  116.0%
LAA Silseth         221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
LAA Soriano         185   30    0    0   108.8   216.6   247.5  218.9%  218.9%
LAA Suarez          165    0    0    0   123.8   220.0   247.5    0.0%    0.0%
LAA Wantz           160   11    0    0   109.0   202.3   229.0   74.2%   74.2%
LAN Almonte         207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
LAN Brasier         239   15    0    0   164.2   303.6   343.5  113.0%  113.0%
LAN Ferguson        270   24    0    0   178.5   336.0   381.0  120.0%  120.0%
LAN Gonsolin        435   47    0    0   279.2   533.0   605.5  145.9%  145.9%
LAN Gonzalez        135    9    0    0    92.2   171.0   193.5   90.0%   90.0%
LAN Graterol        257   20    0    0   172.8   322.6   365.5  105.1%  105.1%
LAN Grove           302    0    0    0   226.5   402.6   453.0    0.0%    0.0%
LAN Kelly           168   10    0    0   116.0   214.0   242.0  107.1%  107.1%
LAN Kershaw         523   50    0    0   342.2   647.3   734.5  129.1%  129.1%
LAN Lynn            808    0    0    0   606.0  1077.3  1212.0    0.0%    0.0%
LAN May             187   50    5   10    80.2   199.3   230.5  361.0%  366.3%
LAN MillerB.        505   27    0    0   351.8   646.3   730.5  144.4%  144.4%
LAN MillerS.        163   14    0    0   108.2   203.3   230.5  116.0%  116.0%
LAN Pepiot          159    7    0    0   112.2   205.0   231.5   79.2%   79.2%
LAN Phillips        234   30    0    0   145.5   282.0   321.0  173.1%  173.1%
LAN Sheehan         248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
LAN Stone           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
LAN Urias           482    5   25   75   281.5   637.6   718.0   14.0%   29.6%
LAN Varland         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
LAN Vesia           217    6    0    0   156.8   283.3   319.5   37.3%   37.3%
LAN Yarbrough       376    0    0    0   282.0   501.3   564.0    0.0%    0.0%
MIA Alcantara       762   64    0    0   507.5   952.0  1079.0  113.4%  113.4%
MIA Barnes           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
MIA Brazoban        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIA Cabrera         434   41    0    0   284.5   537.6   610.0  170.0%  170.0%
MIA Chargois        174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
MIA Cueto           218    0    0    0   163.5   290.6   327.0    0.0%    0.0%
MIA Garrett         659   61    0    0   433.2   817.6   927.5  125.0%  125.0%
MIA Hoeing          304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
MIA Luzardo         741   58    0    0   497.8   930.0  1053.5  105.7%  105.7%
MIA Moore           218    9    0    0   154.5   281.6   318.0   55.7%   55.7%
MIA Nardi           237   22    0    0   155.8   294.0   333.5  100.3%  100.3%
MIA Okert           247   13    0    0   172.2   316.3   357.5   71.1%   71.1%
MIA Perez           374   24    0    0   256.5   474.6   537.0  115.5%  115.5%
MIA Puk             242   30    0    0   151.5   292.6   333.0  167.4%  167.4%
MIA Robertson       269   10    0    0   191.8   348.6   393.5  200.7%  200.7%
MIA Scott           307   23    0    0   207.2   386.3   437.5  101.1%  101.1%
MIA Smeltzer        100    0    0    0    75.0   133.3   150.0    0.0%    0.0%
MIA Soriano         228   27    0    0   144.0   277.0   315.0  159.9%  159.9%
MIA Weathers        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIL Burnes          784  113    6   30   445.0   932.3  1063.0  194.6%  198.4%
MIL Chafin          224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
MIL Houser          481   52   28   84   224.8   589.3   669.5  145.9%  163.4%
MIL Lauer           211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
MIL Megill          148   29    0    0    82.0   168.3   193.0  264.5%  264.5%
MIL Miley           490   48    0    0   319.5   605.3   687.0  132.2%  132.2%
MIL Milner          252   27    0    0   162.0   309.0   351.0  144.6%  144.6%
MIL Payamps         287   25    0    0   190.2   357.6   405.5  117.6%  117.6%
MIL Peguero         252   14    0    0   175.0   322.0   364.0   75.0%   75.0%
MIL Peralta         680  107    0    0   403.0   799.6   913.0  212.4%  212.4%
MIL Rea             517    0    0    0   387.8   689.3   775.5    0.0%    0.0%
MIL Teheran         288   18    0    0   198.0   366.0   414.0   84.4%   84.4%
MIL Uribe           127    1    0    0    94.2   168.3   189.5   42.5%   42.5%
MIL Williams        231   11    0    0   162.2   297.0   335.5  128.6%  128.6%
MIL Wilson          314   15    0    0   220.5   403.6   456.0   64.5%   64.5%
MIL Woodruff        253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
MIN Balazovic       108    0    0    0    81.0   144.0   162.0    0.0%    0.0%
MIN Duran           255   24    0    0   167.2   316.0   358.5  127.1%  127.1%
MIN Floro           248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
MIN Gray            754   58    0    0   507.5   947.3  1073.0  103.8%  103.8%
MIN Headrick        117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
MIN Jax             274   44    0    0   161.5   321.3   367.0  173.4%  173.4%
MIN Keuchel         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
MIN Lopez           801   57    0    0   543.8  1011.0  1144.5   96.1%   96.1%
MIN Maeda           428   56   57  171    94.0   514.6   586.0  176.6%  216.6%
MIN Mahle           102    0    0    0    76.5   136.0   153.0    0.0%    0.0%
MIN Moran           184   14    0    0   124.0   231.3   262.0  137.0%  137.0%
MIN Ober            577   49    0    0   383.8   720.3   816.5  114.6%  114.6%
MIN Pagan           273   30    0    0   174.8   334.0   379.5  148.4%  148.4%
MIN Ryan            672   52    0    0   452.0   844.0   956.0  139.3%  139.3%
MIN Sands            99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
MIN Stewart         109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
MIN Thielbar        120   23    0    0    67.0   137.0   157.0  258.8%  258.8%
MIN Varland         283   16    0    0   196.2   361.3   408.5   76.3%   76.3%
MIN Winder          147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
NYA Abreu           268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
NYA Brito           372   44    0    0   235.0   452.0   514.0  159.7%  159.7%
NYA Cole            821  117    0    0   498.8   977.6  1114.5  192.4%  192.4%
NYA CorderoJ.       132   12    0    0    87.0   164.0   186.0  163.6%  163.6%
NYA Cortes          266   50  123  246   -96.5   304.6   349.0  253.8%  346.2%
NYA German          444   54   62  186    93.0   538.0   612.0  164.2%  206.1%
NYA Hamilton        239    9    0    0   170.2   309.6   349.5   67.8%   67.8%
NYA Holmes          262   11    0    0   185.5   338.3   382.0   56.7%   56.7%
NYA Kahnle          165    7    0    0   116.8   213.0   240.5  114.5%  114.5%
NYA King            431    5    0    0   318.2   569.6   641.5   62.6%   62.6%
NYA Marinaccio      205   16    0    0   137.8   257.3   291.5  105.4%  105.4%
NYA Middleton       212    0    0    0   159.0   282.6   318.0    0.0%    0.0%
NYA Peralta         227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
NYA Ramirez         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
NYA Rodon           286   48    0    0   166.5   333.3   381.0  226.6%  226.6%
NYA Schmidt         694   54    0    0   466.5   871.3   987.0  105.0%  105.0%
NYA Severino        417   56    0    0   256.8   500.0   569.5  362.6%  362.6%
NYA Vasquez         166   44    0    0    80.5   177.3   205.0  357.8%  357.8%
NYA Weaver          563    0    0    0   422.2   750.6   844.5    0.0%    0.0%
NYA Weissert         87    0    0    0    65.2   116.0   130.5    0.0%    0.0%
NYN Bickford        304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
NYN Brigham         160    8    0    0   112.0   205.3   232.0  135.0%  135.0%
NYN Butto           179    0    0    0   134.2   238.6   268.5    0.0%    0.0%
NYN Carrasco        417    0    0    0   312.8   556.0   625.5    0.0%    0.0%
NYN Gott            261    0    0    0   195.8   348.0   391.5    0.0%    0.0%
NYN Hartwig         158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
NYN Hunter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
NYN Lucchesi        195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
NYN Megill          567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
NYN Nogosek         118    0    0    0    88.5   157.3   177.0    0.0%    0.0%
NYN Ottavino        261   16    0    0   179.8   332.0   375.5   82.8%   82.8%
NYN Peterson        492   17    0    0   352.0   639.0   721.0  186.6%  186.6%
NYN Quintana        319   47    0    0   192.2   378.3   431.5  397.8%  397.8%
NYN Raley           236   23   16   32   122.0   291.6   331.0  131.6%  145.1%
NYN Senga           694   31    0    0   489.5   894.3  1010.0  241.2%  241.2%
NYN Smith           244    0    0    0   183.0   325.3   366.0    0.0%    0.0%
OAK Blackburn       464   52    0    0   296.0   566.6   644.0  151.3%  151.3%
OAK Erceg           251    0    0    0   188.2   334.6   376.5    0.0%    0.0%
OAK Harris          284    0    0    0   213.0   378.6   426.0    0.0%    0.0%
OAK Jimenez          94   14    0    0    56.5   111.3   127.0  201.1%  201.1%
OAK Kaprielian      280    0    0    0   210.0   373.3   420.0    0.0%    0.0%
OAK Long            199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
OAK Lovelady         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
OAK Martinez        241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
OAK May             205    0    0    0   153.8   273.3   307.5    0.0%    0.0%
OAK Medina          495    0    0    0   371.2   660.0   742.5    0.0%    0.0%
