![]() |
|
| BFD BAL Rutschman out for 2 days, from week 8 (home day 2) through week 8 (home day 3), DTD (+0) home day 1 week 9. | "hit by foul tip !531" |
| BFD BOS Dobbins out for 100 days, from week 2 (away day 2) through week 17 (4 away, 0 home), DTD (+0) home day 1. | "collision, plus dtd" |
| BFD HOU Meyers out for 31 days, from week 4 (home day 1) through week 8 (4 away, 4 home), DTD (+0) home day 1 week 9. | "trips on 1B !288" |
| BFD PIT Burrows out for 1 day, week 8 (home day 3), DTD (+1) home day 1 week 9. | "failed DTD" |
| BOW ATL Acuna out for 74 days, from week 7 (home day 1) through week 18 (2 home), DTD (+0) home day 3. | "Stealing a base" |
| BOW CLE Lively out for 139 days, from week 7 (home day 3) through week 28 (3 playoffs), DTD (+0) playoffs day 4. | "Arm Trouble after game" |
| BOW HOU Pena out for 18 days, from week 9 (away day 3) through week 12 (3 away, 0 home), DTD (+0) home day 1. | "Injured Stealing Base" |
| BOW HOU Pena out for 2 days, from week 9 (away day 1) through week 9 (away day 2), DTD (+0) away day 3. | "Hit by Foul Ball while On Deck passed DTD" |
| BOW NYA Gil out for 129 days, from week 7 (away day 1) through week 25 (4 away, 4 home), DTD (+0) home day 1 week 26. | "arm trouble after g3 !163" |
| BOW OAK Severino out for 8 days, from week 8 (home day 3) through week 9 (3 home, 3 away), DTD (+0) away day 1 week 10. | "Arm Trouble after game 2" |
| BOW PHI Wheeler out for 55 days, from week 1 (home day 1) through week 9 (3 away, 1 home), DTD (+0) home day 2. | "Arm problem during the game" |
| BUF TB LoweJ. out for 48 days, from week 5 (home day 1) through week 12 (3 home, 1 away), DTD (+0) away day 2. | "crashes into wall" |
| CAN ATL Strider out for 53 days, from week 8 (home day 1) through week 15 (3 away, 1 home), DTD (+0) home day 2. | "(Arm injury after G3)" |
| CAN CIN Lodolo out for 6 days, from week 9 (home day 2) through week 10 (3 home, 1 away), DTD (+0) away day 2. | "" |
| CAN WAS Young out for 1 day, week 9 (away day 3). | "pulled muscle can only DH/PH (-2 br/steal/jump)" |
| CAN WAS Young adjustment for 10 days, from week 9 (away day 3) through week 11 (3 home). | "pulled muscle can only DH/PH (-2 br/steal/jump)" |
| EVE LAN Kim out for 19 days, from week 8 (home day 2) through week 11 (4 home, 0 away), DTD (+0) away day 1. | "(collision turning DP)" |
| EVE NYN Senga out for 28 days, from week 5 (home day 1) through week 9 (3 away, 1 home), DTD (+0) home day 2. | "(arm trouble during gm 1)" |
| EVE PHI Suarez out for 39 days, from week 3 (away day 2) through week 9 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble during game 2" |
| EVE TEX Mahle out for 100 days, from week 2 (home day 2) through week 17 (4 home, 0 away), DTD (+0) away day 1. | "Arm trouble after game 1" |
| FA BOS Eaton adjustment for 3 days, from week 9 (away day 2) through week 10 (1 away). | "sore hammy" |
| FA BOS Eaton out for 1 day, week 9 (away day 2), DTD (+1) away day 3. | "injured on steal, missed dtd roll." |
| FA CLE Ortiz out for 80 days, from week 3 (home day 2) through week 15 (3 away). | "Suspended after game 1" |
| FA DET Gipson-Long out for 132 days, from week 4 (home day 3) through week 24 (2 away), DTD (+0) away day 3. | "arm trouble after removal" |
| FA NYA LeMahieu out for 47 days, from week 8 (away day 1) through week 15 (2 away), DTD (+0) away day 3. | "Spiked on stolen base attempt" |
| FA NYN Megill out for 106 days, from week 2 (away day 3) through week 18 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble" |
| GTY ARI Nelson out for 2 days, from week 9 (home day 3) through week 10 (1 home), DTD (+0) home day 2. | "arm after game, DTD after" |
| GTY CHN Happ out for 2 days, from week 9 (away day 1) through week 9 (away day 2). | "(food poisoning)" |
| GTY CHN Kittredge out for 6 days, from week 8 (home day 3) through week 9 (3 home, 1 away), DTD (+0) away day 2. | "arm after game, DTD after" |
| GTY MIA Alcantara out for 11 days, from week 7 (away day 3) through week 9 (2 home), DTD (+0) home day 3. | "hit by sharp grounder" |
| GTY NYA Chisholm out for 35 days, from week 6 (away day 3) through week 11 (4 away, 4 home), DTD (+0) home day 1 week 12. | "hit by liner !840" |
| GTY NYN Acuna out for 11 days, from week 9 (away day 2) through week 11 (3 home, 0 away), DTD (+0) away day 1. | "(spiked on cs)" |
| GTY OAK Schuemann out for 1 day, week 8 (away day 3), DTD (+0) away day 1 week 9. | "Collision at 1st base" |
| GTY OAK Schuemann out for 1 day, week 9 (away day 1), DTD (+1) away day 2. | "(failed dtd roll)" |
| GTY TEX Jung out for 5 days, from week 8 (away day 2) through week 9 (2 away), DTD (+0) away day 3. | "Falling into dugout on foul pop" |
| GTY TEX Jung out for 1 day, week 9 (away day 3), DTD (+1) away day 1 week 10. | "(failed dtd roll)" |
| GTY TOR Bichette out for 11 days, from week 8 (away day 3) through week 10 (3 home, 0 away), DTD (+0) away day 1. | "Diving for a blooper" |
| GTY TOR Fluharty out for 6 days, from week 9 (home day 2) through week 10 (3 home, 1 away), DTD (+0) away day 2. | "arm trouble, DTD after" |
| KAT SF Verlander out for 30 days, from week 4 (home day 2) through week 8 (4 away, 4 home), DTD (+0) home day 1 week 9. | "arm trouble" |
| KAT TEX Eovaldi out for 67 days, from week 4 (home day 3) through week 14 (3 away, 3 home, 0 ASB). | "collision at 1b" |
| MAD CHA Montgomery out for 2 days, from week 9 (away day 2) through week 9 (away day 3), DTD (+0) away day 1 week 10. | "covering on steal" |
| MAD HOU Blanco out for 134 days, from week 4 (away day 2) through week 24 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble" |
| MAD LAN Glasnow out for 72 days, from week 1 (home day 3) through week 12 (3 home, 0 away), DTD (+0) away day 1. | "Arm Problem after game 2" |
| MAD MIA Henriquez out for 1 day, week 9 (away day 2), DTD (+0) away day 3. | "blister" |
| MAD SEA Kirby out for 28 days, from week 6 (home day 3) through week 11 (1 home), DTD (+0) home day 2. | "arm injury" |
| MCM LAA Soler out for 41 days, from week 5 (away day 2) through week 11 (4 home, 2 away), DTD (+0) away day 3. | "fouled ball off foot" |
| MCM TOR Varsho out for 95 days, from week 6 (away day 2) through week 20 (4 home, 2 away), DTD (+0) away day 3. | "crashes into wall" |
| MCM WAS Cavalli out for 45 days, from week 5 (away day 1) through week 11 (4 away, 1 home), DTD (+0) home day 2. | "arm injury after game, plus dtd" |
| NJR CLE Cecconi out for 51 days, from week 4 (home day 1) through week 11 (4 away, 1 home), DTD (+0) home day 2. | "arm trouble after game 3" |
| NJR MIA Stowers out for 45 days, from week 8 (home day 3) through week 15 (2 home), DTD (+0) home day 3. | "crashes into wall" |
| NJR NYN Canning out for 95 days, from week 3 (away day 1) through week 17 (4 home, 1 away), DTD (+0) away day 2. | "(arm trouble then DTD)" |
| NJR PHI Kemp out for 2 days, from week 8 (home day 2) through week 8 (home day 3), DTD (+1) home day 1 week 9. | "twists back fielding grounder" |
| NJR PHI Kemp out for 1 day, week 9 (home day 1). | "failed DtD roll" |
| NJR STL Arenado out for 24 days, from week 7 (away day 2) through week 11 (2 home), DTD (+0) home day 3. | "Fall into dugout" |
| OYO BAL Rogers out for 23 days, from week 5 (away day 2) through week 8 (4 away, 4 home), DTD (+0) home day 1 week 9. | "(1 served)" |
| OYO BAL Rogers out for 45 days, from week 9 (home day 3) through week 16 (3 home, 0 away), DTD (+0) away day 1. | "arm trouble" |
| OYO MIL Ashby out for 2 days, from week 8 (away day 2) through week 8 (away day 3), DTD (+0) away day 1 week 9. | "food poisoning (no DTD)" |
| OYO NYA Schmidt out for 107 days, from week 4 (home day 1) through week 20 (3 away, 0 home), DTD (+0) home day 1. | "arm trouble" |
| OYO NYA Weaver out for 19 days, from week 8 (away day 2) through week 11 (4 away, 0 home), DTD (+0) home day 1. | "arm trouble" |
| PHI MIA Edwards out for 4 days, from week 8 (away day 2) through week 9 (1 away), DTD (+0) away day 2. | "(hurt stealing)" |
| PHI MIL Peralta out for 1 day, week 9 (home day 1). | "(blister)" |
| PHI NYA Wells out for 2 days, from week 10 (away day 1) through week 10 (away day 2), DTD (+0) away day 3. | "Hit by Foul Tip" |
| PHI PIT Gonzales out for 68 days, from week 8 (home day 2) through week 18 (3 away, 1 home), DTD (+0) home day 2. | "(pulled muscle)" |
| PHI PIT Oviedo out for 65 days, from week 7 (away day 1) through week 16 (3 home, 1 away), DTD (+0) away day 2. | "arm injury after game 3" |
| SDQ ATL Smith-Shawver out for 122 days, from week 6 (away day 2) through week 24 (3 home, 2 away), DTD (+0) away day 3. | "arm trouble" |
| SDQ KC Tolbert out for 4 days, from week 8 (away day 1) through week 8 (away day 4), DTD (+0) away day 1 week 9. | "pulled hamstring" |
| SDQ KC Tolbert out for 2 days, from week 9 (away day 1) through week 9 (away day 2). | "failed DtD rolls" |
| SDQ LAA Soriano out for 7 days, from week 9 (home day 2) through week 10 (3 home, 2 away), DTD (+0) away day 3. | "arm injury after game 1 plus dtd." |
| SDQ NYN Marte out for 9 days, from week 9 (home day 2) through week 11 (1 away), DTD (+0) away day 2. | "foul off foot, plus dtd" |
| SDQ SEA Raley out for 77 days, from week 4 (away day 3) through week 16 (1 home), DTD (+0) home day 2. | "collision at 1b" |
| SDQ TEX Haggerty out for 55 days, from week 3 (away day 2) through week 11 (4 home, 3 away), DTD (+0) away day 1 week 12. | "injured stealing" |
| SDQ TEX Smith out for 2 days, from week 8 (away day 3) through week 8 (away day 4), DTD (+0) away day 1 week 9. | "spiked" |
| SEA COL Tovar out for 39 days, from week 7 (home day 1) through week 13 (2 away), DTD (+0) away day 3. | "(3 served)" |
| SEA DET Perez out for 4 days, from week 9 (home day 1) through week 10 (1 home), DTD (+0) home day 2. | "(3 served)" |
| SEA NYN McNeil out for 30 days, from week 9 (home day 1) through week 14 (1 home), DTD (+0) home day 2. | "(3 served)" |
| SEA SEA Raleigh adjustment for 6 days, from week 8 (away day 2) through week 9 (3 away). | "Sore hamstring" |
| SEA TB Aranda out for 57 days, from week 6 (home day 2) through week 14 (3 away, 3 home, 3 ASB), DTD (+0) home day 1 week 15. | "(2 served)" |
| SFL MIL Woodruff out for 56 days, from week 1 (home day 3) through week 10 (1 home), DTD (+0) home day 2. | "(injured celebrating then DTD)" |
| SFL NYA Warren out for 1 day, week 9 (away day 2). | "arm trouble after game 1, !085" |
| SFP CIN Greene out for 43 days, from week 9 (home day 2) through week 15 (3 away, 3 home), DTD (+0) home day 1 week 16. | "arm trouble" |
| SFP NYA Caballero adjustment for 9 days, from week 8 (home day 3) through week 10 (1 away). | "sore hamstring" |
| SKY ATL Kim out for 56 days, from week 7 (home day 2) through week 15 (3 away, 2 home), DTD (+0) home day 3. | "HURT ON SLIDE" |
| SKY BOS Bello out for 9 days, from week 10 (home day 1) through week 11 (3 away, 0 home), DTD (+0) home day 1. | "Arm Trouble after game 3" |
| SKY HOU Javier out for 137 days, from week 6 (home day 1) through week 26 (3 away, 2 home), DTD (+0) home day 3. | "arm trouble" |
| SKY LAN Treinen out for 104 days, from week 2 (home day 3) through week 18 (1 away), DTD (+0) away day 2. | "arm trouble" |
| SKY SD Bogaerts out for 13 days, from week 7 (away day 3) through week 9 (3 home, 1 away), DTD (+0) away day 2. | "Twists back on a hg 6" |
| SLG ARI Gallen out for 1 day, week 8 (away day 4), DTD (+0) away day 1 week 9. | "" |
| SLG ARI Gallen out for 1 day, week 8 (home day 3), DTD (+0) home day 1 week 9. | "Collision at 1st base" |
| SLG CHN Hoerner out for 9 days, from week 8 (home day 1) through week 9 (3 home, 2 away), DTD (+0) away day 3. | "Pulled muscle on a RG 4" |
| WIS CIN Marte out for 61 days, from week 6 (away day 3) through week 15 (3 away, 2 home), DTD (+0) home day 3. | "pulled muscle" |
| WIS CLE Martinez out for 1 day, week 9 (away day 3), DTD (+0) away day 1 week 10. | "injured on steal, no DTD or hamstring" |
| WIS DET Melton out for 2 days, from week 8 (away day 3) through week 8 (away day 4), DTD (+0) away day 1 week 9. | "arm injury after game 2, plus dtd." |
| WIS LAA Bachman out for 54 days, from week 8 (away day 2) through week 16 (3 home, 1 away), DTD (+0) away day 2. | "arm injury after game 1 plus dtd." |
| WIS MIN Festa out for 69 days, from week 6 (away day 3) through week 17 (1 away), DTD (+0) away day 2. | "arm trouble" |
| WMS COL Dollander out for 18 days, from week 8 (away day 4) through week 11 (4 away, 1 home), DTD (+0) home day 2. | "(arm trouble after gm 3)" |
| WMS MIA Myers out for 36 days, from week 5 (home day 2) through week 11 (1 away), DTD (+0) away day 2. | "" |
| WMS SD Arraez out for 2 days, from week 8 (home day 2) through week 8 (home day 3), DTD (+0) home day 1 week 9. | "(falling into dugout)" |
| WMS SD Arraez out for 1 day, week 9 (home day 1), DTD (+1) home day 2. | "(failed dtd roll)" |
| WMS SEA Hancock out for 1 day, week 9 (away day 2), DTD (+0) away day 3. | "blister" |
The Internet Baseball League (IBL) is a continuous-ownership, play-by-email league which uses its own board game known as "The IBL Game" (or TIG). The IBL began with a USENET post on rec.sport.baseball in 1991. The league now consists of 24 teams playing 162 game schedules.
Each IBL owner is responsible for playing 81 home games during a 27-week season, generally beginning in April and finishing sometime in October. Additionally, managers prepare a Manager's Instruction Sheet (MIS) each week for road games. Owners frequently play head-to-head online via our IRC server, eliminating the need for instructions. Game results and stats are reported via E-mail.
The IBL is always interested in having new people join as Associates. Associates participate by playing games for owners who have scheduling difficulties, or act as caretakers when an owner must step away for an extended period of time. Associates are generally the first in line to be selected for team ownership when a vacancy exists.