PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ATL Vines            84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
CLE Clase           302   50    0    0   176.5   352.6   403.0  149.0%  149.0%
DET Lange           288   24    0    0   192.0   360.0   408.0   75.0%   75.0%
DET Turnbull        145   31    0    0    77.8   162.3   186.5  192.4%  192.4%
HOU Pressly         268   47    0    0   154.0   310.3   355.0  157.8%  157.8%
LAN Gonzalez        135    9    0    0    92.2   171.0   193.5   60.0%   60.0%
LAN MillerS.        163   24    1    2    96.2   193.3   220.5  132.5%  133.7%
LAN Urias           482    5   25   75   281.5   637.6   718.0    9.3%   24.9%
MIN Duran           255   33    0    0   158.2   307.0   349.5  116.5%  116.5%
NYA Peralta         227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
NYA Vasquez         166   44    0    0    80.5   177.3   205.0  238.6%  238.6%
PIT Bednar          277   52    0    0   155.8   317.3   363.5  169.0%  169.0%
PIT Ortiz           400    0    0    0   300.0   533.3   600.0    0.0%    0.0%
SF  Webb            850  115    0    0   522.5  1018.3  1160.0  121.8%  121.8%
SF  Winn            172   41   12   24    64.0   188.3   217.0  214.5%  228.5%
STL Matz            449   63    0    0   273.8   535.6   610.5  126.3%  126.3%
TB  Poche           246   33    0    0   151.5   295.0   336.0  120.7%  120.7%
TOR Hicks           285   41    0    0   172.8   339.0   386.5  129.5%  129.5%
WAS Irvin           530   85    0    0   312.5   621.6   710.0  144.3%  144.3%

BATTERS             MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ATL Murphy          438   67    0    0   261.5   517.0   590.0  137.7%  137.7%
BOS Wong            403   11    0    0   291.2   526.3   593.5   24.6%   24.6%
CHA Andrus          406   14    0    0   290.5   527.3   595.0   31.0%   31.0%
CHA Vaughn          615   54    2    8   399.2   766.0   868.5   79.0%   80.3%
CIN Benson          329   45    0    0   201.8   393.6   448.5  123.1%  123.1%
HOU McCormick       457   70    0    0   272.8   539.3   615.5  137.9%  137.9%
LAN Busch            81    0    0    0    60.8   108.0   121.5    0.0%    0.0%
LAN Muncy           579   58    0    0   376.2   714.0   810.5   90.2%   90.2%
MIL Mitchell         73    0    0    0    54.8    97.3   109.5    0.0%    0.0%
MIL Tellez          351   17    0    0   246.2   451.0   509.5   43.6%   43.6%
MIL Yelich          632   72    0    0   402.0   770.6   876.0  102.5%  102.5%
NYA Dominguez        33    0    0    0    24.8    44.0    49.5    0.0%    0.0%
PHI Castellanos     671   42    0    0   461.2   852.6   964.5   56.3%   56.3%
TEX Semien          753   83    0    0   481.8   921.0  1046.5   99.2%   99.2%
TOR Chapman         581   52    0    0   383.8   722.6   819.5   80.6%   80.6%
TOR Varsho          581   47    1    4   384.8   727.6   824.5   72.8%   73.5%
WAS Abrams          614   56    0    0   404.5   762.6   865.0   82.1%   82.1%