PITCHERS            MLB  IBL  INJ CRED     75%    133%    150%    RATE    +INJ
ARI Castro          268    4    0    0   197.0   353.3   398.0   13.4%   13.4%
ARI Cecconi         111    0    0    0    83.2   148.0   166.5    0.0%    0.0%
ARI Davies          377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
ARI Frias           139    0    0    0   104.2   185.3   208.5    0.0%    0.0%
ARI Gallen          846  109    0    0   525.5  1019.0  1160.0  116.0%  116.0%
ARI Ginkel          255   26    0    0   165.2   314.0   356.5   91.8%   91.8%
ARI Henry           381    0    0    0   285.8   508.0   571.5    0.0%    0.0%
ARI Jameson         174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
ARI Jarvis           92   20    0    0    49.0   102.6   118.0  234.8%  234.8%
ARI Kelly           721  107    0    0   433.8   854.3   974.5  133.6%  133.6%
ARI Mantiply        157   28    0    0    89.8   181.3   207.5  160.5%  160.5%
ARI McGough         301    0    0    0   225.8   401.3   451.5    0.0%    0.0%
ARI NelsonK.        239    0    0    0   179.2   318.6   358.5    0.0%    0.0%
ARI NelsonR.        619  109    0    0   355.2   716.3   819.5  158.5%  158.5%
ARI Pfaadt          421   27    0    0   288.8   534.3   604.5   47.2%   47.2%
ARI Ruiz            207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
ARI Sewald          249   40    0    0   146.8   292.0   333.5  144.6%  144.6%
ARI Strzelecki      163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
ARI Thompson        121   35    0    0    55.8   126.3   146.5  260.3%  260.3%
ATL Anderson        141   17    0    0    88.8   171.0   194.5  108.5%  108.5%
ATL Chavez          144   29    0    0    79.0   163.0   187.0  148.3%  148.3%
ATL Chirinos        367   48    0    0   227.2   441.3   502.5  117.7%  117.7%
ATL Dodd            164    0    0    0   123.0   218.6   246.0    0.0%    0.0%
ATL Elder           732  100    0    0   449.0   876.0   998.0  123.0%  123.0%
ATL Fried           311   93    0    0   140.2   321.6   373.5  269.1%  269.1%
ATL Hand            236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
ATL Iglesias        231   57    0    0   116.2   251.0   289.5  181.7%  181.7%
ATL Jimenez         238   34    0    0   144.5   283.3   323.0  128.6%  128.6%
ATL Johnson         277   20    0    0   187.8   349.3   395.5   65.0%   65.0%
ATL Lee             101    0    0    0    75.8   134.6   151.5    0.0%    0.0%
ATL McHugh          268   21    0    0   180.0   336.3   381.0   70.5%   70.5%
ATL Minter          260   23    1    2   170.0   323.6   367.0   79.6%   80.4%
ATL Morton          716  140    0    0   397.0   814.6   934.0  144.0%  144.0%
ATL Shuster         230    0    0    0   172.5   306.6   345.0    0.0%    0.0%
ATL Smith-Shawver   105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
ATL Soroka          145   15    0    0    93.8   178.3   202.5  111.7%  111.7%
ATL Strider         763   96    0    0   476.2   921.3  1048.5  113.2%  113.2%
ATL Tonkin          325   40    0    0   203.8   393.3   447.5   90.6%   90.6%
ATL Vines            84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
ATL Winans          141    0    0    0   105.8   188.0   211.5    0.0%    0.0%
ATL Wright          155    0    0    0   116.2   206.6   232.5    0.0%    0.0%
ATL Yates           254   24    0    0   166.5   314.6   357.0   85.0%   85.0%
BAL Akin            112   13    0    0    71.0   136.3   155.0   85.5%   85.5%
BAL Baker           186   30    0    0   109.5   218.0   249.0  145.2%  145.2%
BAL Baumann         273   14    0    0   190.8   350.0   395.5   46.2%   46.2%
BAL Bautista        237   45    0    0   132.8   271.0   310.5  170.9%  170.9%
BAL Bradish         671  144    4   20   339.2   750.6   862.5  158.0%  161.0%
BAL Cano            283   48    0    0   164.2   329.3   376.5  124.9%  124.9%
BAL Coulombe        210   11    0    0   146.5   269.0   304.0   47.1%   47.1%
BAL Flaherty        650  113   33  165   209.5   753.6   862.0  156.5%  181.8%
BAL Fujinami        357    0    0    0   267.8   476.0   535.5    0.0%    0.0%
BAL Gibson          807   84    1    5   516.2   992.0  1126.5   93.7%   94.3%
BAL Irvin           336    0    0    0   252.0   448.0   504.0    0.0%    0.0%
BAL Kremer          735   99    0    0   452.2   881.0  1003.5  121.2%  121.2%
BAL Lopez           266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
BAL Means            88   55  167  167  -156.0    62.3    77.0  675.0%  864.8%
BAL Perez           247   36    0    0   149.2   293.3   334.5  131.2%  131.2%
BAL Rodriguez       515  129    0    0   257.2   557.6   643.5  184.4%  184.4%
BAL Voth            160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BAL Webb            232   37    0    0   137.0   272.3   311.0  143.5%  143.5%
BAL Wells           470   78    0    0   274.5   548.6   627.0  149.4%  149.4%
BOS Bello           668    0    0    0   501.0   890.6  1002.0    0.0%    0.0%
BOS Bernardino      216   25    0    0   137.0   263.0   299.0  125.0%  125.0%
BOS Bleier          132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
BOS Crawford        527    0    0    0   395.2   702.6   790.5    0.0%    0.0%
BOS Houck           463   81    0    0   266.2   536.3   613.5  128.8%  128.8%
BOS Jacques         122    0    0    0    91.5   162.6   183.0    0.0%    0.0%
BOS Jansen          188   32    0    0   109.0   218.6   250.0  153.2%  153.2%
BOS Kluber          257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
BOS Lamet           145    0    0    0   108.8   193.3   217.5    0.0%    0.0%
BOS Llovera         160    0    0    0   120.0   213.3   240.0    0.0%    0.0%
BOS Martin          199   49    0    0   100.2   216.3   249.5  221.6%  221.6%
BOS Murphy          212   36    6   12   111.0   246.6   282.0  152.8%  158.5%
BOS Ort             107    0    0    0    80.2   142.6   160.5    0.0%    0.0%
BOS Paxton          411   47   37  111   150.2   501.0   569.5  102.9%  129.9%
BOS Pivetta         587  100    0    0   340.2   682.6   780.5  153.3%  153.3%
BOS Robertson       106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Sale            425   82    0    0   236.8   484.6   555.5  173.6%  173.6%
BOS Schreiber       204   13    0    0   140.0   259.0   293.0   57.4%   57.4%
BOS Walter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
BOS Whitlock        304   60    0    0   168.0   345.3   396.0  177.6%  177.6%
BOS Winckowski      367   47    2    6   222.2   442.3   503.5  115.3%  116.9%
CHA Banks           255   17    0    0   174.2   323.0   365.5   72.0%   72.0%
CHA Bummer          267   16    0    0   184.2   340.0   384.5   53.9%   53.9%
CHA Cease           784  134    0    0   454.0   911.3  1042.0  125.9%  125.9%
CHA Clevinger       549  106    0    0   305.8   626.0   717.5  142.2%  142.2%
CHA Honeywell       235    0    0    0   176.2   313.3   352.5    0.0%    0.0%
CHA Kopech          591   60    0    0   383.2   728.0   826.5   91.4%   91.4%
CHA Lambert         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
CHA Patino           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
CHA Peralta          90    0    0    0    67.5   120.0   135.0    0.0%    0.0%
CHA Ramirez         176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHA Ramsey           92    0    0    0    69.0   122.6   138.0    0.0%    0.0%
CHA Santos          289   29   15   30   157.8   356.3   404.5   90.3%  100.7%
CHA Scholtens       377    0    0    0   282.8   502.6   565.5    0.0%    0.0%
CHA Shaw            190    0    0    0   142.5   253.3   285.0    0.0%    0.0%
CHA Toussaint       384    0    0    0   288.0   512.0   576.0    0.0%    0.0%
CHA Urena           203    0    0    0   152.2   270.6   304.5    0.0%    0.0%
CHN Alzolay         253   55    0    0   134.8   282.3   324.5  195.7%  195.7%
CHN Assad           449  110    6   18   208.8   488.6   563.5  220.5%  224.5%
CHN Boxberger        84    0    0    0    63.0   112.0   126.0    0.0%    0.0%
CHN Cuas            292   24    2    4   191.0   365.3   414.0   60.5%   61.9%
CHN Fulmer          237    0    0    0   177.8   316.0   355.5    0.0%    0.0%
CHN Hendricks       578  106    0    0   327.5   664.6   761.0  165.1%  165.1%
CHN Leiter          269   32    0    0   169.8   326.6   371.5  107.1%  107.1%
CHN Merryweather    303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
CHN Palencia        119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
CHN Rucker          176    0    0    0   132.0   234.6   264.0    0.0%    0.0%
CHN Smyly           626   66    0    0   403.5   768.6   873.0  113.9%  113.9%
CHN Steele          716  111    0    0   426.0   843.6   963.0  139.5%  139.5%
CHN Stroman         575   83    0    0   348.2   683.6   779.5  155.9%  155.9%
CHN Taillon         655    0    0    0   491.2   873.3   982.5    0.0%    0.0%
CHN Thompson        125    0    0    0    93.8   166.6   187.5    0.0%    0.0%
CHN Wesneski        379    0    0    0   284.2   505.3   568.5    0.0%    0.0%
CHN Wicks           147    0    0    0   110.2   196.0   220.5    0.0%    0.0%
CIN Abbott          459  106    0    0   238.2   506.0   582.5  207.8%  207.8%
CIN Ashcraft        624  108   45  180   180.0   724.0   828.0  127.4%  156.3%
CIN Cessa           132    0    0    0    99.0   176.0   198.0    0.0%    0.0%
CIN Cruz            279   47    7   14   148.2   325.0   371.5  124.0%  129.1%
CIN Diaz            286   41    0    0   173.5   340.3   388.0  129.0%  129.0%
CIN Duarte          136    0    0    0   102.0   181.3   204.0    0.0%    0.0%
CIN Farmer          309    0    0    0   231.8   412.0   463.5    0.0%    0.0%
CIN Gibaut          318    0    0    0   238.5   424.0   477.0    0.0%    0.0%
CIN Greene          498    0    0    0   373.5   664.0   747.0    0.0%    0.0%
CIN Herget          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CIN Law             240    0    0    0   180.0   320.0   360.0    0.0%    0.0%
CIN Lively          383    8    0    0   279.2   502.6   566.5   18.8%   18.8%
CIN Lodolo          166    0    0    0   124.5   221.3   249.0    0.0%    0.0%
CIN Moll            268   37    0    0   164.0   320.3   365.0  101.7%  101.7%
CIN Phillips         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
CIN Shreve          193    0    0    0   144.8   257.3   289.5    0.0%    0.0%
CIN Sims            258   41    0    0   152.5   303.0   346.0  143.0%  143.0%
CIN Williamson      491   27    0    0   341.2   627.6   709.5   40.5%   40.5%
CIN Young           236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
CLE Allen           537   84    0    0   318.8   632.0   721.5  115.2%  115.2%
CLE Battenfield     146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
CLE Bibee           585   86    8   32   320.8   694.0   791.5  132.3%  137.8%
CLE Bieber          533  100    0    0   299.8   610.6   699.5  138.2%  138.2%
CLE Clase           302   50    0    0   176.5   352.6   403.0  149.0%  149.0%
CLE Curry           404   48    2    6   249.0   490.6   558.0  128.3%  129.8%
CLE DeLosSantos     262   45    0    0   151.5   304.3   348.0  126.5%  126.5%
CLE Gaddis          182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
CLE Giolito         794  132    0    0   463.5   926.6  1059.0  122.4%  122.4%
CLE Hentges         223   35    0    0   132.2   262.3   299.5  141.3%  141.3%
CLE Herrin          121   31    0    0    59.8   130.3   150.5  230.6%  230.6%
CLE Karinchak       171   24    0    0   104.2   204.0   232.5  126.3%  126.3%
CLE Lopez           278   29    0    0   179.5   341.6   388.0  112.7%  112.7%
CLE Morgan          299   19    0    0   205.2   379.6   429.5   57.2%   57.2%
CLE Plesac          105    0    0    0    78.8   140.0   157.5    0.0%    0.0%
CLE Quantrill       444   36    0    0   297.0   556.0   630.0   73.0%   73.0%
CLE Sandlin         239   20    0    0   159.2   298.6   338.5   90.4%   90.4%
CLE Stephan         294    0    0    0   220.5   392.0   441.0    0.0%    0.0%
CLE Syndergaard     391    0    0    0   293.2   521.3   586.5    0.0%    0.0%
CLE Williams        345    0    0    0   258.8   460.0   517.5    0.0%    0.0%
COL Anderson        372    0    0    0   279.0   496.0   558.0    0.0%    0.0%
COL Bard            232    0    0    0   174.0   309.3   348.0    0.0%    0.0%
COL Bird            381   10    0    0   275.8   498.0   561.5   23.6%   23.6%
COL Blach           352    0    0    0   264.0   469.3   528.0    0.0%    0.0%
COL Bruihl          121   24    0    0    66.8   137.3   157.5  214.2%  214.2%
COL Carasiti        110    0    0    0    82.5   146.6   165.0    0.0%    0.0%
COL Davis           146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
COL DoyleT.         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
COL Feltner         201    0    0    0   150.8   268.0   301.5    0.0%    0.0%
COL Flexen          466    0    0    0   349.5   621.3   699.0    0.0%    0.0%
COL Freeland        677    0    0    0   507.8   902.6  1015.5    0.0%    0.0%
COL Gomber          603    0    0    0   452.2   804.0   904.5    0.0%    0.0%
COL Hollowell       154    0    0    0   115.5   205.3   231.0    0.0%    0.0%
COL Kauffmann       158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
COL Koch            163    0    0    0   122.2   217.3   244.5    0.0%    0.0%
COL Lambert         375    0    0    0   281.2   500.0   562.5    0.0%    0.0%
COL Lawrence        326   37    0    0   207.5   397.6   452.0  122.6%  122.6%
COL Marquez          80   16    0    0    44.0    90.6   104.0  180.0%  180.0%
COL Seabold         408    0    0    0   306.0   544.0   612.0    0.0%    0.0%
COL Suter           292   29    0    0   190.0   360.3   409.0   89.4%   89.4%
DET Alexander       181    0    0    0   135.8   241.3   271.5    0.0%    0.0%
DET Boyd            303    0    0    0   227.2   404.0   454.5    0.0%    0.0%
DET Brieske         152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
DET Cisnero         267    0    0    0   200.2   356.0   400.5    0.0%    0.0%
DET Englert         253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
DET Faedo           262   15    0    0   181.5   334.3   378.0   51.5%   51.5%
DET Foley           276   39    0    0   168.0   329.0   375.0  127.2%  127.2%
DET Gipson-Long      82    0    0    0    61.5   109.3   123.0    0.0%    0.0%
DET Holton          324   27    0    0   216.0   405.0   459.0   75.0%   75.0%
DET Lange           288   24    0    0   192.0   360.0   408.0   75.0%   75.0%
DET Manning         316  107    0    0   130.0   314.3   367.0  304.7%  304.7%
DET Olson           422   74    0    0   242.5   488.6   559.0  189.4%  189.4%
DET Rodriguez       621  102   38  152   211.8   726.0   829.5  147.8%  172.3%
DET Skubal          310    0    0    0   232.5   413.3   465.0    0.0%    0.0%
DET Turnbull        145   31    0    0    77.8   162.3   186.5  192.4%  192.4%
DET Vasquez         219    0    0    0   164.2   292.0   328.5    0.0%    0.0%
DET Vest            199   23    0    0   126.2   242.3   275.5  104.0%  104.0%
DET Wentz           492    0    0    0   369.0   656.0   738.0    0.0%    0.0%
DET White           177   18    0    0   114.8   218.0   247.5   91.5%   91.5%
HOU AbreuB.         287   31    0    0   184.2   351.6   399.5   97.2%   97.2%
HOU Bielak          353    0    0    0   264.8   470.6   529.5    0.0%    0.0%
HOU Blanco          226   49    0    0   120.5   252.3   290.0  195.1%  195.1%
HOU Brown           665   46    0    0   452.8   840.6   951.5   50.9%   50.9%
HOU France          581   12    0    0   423.8   762.6   859.5   18.6%   18.6%
HOU Garcia          115    0    0    0    86.2   153.3   172.5    0.0%    0.0%
HOU Graveman        282    0    0    0   211.5   376.0   423.0    0.0%    0.0%
HOU Javier          687  101    0    0   414.2   815.0   929.5  132.3%  132.3%
HOU Martinez        195    0    0    0   146.2   260.0   292.5    0.0%    0.0%
HOU Maton           274   31    0    0   174.5   334.3   380.0  101.8%  101.8%
HOU Montero         298    0    0    0   223.5   397.3   447.0    0.0%    0.0%
HOU Neris           273   42    0    0   162.8   322.0   367.5  138.5%  138.5%
HOU Pressly         268   47    0    0   154.0   310.3   355.0  157.8%  157.8%
HOU Stanek          213   33    0    0   126.8   251.0   286.5  139.4%  139.4%
HOU Urquidy         275    0    0    0   206.2   366.6   412.5    0.0%    0.0%
HOU Valdez          808  142   10   50   414.0   935.3  1070.0  129.4%  135.6%
HOU Verlander       669  114    0    0   387.8   778.0   889.5  153.4%  153.4%
KC  Castillo         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Clarke          266    0    0    0   199.5   354.6   399.0    0.0%    0.0%
KC  Cox             149   28    0    0    83.8   170.6   195.5  169.1%  169.1%
KC  Davidson        236    0    0    0   177.0   314.6   354.0    0.0%    0.0%
KC  Garrett         112    0    0    0    84.0   149.3   168.0    0.0%    0.0%
KC  Greinke         593    0    0    0   444.8   790.6   889.5    0.0%    0.0%
KC  Hernandez       301   57    0    0   168.8   344.3   394.5  170.4%  170.4%
KC  Keller          211    9    0    0   149.2   272.3   307.5   38.4%   38.4%
KC  Kowar           137    0    0    0   102.8   182.6   205.5    0.0%    0.0%
KC  Lyles           748   52    0    0   509.0   945.3  1070.0   62.6%   62.6%
KC  Lynch           223   49    0    0   118.2   248.3   285.5  197.8%  197.8%
KC  Marsh           342   80    0    0   176.5   376.0   433.0  210.5%  210.5%
KC  Mayers          119    0    0    0    89.2   158.6   178.5    0.0%    0.0%
KC  McArthur         90   26    0    0    41.5    94.0   109.0  212.7%  212.7%
KC  Ragans          392   48    0    0   246.0   474.6   540.0  110.2%  110.2%
KC  Singer          702  101    0    0   425.5   835.0   952.0  129.5%  129.5%
KC  Snider           95    0    0    0    71.2   126.6   142.5    0.0%    0.0%
KC  Staumont         89    0    0    0    66.8   118.6   133.5    0.0%    0.0%
KC  Wittgren        128    0    0    0    96.0   170.6   192.0    0.0%    0.0%
KC  Zerpa           182    0    0    0   136.5   242.6   273.0    0.0%    0.0%
LAA Anderson        629    0    0    0   471.8   838.6   943.5    0.0%    0.0%
LAA Barria          362    0    0    0   271.5   482.6   543.0    0.0%    0.0%
LAA Canning         536   54   16   64   284.0   660.6   750.0   90.7%  102.6%
LAA Detmers         644  136    0    0   347.0   722.6   830.0  155.5%  155.5%
LAA Estevez         281    0    0    0   210.8   374.6   421.5    0.0%    0.0%
LAA Herget          127    0    0    0    95.2   169.3   190.5    0.0%    0.0%
LAA Loup            231    0    0    0   173.2   308.0   346.5    0.0%    0.0%
LAA Ohtani          531   69   29  116   213.2   639.0   727.5  116.9%  138.8%
LAA Rosenberg       146    0    0    0   109.5   194.6   219.0    0.0%    0.0%
LAA Sandoval        652   85    0    0   404.0   784.3   893.0   96.0%   96.0%
LAA Silseth         221    0    0    0   165.8   294.6   331.5    0.0%    0.0%
LAA Soriano         185   38    0    0   100.8   208.6   239.5  221.8%  221.8%
LAA Suarez          165    0    0    0   123.8   220.0   247.5    0.0%    0.0%
LAA Wantz           160   24    0    0    96.0   189.3   216.0  110.5%  110.5%
LAN Almonte         207    0    0    0   155.2   276.0   310.5    0.0%    0.0%
LAN Brasier         239   27    0    0   152.2   291.6   331.5  101.7%  101.7%
LAN Ferguson        270   24    0    0   178.5   336.0   381.0   65.5%   65.5%
LAN Gonsolin        435   92    0    0   234.2   488.0   560.5  190.3%  190.3%
LAN Gonzalez        135    9    0    0    92.2   171.0   193.5   60.0%   60.0%
LAN Graterol        257   20    0    0   172.8   322.6   365.5   84.0%   84.0%
LAN Grove           302    2    0    0   224.5   400.6   451.0    7.2%    7.2%
LAN Kelly           168   22    0    0   104.0   202.0   230.0  117.9%  117.9%
LAN Kershaw         523   54    0    0   338.2   643.3   730.5   92.9%   92.9%
LAN Lynn            808    0    0    0   606.0  1077.3  1212.0    0.0%    0.0%
LAN May             187  100    5   10    30.2   149.3   180.5  481.3%  486.6%
LAN MillerB.        505   98    0    0   280.8   575.3   659.5  174.7%  174.7%
LAN MillerS.        163   24    1    2    96.2   193.3   220.5  132.5%  133.7%
LAN Pepiot          159   66    0    0    53.2   146.0   172.5  373.6%  373.6%
LAN Phillips        234   35    0    0   140.5   277.0   316.0  134.6%  134.6%
LAN Sheehan         248   21    0    0   165.0   309.6   351.0   76.2%   76.2%
LAN Stone           152    0    0    0   114.0   202.6   228.0    0.0%    0.0%
LAN Urias           482    5   25   75   281.5   637.6   718.0    9.3%   24.9%
LAN Varland         103    0    0    0    77.2   137.3   154.5    0.0%    0.0%
LAN Vesia           217   13    0    0   149.8   276.3   312.5   64.7%   64.7%
LAN Yarbrough       376    0    0    0   282.0   501.3   564.0    0.0%    0.0%
MIA Alcantara       762  123    0    0   448.5   893.0  1020.0  145.3%  145.3%
MIA Barnes           99    0    0    0    74.2   132.0   148.5    0.0%    0.0%
MIA Brazoban        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIA Cabrera         434   41    0    0   284.5   537.6   610.0   85.0%   85.0%
MIA Chargois        174    0    0    0   130.5   232.0   261.0    0.0%    0.0%
MIA Cueto           218    0    0    0   163.5   290.6   327.0    0.0%    0.0%
MIA Garrett         659   61    0    0   433.2   817.6   927.5  100.0%  100.0%
MIA Hoeing          304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
MIA Luzardo         741   87    0    0   468.8   901.0  1024.5  126.8%  126.8%
MIA Moore           218   13    0    0   150.5   277.6   314.0   53.7%   53.7%
MIA Nardi           237   30    0    0   147.8   286.0   325.5   93.2%   93.2%
MIA Okert           247   19    0    0   166.2   310.3   351.5   69.2%   69.2%
MIA Perez           374   40    0    0   240.5   458.6   521.0   96.3%   96.3%
MIA Puk             242   43    0    0   138.5   279.6   320.0  159.9%  159.9%
MIA Robertson       269   19    0    0   182.8   339.6   384.5   63.6%   63.6%
MIA Scott           307   35    0    0   195.2   374.3   425.5   84.0%   84.0%
MIA Smeltzer        100    0    0    0    75.0   133.3   150.0    0.0%    0.0%
MIA Soriano         228   37    0    0   134.0   267.0   305.0  146.1%  146.1%
MIA Weathers        257    0    0    0   192.8   342.6   385.5    0.0%    0.0%
MIL Burnes          784  113    6   30   445.0   932.3  1063.0  129.7%  133.5%
MIL Chafin          224    0    0    0   168.0   298.6   336.0    0.0%    0.0%
MIL Houser          481   52   28   84   224.8   589.3   669.5  116.8%  134.2%
MIL Lauer           211    0    0    0   158.2   281.3   316.5    0.0%    0.0%
MIL Megill          148   44    0    0    67.0   153.3   178.0  218.9%  218.9%
MIL Miley           490   98    0    0   269.5   555.3   637.0  180.0%  180.0%
MIL Milner          252   51    0    0   138.0   285.0   327.0  182.1%  182.1%
MIL Payamps         287   42    0    0   173.2   340.6   388.5  107.8%  107.8%
MIL Peguero         252   27    0    0   162.0   309.0   351.0   96.4%   96.4%
MIL Peralta         680  107    0    0   403.0   799.6   913.0  141.6%  141.6%
MIL Rea             517   26    0    0   361.8   663.3   749.5   45.3%   45.3%
MIL Teheran         288   29    0    0   187.0   355.0   403.0   90.6%   90.6%
MIL Uribe           127   24    0    0    71.2   145.3   166.5  204.1%  204.1%
MIL Williams        231   25    0    0   148.2   283.0   321.5   97.4%   97.4%
MIL Wilson          314   42    0    0   193.5   376.6   429.0  120.4%  120.4%
MIL Woodruff        253    0    0    0   189.8   337.3   379.5    0.0%    0.0%
MIN Balazovic       108    0    0    0    81.0   144.0   162.0    0.0%    0.0%
MIN Duran           255   33    0    0   158.2   307.0   349.5  116.5%  116.5%
MIN Floro           248    0    0    0   186.0   330.6   372.0    0.0%    0.0%
MIN Gray            754  118    0    0   447.5   887.3  1013.0  140.8%  140.8%
MIN Headrick        117    0    0    0    87.8   156.0   175.5    0.0%    0.0%
MIN Jax             274   44    0    0   161.5   321.3   367.0  144.5%  144.5%
MIN Keuchel         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
MIN Lopez           801  113    0    0   487.8   955.0  1088.5  127.0%  127.0%
MIN Maeda           428   56   57  171    94.0   514.6   586.0  117.8%  157.7%
MIN Mahle           102   39  157  157  -119.5    97.0   114.0  412.9%  566.9%
MIN Moran           184   22    0    0   116.0   223.3   254.0  107.6%  107.6%
MIN Ober            577   49    0    0   383.8   720.3   816.5   76.4%   76.4%
MIN Pagan           273   42    0    0   162.8   322.0   367.5  138.5%  138.5%
MIN Ryan            672  100    0    0   404.0   796.0   908.0  133.9%  133.9%
MIN Sands            99   23    0    0    51.2   109.0   125.5  171.1%  171.1%
MIN Stewart         109    0    0    0    81.8   145.3   163.5    0.0%    0.0%
MIN Thielbar        120   33    0    0    57.0   127.0   147.0  247.5%  247.5%
MIN Varland         283   24    2    4   184.2   353.3   400.5   76.3%   77.7%
MIN Winder          147   12    0    0    98.2   184.0   208.5   73.5%   73.5%
NYA Abreu           268    0    0    0   201.0   357.3   402.0    0.0%    0.0%
NYA Brito           372   44    0    0   235.0   452.0   514.0  127.7%  127.7%
NYA Cole            821  117    0    0   498.8   977.6  1114.5  128.3%  128.3%
NYA CorderoJ.       132   31    0    0    68.0   145.0   167.0  172.9%  172.9%
NYA Cortes          266   50  123  246   -96.5   304.6   349.0  169.2%  261.7%
NYA German          444   54   62  186    93.0   538.0   612.0   89.6%  131.4%
NYA Hamilton        239   40    0    0   139.2   278.6   318.5  123.2%  123.2%
NYA Holmes          262   11    0    0   185.5   338.3   382.0   37.8%   37.8%
NYA Kahnle          165   16    7   14    93.8   204.0   231.5   87.3%   95.8%
NYA King            431   44    0    0   279.2   530.6   602.5  110.3%  110.3%
NYA Marinaccio      205   28    0    0   125.8   245.3   279.5  122.9%  122.9%
NYA Middleton       212    8    0    0   151.0   274.6   310.0   27.8%   27.8%
NYA Peralta         227    0    0    0   170.2   302.6   340.5    0.0%    0.0%
NYA Ramirez         172    0    0    0   129.0   229.3   258.0    0.0%    0.0%
NYA Rodon           286   54    0    0   160.5   327.3   375.0  169.9%  169.9%
NYA Schmidt         694   62    0    0   458.5   863.3   979.0   65.8%   65.8%
NYA Severino        417  105    0    0   207.8   451.0   520.5  226.6%  226.6%
NYA Vasquez         166   44    0    0    80.5   177.3   205.0  238.6%  238.6%
NYA Weaver          563    0    0    0   422.2   750.6   844.5    0.0%    0.0%
NYA Weissert         87    0    0    0    65.2   116.0   130.5    0.0%    0.0%
NYN Bickford        304    0    0    0   228.0   405.3   456.0    0.0%    0.0%
NYN Brigham         160   22    0    0    98.0   191.3   218.0  123.8%  123.8%
NYN Butto           179   24    0    0   110.2   214.6   244.5  144.8%  144.8%
NYN Carrasco        417    0    0    0   312.8   556.0   625.5    0.0%    0.0%
NYN Gott            261    0    0    0   195.8   348.0   391.5    0.0%    0.0%
NYN Hartwig         158    0    0    0   118.5   210.6   237.0    0.0%    0.0%
NYN Hunter          106    0    0    0    79.5   141.3   159.0    0.0%    0.0%
NYN Lucchesi        195   78    0    0    68.2   182.0   214.5  360.0%  360.0%
NYN Megill          567    0    0    0   425.2   756.0   850.5    0.0%    0.0%
NYN Nogosek         118    0    0    0    88.5   157.3   177.0    0.0%    0.0%
NYN Ottavino        261   32    0    0   163.8   316.0   359.5   90.3%   90.3%
NYN Peterson        492   17    0    0   352.0   639.0   721.0   31.1%   31.1%
NYN Quintana        319   97    0    0   142.2   328.3   381.5  273.7%  273.7%
NYN Raley           236   23   16   32   122.0   291.6   331.0   87.7%  101.3%
NYN Senga           694  117    0    0   403.5   808.3   924.0  182.1%  182.1%
NYN Smith           244    0    0    0   183.0   325.3   366.0    0.0%    0.0%
OAK Blackburn       464   99    0    0   249.0   519.6   597.0  192.0%  192.0%
OAK Erceg           251    0    0    0   188.2   334.6   376.5    0.0%    0.0%
OAK Harris          284    0    0    0   213.0   378.6   426.0    0.0%    0.0%
OAK Jimenez          94   21  113  113   -63.5   104.3   120.0  241.3%  361.5%
OAK Kaprielian      280    0    0    0   210.0   373.3   420.0    0.0%    0.0%
OAK Long            199    0    0    0   149.2   265.3   298.5    0.0%    0.0%
OAK Lovelady         96    0    0    0    72.0   128.0   144.0    0.0%    0.0%
OAK Martinez        241    0    0    0   180.8   321.3   361.5    0.0%    0.0%
OAK May             205    9    0    0   144.8   264.3   298.5   39.5%   39.5%
OAK Medina          495    0    0    0   371.2   660.0   742.5    0.0%    0.0%
OAK Miller          139   20    0    0    84.2   165.3   188.5  129.5%  129.5%
OAK Muller          372    0    0    0   279.0   496.0   558.0    0.0%    0.0%
