Tri-State Traffic
Team Chronology
YEAR NAME                       DIVISION       W -  L   PCT    GB   POS   PLAYOFFS
-------------------------------------------------------------------------------------------------------
1992 Albemarle Albatross        AC East       75 - 87  .462  12.0   4th                       
1993 Albemarle Albatross        AC East       82 - 80  .506  12.0   3rd                       
1994 Albemarle Albatross        AC East      101 - 61  .623   0.0   1st   Division Winner     
1995 Albemarle Albatross        AC East       89 - 73  .549  18.0   3rd                       
1996 Tri-State Traffic          AC East       91 - 71  .561   4.5   3rd                       
1997 Tri-State Traffic          AC East       81 - 81  .500  23.0   3rd                       
1998 Tri-State Traffic          AC East       90 - 72  .555   0.0   1st   Division Winner     
1999 Tri-State Traffic          AC East       94 - 68  .580   0.0   1st   Division Winner     
2000 Tri-State Traffic          AC East       63 - 99  .388  36.0   3rd                       
2001 Tri-State Traffic          AC East       66 - 96  .407  34.0   4th                       
2002 Tri-State Traffic          AC East      104 - 58  .641   0.0   1st   Division Winner     
2003 Tri-State Traffic          AC East       66 - 96  .407  27.0   4th                       
2004 Tri-State Traffic          AC East       67 - 95  .413  38.0   4th                       
2005 Tri-State Traffic          AC East       74 - 88  .456  25.0   3rd                       
2006 Tri-State Traffic          AC East       25 - 28  .471  10.0   3rd                       
-------------------------------------------------------------------------------------------------------
TOTALS                                      1168-1153  .503
Franchise Leaders:

  Games Played
 1. Delino DeShields              1581
 2. Tino Martinez                 1222
 3. Tony Phillips                 1153
 4. Joe Girardi                   1031
 5. Carlos Beltran                 957
 6. Jose Vidro                     934
 7. Steve Finley                   735
 8. B.J. Surhoff                   719
 9. Walt Weiss                     642
10. Aubrey Huff                    630

  At Bats
 1. Delino DeShields              5545
 2. Tino Martinez                 4481
 3. Tony Phillips                 4200
 4. Carlos Beltran                3801
 5. Jose Vidro                    3528
 6. Joe Girardi                   3165
 7. Steve Finley                  2716
 8. B.J. Surhoff                  2440
 9. Aubrey Huff                   2181
10. Wally Joyner                  2112

  Hits
 1. Delino DeShields              1474
 2. Tino Martinez                 1201
 3. Tony Phillips                 1126
 4. Jose Vidro                    1050
 5. Carlos Beltran                 976
 6. Joe Girardi                    794
 7. Steve Finley                   727
 8. B.J. Surhoff                   642
 9. Aubrey Huff                    615
10. Wally Joyner                   576

  Runs Scored
 1. Delino DeShields               986
 2. Tony Phillips                  702
 3. Carlos Beltran                 665
 4. Tino Martinez                  625
 5. Jose Vidro                     512
 6. Steve Finley                   435
 7. Joe Girardi                    329
 8. Wally Joyner                   324
 9. B.J. Surhoff                   322
10. Walt Weiss                     293

  Runs Batted In
 1. Tino Martinez                  767
 2. Delino DeShields               633
 3. Jose Vidro                     597
 4. Tony Phillips                  587
 5. Carlos Beltran                 542
 6. Steve Finley                   395
 7. B.J. Surhoff                   384
 8. Wally Joyner                   368
 9. Aubrey Huff                    355
10. Joe Girardi                    344

  Total Bases
 1. Delino DeShields              2113
 2. Tino Martinez                 2051
 3. Carlos Beltran                1701
 4. Jose Vidro                    1619
 5. Tony Phillips                 1603
 6. Steve Finley                  1196
 7. Joe Girardi                   1031
 8. Aubrey Huff                   1027
 9. B.J. Surhoff                   989
10. Wally Joyner                   909

  Doubles
 1. Jose Vidro                     253
 2. Delino DeShields               240
 3. Tino Martinez                  224
 4. Tony Phillips                  208
 5. Carlos Beltran                 164
 6. B.J. Surhoff                   144
 7. Steve Finley                   139
 8. Joe Girardi                    122
 9. Wally Joyner                   119
10. Aubrey Huff                    116

  Triples
 1. Delino DeShields                99
 2. Carlos Beltran                  60
 3. Steve Finley                    33
 4. Joe Girardi                     32
 5. Tony Phillips                   28
 6. Jose Vizcaino                   25
 7. B.J. Surhoff                    22
 8. Tino Martinez                   19
 9. Trot Nixon                      19
10. Ichiro Suzuki                   18

  Home Runs
 1. Tino Martinez                  196
 2. Carlos Beltran                 147
 3. Jose Vidro                     100
 4. Aubrey Huff                     94
 5. Steve Finley                    88
 6. David Justice                   86
 7. Tony Phillips                   71
 8. Delino DeShields                67
 9. Mike Lowell                     67
10. Wally Joyner                    62

  Bases On Balls
 1. Tony Phillips                  786
 2. Delino DeShields               696
 3. Tino Martinez                  429
 4. Carlos Beltran                 340
 5. Walt Weiss                     294
 6. Jose Vidro                     269
 7. Wally Joyner                   256
 8. Steve Finley                   226
 9. B.J. Surhoff                   213
10. Lenny Dykstra                  181

  Strikeouts
 1. Delino DeShields              1028
 2. Tony Phillips                  902
 3. Carlos Beltran                 736
 4. Tino Martinez                  726
 5. Joe Girardi                    562
 6. Jose Vidro                     415
 7. Steve Finley                   362
 8. Adam Dunn                      350
 9. Walt Weiss                     320
10. Mike Matheny                   308

  Stolen Bases
 1. Delino DeShields               533
 2. Carlos Beltran                 284
 3. Ichiro Suzuki                   89
 4. Steve Finley                    81
 5. Pat Listach                     81
 6. Lenny Dykstra                   77
 7. Brett Butler                    69
 8. Vince Coleman                   66
 9. Ron Gant                        59
10. Tony Phillips                   54

  Batting Average
 1. Ichiro Suzuki                 .351
 2. David Justice                 .307
 3. Travis Hafner                 .306
 4. Pat Listach                   .303
 5. Jose Vidro                    .298
 6. Rondell White                 .297
 7. Lenny Dykstra                 .293
 8. Mike Lowell                   .283
 9. Aubrey Huff                   .282
10. Jose Vizcaino                 .282

  On Base Average
 1. Lenny Dykstra                 .408
 2. Ichiro Suzuki                 .391
 3. Travis Hafner                 .391
 4. David Justice                 .387
 5. Tony Phillips                 .383
 6. Pat Listach                   .373
 7. Adam Dunn                     .352
 8. Wally Joyner                  .351
 9. Delino DeShields              .348
10. Jose Vidro                    .347

  Slugging Percentage
 1. Travis Hafner                 .579
 2. David Justice                 .565
 3. Rondell White                 .502
 4. Mike Lowell                   .493
 5. Adam Dunn                     .483
 6. Aubrey Huff                   .471
 7. Ichiro Suzuki                 .459
 8. Jose Vidro                    .459
 9. Tino Martinez                 .458
10. Lenny Dykstra                 .452

  OPS
 1. Travis Hafner                 .970
 2. David Justice                 .953
 3. Lenny Dykstra                 .860
 4. Ichiro Suzuki                 .850
 5. Rondell White                 .844
 6. Mike Lowell                   .839
 7. Adam Dunn                     .835
 8. Jose Vidro                    .806
 9. Aubrey Huff                   .799
10. Tino Martinez                 .790

  OPS+
 1. Travis Hafner                  149
 2. David Justice                  147
 3. Lenny Dykstra                  136
 4. Ichiro Suzuki                  124
 5. Mike Lowell                    115
 6. Adam Dunn                      115
 7. Wally Joyner                   112
 8. Rondell White                  111
 9. Pat Listach                    109
10. Tony Phillips                  108

  Win Shares
 1. Delino DeShields               136
 2. Tony Phillips                  125
 3. Mark Clark                     118
 4. Tino Martinez                  108
 5. Matt Morris                     94
 6. Jose Vidro                      86
 7. Carlos Beltran                  84
 8. Steve Finley                    63
 9. Wade Miller                     63
10. John Franco                     62

  Games Pitched
 1. John Franco                    373
 2. Paul Shuey                     368
 3. Kyle Farnsworth                352
 4. Justin Speier                  344
 5. Bobby Howry                    330
 6. Tim Crabtree                   232
 7. Mark Clark                     215
 8. Matt Morris                    198
 9. Doug Henry                     190
10. Jose DeLeon                    187

  Games Started
 1. Matt Morris                    175
 2. Mark Clark                     166
 3. Shawn Estes                    157
 4. Ken Hill                       138
 5. Wade Miller                    135
 6. Brian Bohanon                  102
 7. Dennis Martinez                 91
 8. Pat Hentgen                     83
 9. Roger Pavlik                    78
10. Cal Eldred                      64

  Innings Pitched
 1. Mark Clark                  1348.2
 2. Matt Morris                 1200.2
 3. Shawn Estes                  939.2
 4. Ken Hill                     867.2
 5. Wade Miller                  866.2
 6. Charlie Hough                703.2
 7. Kevin Tapani                 615.0
 8. Dennis Martinez              581.0
 9. Brian Bohanon                577.1
10. Kyle Farnsworth              502.1

  Wins
 1. Mark Clark                      94
 2. Matt Morris                     75
 3. Shawn Estes                     56
 4. Wade Miller                     51
 5. Charlie Hough                   46
 6. Ken Hill                        45
 7. Dennis Martinez                 41
 8. Kevin Tapani                    32
 9. Brian Bohanon                   31
10. Kyle Farnsworth                 29

  Losses
 1. Shawn Estes                     55
 2. Matt Morris                     55
 3. Ken Hill                        54
 4. Wade Miller                     54
 5. Mark Clark                      52
 6. Brian Bohanon                   42
 7. Pat Hentgen                     38
 8. Kevin Tapani                    37
 9. Dennis Martinez                 31
10. Charlie Hough                   30

  Saves
 1. John Franco                     80
 2. Kyle Farnsworth                 66
 3. Paul Shuey                      59
 4. Bobby Howry                     50
 5. Doug Jones                      22
 6. Chris Hammond                   21
 7. Steve Bedrosian                 20
 8. Tim Crabtree                    19
 9. Jay Howell                      13
10. Jose DeLeon                     12

  Hits Allowed
 1. Mark Clark                    1364
 2. Matt Morris                   1232
 3. Shawn Estes                   1067
 4. Ken Hill                       933
 5. Wade Miller                    811
 6. Kevin Tapani                   698
 7. Charlie Hough                  643
 8. Brian Bohanon                  638
 9. Dennis Martinez                600
10. Pat Hentgen                    557

  Runs Allowed
 1. Mark Clark                     668
 2. Shawn Estes                    607
 3. Matt Morris                    600
 4. Ken Hill                       548
 5. Wade Miller                    458
 6. Brian Bohanon                  391
 7. Pat Hentgen                    349
 8. Charlie Hough                  339
 9. Kevin Tapani                   322
10. Kyle Farnsworth                298

  Earned Runs Allowed
 1. Mark Clark                     595
 2. Matt Morris                    562
 3. Shawn Estes                    557
 4. Ken Hill                       497
 5. Wade Miller                    427
 6. Brian Bohanon                  363
 7. Pat Hentgen                    321
 8. Charlie Hough                  303
 9. Kyle Farnsworth                283
10. Kevin Tapani                   280

  Bases On Balls
 1. Shawn Estes                    492
 2. Ken Hill                       387
 3. Wade Miller                    368
 4. Matt Morris                    366
 5. Mark Clark                     362
 6. Charlie Hough                  277
 7. Brian Bohanon                  256
 8. Roger Pavlik                   222
 9. Jose DeLeon                    220
10. Pat Hentgen                    210

  Strikeouts
 1. Matt Morris                    878
 2. Mark Clark                     850
 3. Shawn Estes                    754
 4. Wade Miller                    742
 5. Ken Hill                       558
 6. Kyle Farnsworth                484
 7. Paul Shuey                     459
 8. Brian Bohanon                  413
 9. Kevin Tapani                   407
10. Jose DeLeon                    400

  Home Runs Allowed
 1. Matt Morris                    149
 2. Wade Miller                    115
 3. Mark Clark                     112
 4. Ken Hill                        90
 5. Shawn Estes                     87
 6. Kyle Farnsworth                 81
 7. Brian Bohanon                   72
 8. Pat Hentgen                     71
 9. Roger Pavlik                    60
10. Brandon Duckworth               57

  Earned Run Average
 1. Paul Shuey                    3.53
 2. John Franco                   3.77
 3. Charlie Hough                 3.88
 4. Mark Clark                    3.97
 5. Justin Speier                 4.01
 6. Dennis Martinez               4.07
 7. Kevin Tapani                  4.10
 8. Tim Crabtree                  4.12
 9. Matt Morris                   4.21
10. Bobby Howry                   4.22

  ERA+
 1. Paul Shuey                     149
 2. John Franco                    131
 3. Justin Speier                  128
 4. Tim Crabtree                   127
 5. Bobby Howry                    124
 6. Mark Clark                     123
 7. Bret Saberhagen                119
 8. Dennis Martinez                119
 9. Matt Morris                    119
10. Charlie Hough                  116

  Winning Percentage
 1. Mark Clark                    .644
 2. Charlie Hough                 .605
 3. Bobby Howry                   .581
 4. Matt Morris                   .577
 5. John Franco                   .576
 6. Dennis Martinez               .569
 7. Kyle Farnsworth               .569
 8. Roger Pavlik                  .549
 9. Mark Langston                 .548
10. Tim Belcher                   .548

Franchise Single Season Leaders:

  Games Played
 1. Walt Weiss 1997                162
 2. Steve Finley 1998              162
 3. Tino Martinez 2001             162
 4. Jose Vidro 2001                162
 5. Carlos Beltran 2003            162
 6. Ichiro Suzuki 2002             162
 7. Tony Phillips 1993             161
 8. Tino Martinez 1999             161
 9. Tino Martinez 2002             161
10. Lenny Dykstra 1994             161

  At Bats
 1. Ichiro Suzuki 2002             732
 2. Jose Vidro 2001                695
 3. Carlos Beltran 2002            695
 4. Delino DeShields 1998          683
 5. Tino Martinez 1999             662
 6. Carlos Beltran 2005            658
 7. Tino Martinez 1998             653
 8. Steve Finley 1998              641
 9. Tino Martinez 2002             641
10. Aubrey Huff 2004               636

  Hits
 1. Ichiro Suzuki 2002             268
 2. Jose Vidro 2001                219
 3. Delino DeShields 1998          208
 4. David Justice 1998             199
 5. Carlos Beltran 2002            198
 6. Jose Vidro 2002                196
 7. Cesar Izturis 2005             196
 8. Tony Gwynn 1992                191
 9. Pat Listach 1993               190
10. Aubrey Huff 2004               190

  Runs Scored
 1. Ichiro Suzuki 2002             166
 2. Delino DeShields 1998          139
 3. Carlos Beltran 2005            132
 4. Carlos Beltran 2004            122
 5. Lenny Dykstra 1994             120
 6. Delino DeShields 2001          119
 7. Tino Martinez 1998             118
 8. Carlos Beltran 2002            118
 9. Kevin Mitchell 1995            116
10. David Justice 1998             115

  Runs Batted In
 1. Kevin Mitchell 1995            157
 2. Tino Martinez 1998             155
 3. David Justice 1998             152
 4. Tino Martinez 1999             137
 5. Carlos Beltran 2002            135
 6. Lenny Dykstra 1994             131
 7. Tino Martinez 2002             130
 8. Jose Vidro 2001                124
 9. Aubrey Huff 2004               123
10. Jose Vidro 2002                121

  Total Bases
 1. David Justice 1998             366
 2. Ichiro Suzuki 2002             354
 3. Tino Martinez 1998             353
 4. Mike Lowell 2004               348
 5. Kevin Mitchell 1995            345
 6. Jose Vidro 2001                341
 7. Tino Martinez 1999             338
 8. Aubrey Huff 2004               338
 9. Carlos Beltran 2005            333
10. Tino Martinez 2002             332

  Doubles
 1. Jose Vidro 2001                 57
 2. Lenny Dykstra 1994              55
 3. Jose Vidro 2000                 50
 4. Tino Martinez 2001              46
 5. Delino DeShields 2001           45
 6. Tino Martinez 1999              43
 7. Steve Finley 1997               42
 8. Jose Vidro 2002                 42
 9. Mike Lowell 2004                42
10. Tony Gwynn 1992                 41

  Triples
 1. Delino DeShields 1998           25
 2. Delino DeShields 1993           16
 3. Carlos Beltran 2002             14
 4. Carlos Beltran 2005             13
 5. Delino DeShields 2001           12
 6. Brett Butler 1995               12
 7. Jose Vizcaino 1994              11
 8. Carlos Beltran 2004             11
 9. Delino DeShields 1994           10
10. Tony Gwynn 1992                 10

  Home Runs
 1. Kevin Mitchell 1995             45
 2. Mike Lowell 2004                45
 3. Tino Martinez 1998              44
 4. David Justice 1998              44
 5. Tino Martinez 1999              38
 6. Carlos Beltran 2005             38
 7. Aubrey Huff 2004                36
 8. Adam Dunn 2005                  35
 9. Tino Martinez 2002              34
10. Travis Hafner 2005              32

  Bases On Balls
 1. Lenny Dykstra 1994             133
 2. Tony Phillips 1994             132
 3. Tony Phillips 1996             123
 4. Tony Phillips 1998             113
 5. Tony Phillips 1995             104
 6. Delino DeShields 1995           93
 7. Brett Butler 1995               93
 8. Walt Weiss 1997                 92
 9. Tony Phillips 1993              91
10. Tony Phillips 1997              91

  Strikeouts
 1. Adam Dunn 2005                 194
 2. Tony Phillips 1995             152
 3. Carlos Beltran 2003            152
 4. Tony Phillips 1996             151
 5. Delino DeShields 1992          151
 6. Tony Phillips 1997             144
 7. Carlos Beltran 2002            142
 8. Tony Phillips 1998             141
 9. Carlos Beltran 2000            136
10. Mike Matheny 2005              133

  Stolen Bases
 1. Delino DeShields 1998           81
 2. Ichiro Suzuki 2002              78
 3. Carlos Beltran 2004             77
 4. Brett Butler 1995               69
 5. Pat Listach 1993                68
 6. Delino DeShields 2001           63
 7. Delino DeShields 1995           62
 8. Carlos Beltran 2002             61
 9. Delino DeShields 1994           57
10. Delino DeShields 1996           57

  Batting Average
 1. Ichiro Suzuki 2002            .366
 2. Jose Vidro 2002               .348
 3. Travis Hafner 2005            .341
 4. Brett Butler 1995             .341
 5. Ichiro Suzuki 2003            .331
 6. David Justice 1998            .331
 7. Cesar Izturis 2005            .321
 8. Edgar Martinez 2002           .318
 9. Jose Vidro 2001               .315
10. Delino DeShields 2001         .310

  On Base Average
 1. Tony Phillips 1994            .441
 2. Brett Butler 1995             .436
 3. Edgar Martinez 2002           .426
 4. Lenny Dykstra 1994            .423
 5. Travis Hafner 2005            .416
 6. David Justice 1998            .409
 7. Tony Phillips 1998            .406
 8. Ichiro Suzuki 2002            .401
 9. John Cangelosi 1995           .397
10. Tony Phillips 1995            .396

  Slugging Percentage
 1. Travis Hafner 2005            .639
 2. Kevin Mitchell 1995           .621
 3. David Justice 1998            .608
 4. Mike Lowell 2004              .593
 5. Tino Martinez 1998            .541
 6. Adam Dunn 2005                .537
 7. Aubrey Huff 2004              .531
 8. Tino Martinez 2002            .518
 9. David Justice 1999            .513
10. Tino Martinez 1999            .511

  OPS
 1. Travis Hafner 2005           1.054
 2. David Justice 1998           1.017
 3. Kevin Mitchell 1995           .994
 4. Mike Lowell 2004              .945
 5. Edgar Martinez 2002           .929
 6. Brett Butler 1995             .908
 7. Tino Martinez 1998            .901
 8. Adam Dunn 2005                .900
 9. Lenny Dykstra 1994            .898
10. Jose Vidro 2002               .896

  OPS+
 1. Travis Hafner 2005             167
 2. David Justice 1998             162
 3. Kevin Mitchell 1995            155
 4. Edgar Martinez 2002            149
 5. Lenny Dykstra 1994             147
 6. Brett Butler 1995              139
 7. Mike Lowell 2004               139
 8. Jose Vidro 2002                138
 9. Ichiro Suzuki 2002             136
10. Tony Phillips 1994             132

  Win Shares
 1. David Justice 1998              30
 2. Lenny Dykstra 1994              30
 3. Ichiro Suzuki 2002              30
 4. Dennis Martinez 1996            28
 5. Matt Morris 2002                27
 6. Tony Phillips 1994              26
 7. Matt Morris 2003                25
 8. Delino DeShields 1998           24
 9. Tino Martinez 1998              24
10. Charlie Hough 1992              22

  Games Pitched
 1. Justin Speier 2005              82
 2. Justin Speier 2002              81
 3. Doug Jones 1993                 77
 4. Kyle Farnsworth 2004            77
 5. Kyle Farnsworth 2005            77
 6. Paul Shuey 2000                 69
 7. Justin Duchscherer 2005         69
 8. Bobby Howry 2000                68
 9. Chuck McElroy 1992              66
10. Dennis Cook 1995                66

  Games Started
 1. Matt Morris 2005                41
 2. Roger Pavlik 1996               39
 3. Dennis Martinez 1996            38
 4. Ken Hill 1997                   37
 5. Mark Clark 1995                 37
 6. Wade Miller 2002                37
 7. Brian Bohanon 2000              36
 8. Mark Clark 1997                 36
 9. Pat Hentgen 2000                36
10. Bret Saberhagen 1999            35

  Innings Pitched
 1. Dennis Martinez 1996         260.0
 2. Matt Morris 2002             248.0
 3. Matt Morris 2005             246.0
 4. Matt Morris 2003             242.2
 5. Roger Pavlik 1996            241.2
 6. Wade Miller 2002             236.2
 7. Ken Hill 1997                236.0
 8. Mark Clark 1995              232.2
 9. Mark Clark 1997              231.2
10. Charlie Hough 1992           227.2

  Wins
 1. Dennis Martinez 1996            21
 2. Roger Pavlik 1996               19
 3. Matt Morris 2002                19
 4. Mark Clark 1999                 17
 5. Ken Hill 1997                   16
 6. Charlie Hough 1993              16
 7. Mark Clark 1998                 16
 8. Dennis Martinez 1995            16
 9. Cal Eldred 1995                 16
10. Bret Saberhagen 1999            15

  Losses
 1. Brian Bohanon 2000              24
 2. Matt Morris 2005                18
 3. Pat Hentgen 2000                17
 4. Pat Hentgen 2001                17
 5. Dave Fleming 1993               17
 6. Ken Hill 1996                   15
 7. Kevin Tapani 1993               14
 8. Ken Hill 1997                   14
 9. Brandon Duckworth 2003          14
10. Tim Belcher 1997                13

  Saves
 1. Kyle Farnsworth 2002            39
 2. John Franco 1996                35
 3. Paul Shuey 2000                 27
 4. Bobby Howry 1999                27
 5. John Franco 1998                25
 6. Paul Shuey 2001                 25
 7. Doug Jones 1993                 22
 8. Chris Hammond 2003              21
 9. Kyle Farnsworth 2004            21
10. Steve Bedrosian 1994            19

  Hits Allowed
 1. Matt Morris 2005               274
 2. Mark Clark 1995                267
 3. Brian Bohanon 2000             253
 4. Ken Hill 1997                  247
 5. Shawn Estes 2000               245
 6. Mark Clark 1997                244
 7. Dennis Martinez 1996           244
 8. Mark Clark 1999                243
 9. Matt Morris 2002               243
10. Mark Langston 1994             242

  Runs Allowed
 1. Brian Bohanon 2000             164
 2. Matt Morris 2005               161
 3. Pat Hentgen 2000               148
 4. Pat Hentgen 2001               146
 5. Ken Hill 1997                  144
 6. Brandon Duckworth 2003         143
 7. Scott Kamieniecki 1998         139
 8. Shawn Estes 2000               136
 9. Shawn Estes 2003               136
10. Shawn Estes 2002               132

  Earned Runs Allowed
 1. Matt Morris 2005               155
 2. Brian Bohanon 2000             152
 3. Pat Hentgen 2001               140
 4. Brandon Duckworth 2003         136
 5. Pat Hentgen 2000               133
 6. Ken Hill 1997                  131
 7. Shawn Estes 2000               129
 8. Shawn Estes 2003               129
 9. Scott Kamieniecki 1998         126
10. Dave Fleming 1993              122

  Bases On Balls
 1. Shawn Estes 2001               124
 2. Roger Pavlik 1996              117
 3. Shawn Estes 2000               114
 4. Ken Hill 1998                  111
 5. Charlie Hough 1992             108
 6. Cal Eldred 1995                101
 7. Jose DeJesus 1992               99
 8. Pat Hentgen 2001                98
 9. Shawn Estes 2002                98
10. Wade Miller 2004                97

  Strikeouts
 1. Matt Morris 2002               206
 2. Wade Miller 2002               204
 3. Brandon Duckworth 2003         200
 4. Roger Pavlik 1996              194
 5. Ken Hill 1997                  193
 6. Mark Clark 1999                192
 7. Matt Morris 2003               192
 8. Wade Miller 2004               191
 9. Shawn Estes 2000               188
10. Mark Langston 1994             172

  Home Runs Allowed
 1. Matt Morris 2005                60
 2. Wade Miller 2002                39
 3. Matt Morris 2004                35
 4. Kyle Farnsworth 2000            34
 5. Jamie Moyer 2005                33
 6. Pat Hentgen 2001                32
 7. Roger Pavlik 1997               31
 8. Ramon Ortiz 2004                31
 9. Ken Hill 1997                   28
10. Pat Hentgen 2000                28

  Earned Run Average
 1. Matt Morris 2003              3.12
 2. Matt Morris 2002              3.16
 3. Charlie Hough 1992            3.20
 4. Dennis Martinez 1996          3.25
 5. Jose DeJesus 1992             3.30
 6. Brian Bohanon 1999            3.32
 7. Charlie Hough 1993            3.66
 8. Kevin Tapani 1994             3.74
 9. Wade Miller 2004              3.95
10. Roger Pavlik 1996             3.95

  ERA+
 1. Matt Morris 2003               165
 2. Matt Morris 2002               152
 3. Brian Bohanon 1999             151
 4. Dennis Martinez 1996           140
 5. Charlie Hough 1992             138
 6. Jose DeJesus 1992              134
 7. Wade Miller 2004               129
 8. Shawn Estes 1999               126
 9. Wade Miller 2003               125
10. Bret Saberhagen 1999           123

  Winning Percentage
 1. Matt Morris 2002              .760
 2. Mark Clark 1999               .708
 3. Roger Pavlik 1996             .704
 4. Charlie Hough 1993            .696
 5. Mark Clark 1998               .696
 6. Charlie Hough 1994            .684
 7. Brian Bohanon 1999            .667
 8. Dennis Martinez 1995          .667
 9. Cal Eldred 1995               .640
10. Dwight Gooden 1994            .636

Almanac Home