Google
 
1997 San Diego Quakes
119-43, 1st place NC East
Division Winner
Owner: Larry Selleck
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Almanac Home IBL Home 1997 Standings
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
MIL John Jaha              160  596  126  174  147   31   1  38   89  135   0   0  .292  .384  .539   .923  144  27
SF  Barry Bonds            155  555  123  174  113   36   4  33  109   81  19   4  .314  .426  .571   .997  164  32
SEA Dave Hollins           146  497  101  165  103   29   1  24   81  108   6   1  .332  .426  .539   .965  157  27
HOU Derek Bell             150  494   88  141   46   43   5  15   24   97  35   2  .285  .319  .484   .802  111  15
CHN Scott Servais          140  475   64  134   75   28   0  16   32   70   0   0  .282  .327  .442   .770  104  13
OAK Ernie Young            146  454   73  102   80   16   7  21   40  116   4   2  .225  .287  .430   .717   89   9
NYA Mariano Duncan         120  403   67  128   62   37   5  11   10   94   0   1  .318  .334  .516   .850  123  13
PHI Kevin Stocker          124  365   57   99   54   18   5   7   23   80   4   0  .271  .314  .405   .720   91   8
SD  Tony Gwynn             125  363   74  148   44   38   0   2   26   28  10   3  .408  .447  .529   .976  161  20
STL Ozzie Smith            104  313   49  102   37   13   0   1   34   33   4   1  .326  .392  .377   .769  108  11
CHA Domingo Cedeno          95  227   26   63   30   13   0   1   12   54   2   0  .278  .314  .348   .662   77   4
LA  Wayne Kirby             74  151   26   39   17   11   2   0   16   16   0   2  .258  .329  .358   .687   84   3
HOU Tony Eusebio            67  149   14   33   17    5   1   2   13   25   0   0  .221  .284  .309   .593   59   1
NYN Chris Jones             66  120   16   32   28   12   0   3    5   38   0   0  .267  .296  .442   .738   94   2
CIN Willie Greene           44  118   24   33   26    4   2   8   13   29   0   1  .280  .351  .551   .902  137   5
MON Pedro Martinez          34   90    3    7    4    1   0   0    3   52   0   0  .078  .108  .089   .196  -46   0
STL Todd Stottlemyre        33   84    6   23   12    1   0   0    2   26   0   0  .274  .291  .286   .576   56   1
CIN John Smiley             31   72    8   19   11    2   0   1    7   20   0   1  .264  .329  .333   .662   79   1
COL Armando Reynoso         31   61    4    8    1    2   0   0    3   31   0   0  .131  .172  .164   .336   -8   0
CIN Bret Boone              23   56   11   14   10    1   0   3    5   10   0   0  .250  .311  .429   .740   96   1
TEX Lou Frazier             25   51    8   19   10    2   1   1    1    9   0   0  .373  .385  .510   .894  137   2
LA  Tom Candiotti           27   50    3    9    6    1   0   0    0   22   0   0  .180  .180  .200   .380    2   0
PIT Dale Sveum              24   41   10   15    8    7   1   1    5    6   1   0  .366  .435  .659  1.093  188   3
SF  Dan Peltier             16   27    3    6    2    1   1   0    1    7   0   0  .222  .250  .333   .583   54   0
COL Mike Farmer              8   10    0    2    3    0   0   0    0    3   0   0  .200  .200  .200   .400    8   0
SD  Willie Blair            46   10    0    1    2    0   0   0    0    4   0   0  .100  .100  .100   .200  -45   0
NYN Robert Person           37    8    1    2    2    1   0   0    1    3   0   0  .250  .333  .375   .708   90   0
SF  Dave McCarty             7    6    2    2    1    1   0   0    3    0   0   0  .333  .556  .500  1.056  187   1
OAK Jim Corsi               35    5    0    0    0    0   0   0    0    3   0   0  .000  .000  .000   .000 -100   0
CHN Bob Patterson           58    5    0    0    0    0   0   0    0    3   0   0  .000  .000  .000   .000 -100   0
BOS Heathcliff Slocumb      20    3    1    1    0    1   0   0    0    1   0   0  .333  .333  .667  1.000  158   0
NYA John Wetteland          52    2    0    0    0    0   0   0    0    1   0   0  .000  .000  .000   .000 -100   0
CAL Brad Pennington         10    1    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5862  988 1695  951  355  36 188  558 1205  85  18  .289  .351  .458   .809  115 199
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
MON Pedro Martinez          25   7  .781   0   36  36   273.1  207   86   78   19   70  317   2.57  187  37
STL Todd Stottlemyre        16   8  .667   0   34  34   213.0  207  117  106   28   73  216   4.48  107  15
CIN John Smiley             12   6  .667   0   31  29   199.2  207  102   97   16   48  175   4.37  110  15
COL Armando Reynoso         16   5  .762   0   32  30   188.1  188  100   93   20   44  114   4.44  108  14
LA  Tom Candiotti           11   8  .579   0   28  28   166.0  181   92   90   22   42  102   4.88   99  10
SD  Willie Blair             8   1  .889   2   52   0    78.2   79   40   38   15   19   55   4.35  111   7
NYN Robert Person            5   1  .833   3   41   1    77.1   59   32   30   15   17   79   3.49  138   9
NYA John Wetteland           8   3  .727  29   58   0    68.1   39   18   16    6   21   84   2.11  228  19
CHN Bob Patterson            9   4  .692   9   65   0    68.0   39   17   15    3   12   62   1.99  242  14
OAK Jim Corsi                2   0 1.000   5   40   0    58.1   59   23   19    4   21   36   2.93  164   9
COL Mike Farmer              4   1  .800   1   10   4    28.0   34   22   21    7   16   16   6.75   71   0
BOS Heathcliff Slocumb       2   0 1.000   3   24   0    27.1   17    6    6    2   11   34   1.98  244   5
CAL Brad Pennington          0   0  .000   2   11   0    14.0    6    1    1    1   10   18   0.64  749   3
-----------------------------------------------------------------------------------------------------------
TOTALS                     118  44  .728  54  162 162  1460.1 1322  656  610  158  404 1308   3.76  128 157
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:38:50 2024