Portland Gryphons
Team Chronology
YEAR NAME                       DIVISION       W -  L   PCT    GB   POS   PLAYOFFS
-------------------------------------------------------------------------------------------------------
1994 Miami Destruction          AC East       44 -116  .275  56.0   6th                       
1995 Miami Destruction          AC East       46 -115  .285  60.5   6th                       
1996 Miami Destruction          AC East       63 - 99  .388  32.5   4th                       
1997 Miami Destruction          AC East       54 -108  .333  50.0   4th                       
1998 St. Michael's Privateers   AC East       74 - 88  .456  16.0   3rd                       
1999 Portland Gryphons          AC East       50 -112  .308  44.0   4th                       
2000 Portland Gryphons          AC East       45 -117  .277  54.0   4th                       
2001 Portland Gryphons          AC East       97 - 65  .598   3.0   2nd   Wild Card           
2002 Portland Gryphons          AC West       86 - 76  .530   0.0   1st   Division Winner     
2003 Portland Gryphons          AC West       59 -103  .364  48.0   3rd                       
2004 Portland Gryphons          AC West       86 - 76  .530   9.0   2nd                       
2005 Portland Gryphons          AC West       89 - 73  .549   4.0   3rd                       
2006 Portland Gryphons          AC West       26 - 28  .481   3.0   3rd                       
-------------------------------------------------------------------------------------------------------
TOTALS                                       819-1176  .410
Franchise Leaders:

  Games Played
 1. Derrek Lee                     940
 2. Phil Nevin                     817
 3. Mark Kotsay                    715
 4. Tom Goodwin                    656
 5. Pat Burrell                    644
 6. David Ortiz                    642
 7. Todd Zeile                     594
 8. Mark Loretta                   487
 9. Wilton Guerrero                448
10. Reggie Jefferson               395

  At Bats
 1. Derrek Lee                    3395
 2. Phil Nevin                    2813
 3. Mark Kotsay                   2757
 4. Tom Goodwin                   2599
 5. Pat Burrell                   2236
 6. Todd Zeile                    2186
 7. David Ortiz                   2156
 8. Mark Loretta                  1785
 9. Wilton Guerrero               1413
10. Jose Guillen                  1326

  Hits
 1. Derrek Lee                     922
 2. Phil Nevin                     852
 3. Mark Kotsay                    789
 4. Tom Goodwin                    703
 5. David Ortiz                    608
 6. Mark Loretta                   567
 7. Todd Zeile                     550
 8. Pat Burrell                    543
 9. Reggie Jefferson               376
10. Wilton Guerrero                361

  Runs Scored
 1. Derrek Lee                     559
 2. Phil Nevin                     487
 3. Mark Kotsay                    425
 4. David Ortiz                    371
 5. Tom Goodwin                    362
 6. Pat Burrell                    335
 7. Mark Loretta                   297
 8. Todd Zeile                     275
 9. Brian Jordan                   191
10. Damion Easley                  188

  Runs Batted In
 1. Phil Nevin                     563
 2. Derrek Lee                     562
 3. David Ortiz                    439
 4. Mark Kotsay                    373
 5. Pat Burrell                    372
 6. Todd Zeile                     302
 7. Reggie Jefferson               203
 8. Mark Loretta                   187
 9. Tom Goodwin                    186
10. Andres Galarraga               184

  Total Bases
 1. Derrek Lee                    1663
 2. Phil Nevin                    1559
 3. David Ortiz                   1185
 4. Mark Kotsay                   1148
 5. Pat Burrell                   1019
 6. Todd Zeile                     940
 7. Tom Goodwin                    911
 8. Mark Loretta                   749
 9. Reggie Jefferson               645
10. Brian Jordan                   560

  Doubles
 1. Derrek Lee                     184
 2. Mark Kotsay                    162
 3. Phil Nevin                     161
 4. David Ortiz                    153
 5. Pat Burrell                    109
 6. Todd Zeile                     107
 7. Mark Loretta                   105
 8. Tom Goodwin                     90
 9. Reggie Jefferson                79
10. Damion Easley                   74

  Triples
 1. Tom Goodwin                     32
 2. Wilton Guerrero                 25
 3. Derrek Lee                      22
 4. Mark Kotsay                     19
 5. Deion Sanders                   18
 6. Dave Martinez                   14
 7. Reggie Jefferson                11
 8. Michael Young                   11
 9. Alex Cintron                    11
10. Jason Bay                       11

  Home Runs
 1. Phil Nevin                     180
 2. Derrek Lee                     171
 3. David Ortiz                    138
 4. Pat Burrell                    117
 5. Todd Zeile                      93
 6. Andres Galarraga                58
 7. Bernard Gilkey                  56
 8. Reggie Jefferson                56
 9. Mark Kotsay                     53
10. Brian Jordan                    43

  Bases On Balls
 1. Derrek Lee                     389
 2. Pat Burrell                    282
 3. Phil Nevin                     279
 4. David Ortiz                    264
 5. Mark Kotsay                    246
 6. Todd Zeile                     215
 7. Tom Goodwin                    210
 8. Mark Loretta                   179
 9. Damion Easley                  113
10. Brian Jordan                   102

  Strikeouts
 1. Derrek Lee                     942
 2. Pat Burrell                    752
 3. Phil Nevin                     694
 4. David Ortiz                    563
 5. Todd Zeile                     487
 6. Tom Goodwin                    448
 7. Andres Galarraga               390
 8. Mark Kotsay                    379
 9. Jose Guillen                   324
10. Reggie Jefferson               297

  Stolen Bases
 1. Tom Goodwin                    304
 2. Deion Sanders                   72
 3. Mark McLemore                   71
 4. James Mouton                    64
 5. Pat Listach                     52
 6. Mark Kotsay                     49
 7. Derrek Lee                      47
 8. Brian Jordan                    41
 9. Damion Easley                   38
10. Lee Tinsley                     30

  Batting Average
 1. Mark Loretta                  .318
 2. Phil Nevin                    .303
 3. Brian Jordan                  .292
 4. Alex Cintron                  .292
 5. Reggie Jefferson              .287
 6. Mark Kotsay                   .286
 7. David Ortiz                   .282
 8. Dave Martinez                 .276
 9. Derrek Lee                    .272
10. Tom Goodwin                   .270

  On Base Average
 1. Mark Loretta                  .380
 2. Phil Nevin                    .366
 3. David Ortiz                   .360
 4. Brian Jordan                  .349
 5. Derrek Lee                    .346
 6. Mark Kotsay                   .345
 7. Alex Cintron                  .338
 8. Dave Martinez                 .338
 9. Reggie Jefferson              .334
10. Pat Burrell                   .328

  Slugging Percentage
 1. Phil Nevin                    .554
 2. David Ortiz                   .550
 3. Reggie Jefferson              .493
 4. Derrek Lee                    .490
 5. Brian Jordan                  .479
 6. Pat Burrell                   .456
 7. Andres Galarraga              .431
 8. Todd Zeile                    .430
 9. Mark Loretta                  .420
10. Damion Easley                 .419

  OPS
 1. Phil Nevin                    .920
 2. David Ortiz                   .910
 3. Derrek Lee                    .836
 4. Brian Jordan                  .828
 5. Reggie Jefferson              .827
 6. Mark Loretta                  .799
 7. Pat Burrell                   .783
 8. Mark Kotsay                   .761
 9. Alex Cintron                  .752
10. Todd Zeile                    .749

  OPS+
 1. Phil Nevin                     132
 2. David Ortiz                    132
 3. Reggie Jefferson               118
 4. Derrek Lee                     114
 5. Mark Loretta                   109
 6. Brian Jordan                   107
 7. Pat Burrell                    101
 8. Dave Martinez                   98
 9. Mark Kotsay                     97
10. Todd Zeile                      96

  Win Shares
 1. Phil Nevin                     102
 2. Derrek Lee                      99
 3. Scott Erickson                  80
 4. David Ortiz                     76
 5. Mark Kotsay                     64
 6. Kris Benson                     62
 7. Mark Loretta                    53
 8. Tom Goodwin                     52
 9. Todd Zeile                      51
10. Pat Burrell                     51

  Games Pitched
 1. Eddie Guardado                 342
 2. Scott Erickson                 187
 3. Bruce Ruffin                   187
 4. Randy Myers                    162
 5. Eric Plunk                     161
 6. Kris Benson                    149
 7. Juan Rincon                    146
 8. Joey Hamilton                  140
 9. Kent Bottenfield               123
10. Brian Boehringer               120

  Games Started
 1. Scott Erickson                 186
 2. Kris Benson                    143
 3. Adam Eaton                     111
 4. Brad Radke                     109
 5. Randy Wolf                     109
 6. Jon Lieber                      91
 7. Dave Mlicki                     91
 8. Joey Hamilton                   85
 9. Kevin Ritz                      67
10. Ryan Dempster                   45

  Innings Pitched
 1. Scott Erickson              1179.2
 2. Kris Benson                  947.0
 3. Brad Radke                   722.1
 4. Randy Wolf                   694.0
 5. Adam Eaton                   693.0
 6. Jon Lieber                   631.0
 7. Joey Hamilton                577.1
 8. Dave Mlicki                  560.1
 9. Kevin Ritz                   385.1
10. Eddie Guardado               353.1

  Wins
 1. Kris Benson                     58
 2. Scott Erickson                  57
 3. Adam Eaton                      51
 4. Brad Radke                      43
 5. Randy Wolf                      42
 6. Jon Lieber                      41
 7. Joey Hamilton                   24
 8. Darrell May                     21
 9. Ryan Dempster                   21
10. Dave Mlicki                     20

  Losses
 1. Scott Erickson                  85
 2. Kris Benson                     63
 3. Dave Mlicki                     52
 4. Brad Radke                      49
 5. Joey Hamilton                   45
 6. Randy Wolf                      45
 7. Jon Lieber                      38
 8. Adam Eaton                      37
 9. Kevin Ritz                      30
10. LaTroy Hawkins                  22

  Saves
 1. Eddie Guardado                  63
 2. Randy Myers                     53
 3. Bruce Ruffin                    49
 4. Juan Rincon                     37
 5. Kent Bottenfield                32
 6. Travis Phelps                   23
 7. LaTroy Hawkins                  20
 8. Brian Boehringer                15
 9. Heathcliff Slocumb              14
10. Jason Isringhausen              11

  Hits Allowed
 1. Scott Erickson                1314
 2. Kris Benson                   1064
 3. Brad Radke                     894
 4. Adam Eaton                     811
 5. Randy Wolf                     787
 6. Joey Hamilton                  765
 7. Dave Mlicki                    690
 8. Jon Lieber                     684
 9. Kevin Ritz                     453
10. Darrell May                    350

  Runs Allowed
 1. Scott Erickson                 736
 2. Kris Benson                    588
 3. Randy Wolf                     463
 4. Brad Radke                     448
 5. Joey Hamilton                  436
 6. Adam Eaton                     435
 7. Dave Mlicki                    400
 8. Jon Lieber                     365
 9. Kevin Ritz                     271
10. Darrell May                    205

  Earned Runs Allowed
 1. Scott Erickson                 652
 2. Kris Benson                    535
 3. Randy Wolf                     433
 4. Brad Radke                     418
 5. Joey Hamilton                  407
 6. Adam Eaton                     405
 7. Dave Mlicki                    379
 8. Jon Lieber                     337
 9. Kevin Ritz                     248
10. Darrell May                    193

  Bases On Balls
 1. Scott Erickson                 424
 2. Kris Benson                    347
 3. Joey Hamilton                  268
 4. Randy Wolf                     222
 5. Adam Eaton                     214
 6. Dave Mlicki                    184
 7. Kevin Ritz                     172
 8. Jon Lieber                     144
 9. Brad Radke                     124
10. Ryan Dempster                  123

  Strikeouts
 1. Scott Erickson                 803
 2. Kris Benson                    657
 3. Randy Wolf                     650
 4. Adam Eaton                     546
 5. Brad Radke                     451
 6. Dave Mlicki                    440
 7. Jon Lieber                     430
 8. Joey Hamilton                  389
 9. Eddie Guardado                 374
10. Ryan Dempster                  273

  Home Runs Allowed
 1. Kris Benson                    129
 2. Scott Erickson                 126
 3. Brad Radke                     123
 4. Adam Eaton                     110
 5. Dave Mlicki                    103
 6. Randy Wolf                      98
 7. Jon Lieber                      95
 8. Joey Hamilton                   84
 9. Ryan Dempster                   54
10. Cliff Lee                       54

  Earned Run Average
 1. Eddie Guardado                3.87
 2. Jon Lieber                    4.81
 3. Scott Erickson                4.97
 4. Kris Benson                   5.08
 5. Brad Radke                    5.21
 6. Adam Eaton                    5.26
 7. Darrell May                   5.60
 8. Randy Wolf                    5.62
 9. Kevin Ritz                    5.79
10. Dave Mlicki                   6.09

  ERA+
 1. Eddie Guardado                 134
 2. Jon Lieber                     107
 3. Kris Benson                    105
 4. Scott Erickson                 101
 5. Adam Eaton                      97
 6. Brad Radke                      96
 7. Darrell May                     91
 8. Randy Wolf                      89
 9. Dave Mlicki                     87
10. Kevin Ritz                      83

  Winning Percentage
 1. Darrell May                   .600
 2. Adam Eaton                    .580
 3. Jon Lieber                    .519
 4. Randy Wolf                    .483
 5. Kris Benson                   .479
 6. Brad Radke                    .467
 7. Eddie Guardado                .455
 8. Scott Erickson                .401
 9. Joey Hamilton                 .348
10. Kevin Ritz                    .286

Franchise Single Season Leaders:

  Games Played
 1. Andres Galarraga 1997          162
 2. Orestes Destrade 1994          161
 3. Phil Nevin 2001                161
 4. Brian Jordan 2000              160
 5. Todd Zeile 1997                158
 6. Billy Hatcher 1994             157
 7. Derrek Lee 2003                157
 8. Todd Zeile 1998                156
 9. Mark Kotsay 2005               156
10. Eric Karros 1998               155

  At Bats
 1. Tom Goodwin 1998               656
 2. Phil Nevin 2001                645
 3. Andres Galarraga 1997          637
 4. Brian Jordan 2000              626
 5. Billy Hatcher 1994             624
 6. Eric Karros 1998               615
 7. Orestes Destrade 1994          611
 8. Phil Nevin 2002                611
 9. Derrek Lee 2003                604
10. Mark Kotsay 2005               601

  Hits
 1. Phil Nevin 2002                218
 2. Mark Loretta 2004              204
 3. Phil Nevin 2001                197
 4. Mark Kotsay 2005               192
 5. Mark Loretta 2005              181
 6. Bernard Gilkey 1998            179
 7. Mark Kotsay 2001               177
 8. Derrek Lee 2005                175
 9. Billy Hatcher 1994             174
10. Tom Goodwin 1998               173

  Runs Scored
 1. Phil Nevin 2002                129
 2. Phil Nevin 2001                112
 3. Derrek Lee 2004                103
 4. Pat Burrell 2003               103
 5. Bernard Gilkey 1998            102
 6. Mark Loretta 2005              102
 7. Mark Kotsay 2005               102
 8. Mark Loretta 2004              101
 9. Derrek Lee 2005                 99
10. Brian Jordan 2000               98

  Runs Batted In
 1. Phil Nevin 2002                157
 2. Bernard Gilkey 1998            134
 3. Phil Nevin 2001                127
 4. David Ortiz 2005               125
 5. Pat Burrell 2003               114
 6. Derrek Lee 2002                107
 7. Derrek Lee 2004                 98
 8. Todd Zeile 1997                 97
 9. Brian Jordan 2000               95
10. Damion Easley 2001              94

  Total Bases
 1. Phil Nevin 2002                436
 2. Bernard Gilkey 1998            381
 3. Phil Nevin 2001                333
 4. Derrek Lee 2005                316
 5. David Ortiz 2005               310
 6. Pat Burrell 2003               307
 7. Derrek Lee 2003                298
 8. Derrek Lee 2002                292
 9. Mark Kotsay 2005               284
10. Todd Zeile 1997                283

  Doubles
 1. Mark Loretta 2005               48
 2. Phil Nevin 2002                 44
 3. Brian Jordan 1999               42
 4. Chris Gomez 2003                42
 5. David Ortiz 2001                42
 6. Billy Hatcher 1994              39
 7. Derrek Lee 2005                 39
 8. Alex Cintron 2004               39
 9. Mark Kotsay 2005                37
10. Pat Burrell 2003                37

  Triples
 1. Tom Goodwin 1998                15
 2. Deion Sanders 1996              13
 3. Mark Kotsay 2001                12
 4. Ryan Christenson 2001           10
 5. Mark McLemore 2002               9
 6. Reggie Taylor 2003               9
 7. Tom Goodwin 1997                 8
 8. Wilton Guerrero 1999             8
 9. Michael Young 2003               8
10. Wilton Guerrero 1998             7

  Home Runs
 1. Phil Nevin 2002                 58
 2. Bernard Gilkey 1998             56
 3. David Ortiz 2005                48
 4. Pat Burrell 2003                39
 5. Andres Galarraga 1997           37
 6. Phil Nevin 2001                 34
 7. Todd Zeile 1998                 33
 8. Todd Zeile 1997                 32
 9. Derrek Lee 2002                 32
10. Derrek Lee 2005                 32

  Bases On Balls
 1. Derrek Lee 2003                 88
 2. Mark McLemore 2002              79
 3. Pat Burrell 2003                76
 4. Phil Nevin 2001                 69
 5. Derrek Lee 2004                 69
 6. John Vander Wal 2002            66
 7. Todd Zeile 1998                 66
 8. Mark Kotsay 2005                66
 9. Todd Zeile 1997                 62
10. Tom Goodwin 1999                62

  Strikeouts
 1. Andres Galarraga 1997          226
 2. Eric Karros 1998               188
 3. Derrek Lee 2003                187
 4. Pat Burrell 2002               184
 5. Pat Burrell 2003               183
 6. Jose Guillen 1998              172
 7. Andres Galarraga 1996          164
 8. Todd Zeile 1998                162
 9. Orestes Destrade 1994          161
10. Derrek Lee 2002                160

  Stolen Bases
 1. Tom Goodwin 1998               122
 2. Mark McLemore 2002              71
 3. Tom Goodwin 2000                70
 4. James Mouton 1995               59
 5. Pat Listach 1997                52
 6. Tom Goodwin 1996                43
 7. Tom Goodwin 1997                42
 8. Deion Sanders 1995              39
 9. Deion Sanders 1996              33
10. Lee Tinsley 1995                30

  Batting Average
 1. Phil Nevin 2002               .357
 2. Mark Loretta 2004             .349
 3. Alex Cintron 2004             .348
 4. Mark Kotsay 2001              .328
 5. Mark Loretta 2005             .327
 6. Bernard Gilkey 1998           .326
 7. Brian Jordan 1999             .321
 8. Mark Kotsay 2005              .319
 9. Derrek Lee 2005               .313
10. Phil Nevin 2001               .305

  On Base Average
 1. Phil Nevin 2002               .412
 2. Mark Loretta 2004             .397
 3. Mark Loretta 2005             .394
 4. Mark Kotsay 2005              .387
 5. Alex Cintron 2004             .385
 6. Bernard Gilkey 1998           .382
 7. Derrek Lee 2005               .375
 8. Derrek Lee 2003               .374
 9. Phil Nevin 2001               .373
10. Brian Jordan 1999             .371

  Slugging Percentage
 1. Phil Nevin 2002               .714
 2. Bernard Gilkey 1998           .694
 3. David Ortiz 2005              .658
 4. Pat Burrell 2003              .564
 5. Derrek Lee 2005               .564
 6. Derrek Lee 2004               .527
 7. Brian Jordan 1999             .522
 8. Phil Nevin 2001               .516
 9. Derrek Lee 2002               .505
10. Alex Cintron 2004             .499

  OPS
 1. Phil Nevin 2002              1.125
 2. Bernard Gilkey 1998          1.076
 3. David Ortiz 2005             1.023
 4. Derrek Lee 2005               .939
 5. Pat Burrell 2003              .930
 6. Derrek Lee 2004               .896
 7. Brian Jordan 1999             .894
 8. Phil Nevin 2001               .889
 9. Alex Cintron 2004             .884
10. Mark Loretta 2005             .869

  OPS+
 1. Phil Nevin 2002                194
 2. Bernard Gilkey 1998            174
 3. David Ortiz 2005               156
 4. Derrek Lee 2005                138
 5. Pat Burrell 2003               136
 6. Brian Jordan 1999              132
 7. Derrek Lee 2004                129
 8. Alex Cintron 2004              128
 9. Mark Loretta 2005              124
10. Derrek Lee 2003                122

  Win Shares
 1. Phil Nevin 2002                 37
 2. Bernard Gilkey 1998             33
 3. Scott Erickson 1998             33
 4. Phil Nevin 2001                 22
 5. Jason Dickson 1998              22
 6. Jon Lieber 2002                 21
 7. Derrek Lee 2005                 21
 8. David Ortiz 2005                21
 9. Ryan Dempster 2001              21
10. Kris Benson 2001                21

  Games Pitched
 1. Rich Gossage 1995               78
 2. Eric Plunk 1995                 74
 3. Bruce Ruffin 1995               74
 4. Jeff Fassero 2001               68
 5. Brian Boehringer 1999           65
 6. Eddie Guardado 2003             62
 7. LaTroy Hawkins 2001             59
 8. Kent Bottenfield 1999           57
 9. Eddie Guardado 2002             57
10. Manuel Aybar 2001               57

  Games Started
 1. Scott Erickson 1996             37
 2. Jon Lieber 2002                 37
 3. Scott Erickson 1997             36
 4. Kris Benson 2001                36
 5. Scott Erickson 1999             35
 6. Jon Lieber 2001                 35
 7. Kevin Ritz 1996                 35
 8. Ryan Dempster 2001              35
 9. Scott Erickson 1998             34
10. Dave Mlicki 1998                34

  Innings Pitched
 1. Jon Lieber 2002              264.2
 2. Scott Erickson 1998          250.2
 3. Kris Benson 2001             239.0
 4. Jon Lieber 2001              237.1
 5. Scott Erickson 1996          236.1
 6. Ryan Dempster 2001           233.1
 7. Scott Erickson 1999          230.1
 8. Scott Erickson 1997          224.2
 9. Kris Benson 2005             220.1
10. Kevin Ritz 1996              206.1

  Wins
 1. Jon Lieber 2002                 19
 2. Kris Benson 2005                17
 3. Scott Erickson 1998             16
 4. Ryan Dempster 2001              16
 5. Kris Benson 2001                16
 6. Adam Eaton 2005                 16
 7. Jon Lieber 2001                 15
 8. Brad Radke 2005                 15
 9. Darrell May 2004                14
10. Adam Eaton 2004                 14

  Losses
 1. Scott Erickson 1995             21
 2. Dave Mlicki 1998                20
 3. LaTroy Hawkins 2000             19
 4. Scott Erickson 1999             18
 5. Jack Armstrong 1994             18
 6. Joey Hamilton 1999              17
 7. Kyle Lohse 2003                 17
 8. Dave Mlicki 1999                16
 9. Brian Meadows 2000              16
10. Scott Erickson 1997             15

  Saves
 1. Randy Myers 1996                29
 2. Kent Bottenfield 1998           28
 3. Juan Rincon 2005                26
 4. Travis Phelps 2002              21
 5. LaTroy Hawkins 2001             20
 6. Bruce Ruffin 1995               18
 7. Randy Myers 1997                16
 8. Bruce Ruffin 1994               15
 9. Eddie Guardado 2002             14
10. Eddie Guardado 2003             14

  Hits Allowed
 1. Scott Erickson 1999            282
 2. Kris Benson 2001               264
 3. Jon Lieber 2001                256
 4. Jon Lieber 2002                255
 5. Scott Erickson 1997            253
 6. Ryan Dempster 2001             251
 7. Scott Erickson 1996            248
 8. Brad Radke 2005                247
 9. Dave Mlicki 1998               247
10. Scott Erickson 1995            246

  Runs Allowed
 1. Scott Erickson 1995            172
 2. LaTroy Hawkins 2000            157
 3. Dave Mlicki 1998               153
 4. Joey Hamilton 1999             148
 5. Scott Erickson 1996            147
 6. Randy Wolf 2004                146
 7. Jon Lieber 2001                144
 8. Brian Meadows 2000             142
 9. Jon Lieber 2002                137
10. Kris Benson 2001               137

  Earned Runs Allowed
 1. Scott Erickson 1995            158
 2. Dave Mlicki 1998               148
 3. LaTroy Hawkins 2000            145
 4. Randy Wolf 2004                139
 5. Joey Hamilton 1999             133
 6. Brian Meadows 2000             132
 7. Jon Lieber 2001                131
 8. Kris Benson 2001               127
 9. Jon Lieber 2002                124
10. Scott Erickson 1999            123

  Bases On Balls
 1. Joey Hamilton 1999             111
 2. Scott Erickson 1996            104
 3. Kris Benson 2001               103
 4. Ryan Dempster 2001              90
 5. Matt Young 1994                 89
 6. Jamie Brewington 1996           89
 7. Roy Halladay 2000               85
 8. Kevin Ritz 1996                 84
 9. Scott Erickson 1995             82
10. Dwayne Henry 1994               82

  Strikeouts
 1. Ryan Dempster 2001             222
 2. Scott Erickson 1998            203
 3. Kris Benson 2001               186
 4. Randy Wolf 2002                184
 5. Jon Lieber 2001                180
 6. Scott Erickson 1999            173
 7. Randy Wolf 2003                173
 8. Dave Mlicki 1998               170
 9. Randy Wolf 2004                169
10. Jon Lieber 2002                164

  Home Runs Allowed
 1. Jon Lieber 2002                 47
 2. Dave Mlicki 1998                45
 3. Ryan Dempster 2001              44
 4. Randy Wolf 2004                 38
 5. Brad Radke 2004                 37
 6. LaTroy Hawkins 2000             36
 7. Brian Meadows 2000              34
 8. Brad Radke 2002                 33
 9. Jon Lieber 2001                 32
10. Adam Eaton 2004                 32

  Earned Run Average
 1. Scott Erickson 1998           2.94
 2. Jason Dickson 1998            3.70
 3. Kris Benson 2005              4.13
 4. Jon Lieber 2002               4.22
 5. Brad Radke 2005               4.28
 6. Brad Radke 2002               4.40
 7. Randy Wolf 2003               4.51
 8. John Dopson 1994              4.64
 9. Scott Erickson 1996           4.65
10. Ryan Dempster 2001            4.71

  ERA+
 1. Scott Erickson 1998            173
 2. Jason Dickson 1998             138
 3. Kris Benson 2005               123
 4. Brad Radke 2005                119
 5. Ryan Dempster 2001             118
 6. Kris Benson 2001               116
 7. Jon Lieber 2002                114
 8. Randy Wolf 2003                114
 9. Jon Lieber 2001                112
10. Brad Radke 2002                109

  Winning Percentage
 1. Adam Eaton 2004               .667
 2. Brad Radke 2005               .625
 3. Randy Wolf 2003               .591
 4. Darrell May 2004              .583
 5. Scott Erickson 1998           .571
 6. Ryan Dempster 2001            .571
 7. Adam Eaton 2005               .571
 8. Jon Lieber 2002               .559
 9. Kris Benson 2001              .552
10. Kris Benson 2005              .531

Almanac Home