Batting Statistics
MLB NAME G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ WS
-------------------------------------------------------------------------------------------------------------------
PIT Jason Kendall 161 624 71 172 76 19 6 15 34 65 1 0 .276 .313 .397 .711 90 12
DET Bobby Higginson 161 613 94 169 74 29 9 17 78 72 6 3 .276 .357 .436 .793 113 18
OAK Eric Chavez 154 610 86 185 117 51 2 37 35 108 6 1 .303 .341 .575 .916 140 22
ATL Andruw Jones 160 596 76 140 99 27 3 33 60 145 7 0 .235 .305 .456 .761 101 13
SF Andres Galarraga 138 426 48 97 64 23 3 21 24 132 0 0 .228 .269 .444 .713 87 6
DET Deivi Cruz 117 404 41 110 39 34 0 9 14 55 0 0 .272 .297 .423 .720 91 7
SD Mike Darr 139 379 33 94 40 18 1 3 37 111 1 1 .248 .315 .325 .639 73 5
CHN Matt Stairs 134 359 55 82 52 22 0 22 52 86 0 1 .228 .326 .474 .800 112 9
PIT Abraham Nunez 88 259 22 69 16 10 5 1 25 49 1 0 .266 .331 .355 .686 86 5
ATL Rafael Furcal 74 228 35 70 13 14 0 2 14 43 23 2 .307 .347 .395 .742 100 6
BAL Jay Gibbons 78 206 32 42 39 6 0 18 22 39 0 0 .204 .281 .495 .776 103 4
CHN Eric Young 51 199 28 52 12 13 2 0 14 19 6 2 .261 .310 .347 .657 77 3
DET Wendell Magee 81 195 31 39 22 9 3 8 16 47 0 0 .200 .261 .400 .661 74 2
ARI Junior Spivey 69 165 30 45 22 18 1 5 23 47 1 0 .273 .362 .485 .847 125 5
PIT Keith Osik 81 116 11 24 6 3 1 0 13 31 0 1 .207 .287 .250 .537 47 0
OAK Adam Piatt 43 94 7 18 8 6 0 0 7 26 0 0 .191 .248 .255 .503 36 0
TEX Carlos Pena 24 55 13 16 7 5 2 1 9 13 0 0 .291 .391 .509 .900 140 2
SD Donaldo Mendez 13 36 4 6 3 1 0 1 0 9 0 0 .167 .167 .278 .444 16 0
MIN Jason Maxwell 11 35 1 7 2 1 0 0 1 6 0 0 .200 .222 .229 .451 22 0
ANA Jeff Davanon 8 29 5 7 2 3 1 2 3 8 0 0 .241 .313 .621 .933 142 1
DET Chris Wakeland 7 24 3 4 1 1 0 0 1 16 0 0 .167 .200 .208 .408 10 0
-------------------------------------------------------------------------------------------------------------------
TOTALS 162 5652 726 1448 714 313 39 195 482 1127 52 11 .256 .315 .429 .744 98 120
-------------------------------------------------------------------------------------------------------------------
|