2003 Capital City Fruit Bats
81-81, 2nd place AC East
Franchise History: Home 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Batting Statistics
MLB Name                     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG    OPS OPS+  WS
-------------------------------------------------------------------------------------------------------------------
ANA Darin Erstad           160  688  120  184   59   27   6  11   47   71  32   6  .267  .314  .372   .686   77  12
HOU Lance Berkman          162  625  119  175  132   33   2  45   90  130  10   9  .280  .371  .555   .926  135  23
BOS Manny Ramirez          143  535   96  188  120   32   2  40   78  112   0   0  .351  .434  .643  1.077  174  30
BAL Jeff Conine            123  486   65  124   85   30   7  18   18   77   4   3  .255  .282  .457   .739   87   8
BOS Rey Sanchez            128  455   49  126   28   13   3   1   25   50   0   0  .277  .315  .325   .640   66   6
DET Shane Halter           134  412   45   99   60   22   4  11   43   87   0   1  .240  .312  .393   .705   81   7
CHA Royce Clayton          122  385   49  103   41   15   3   8   25   62   2   1  .268  .312  .384   .697   79   7
COL Todd Zeile              79  283   33   63   31    7   1   9   35   54   0   1  .223  .308  .350   .658   70   4
KC  Brent Mayne             93  268   37   71   16    7   3   4   33   44   0   0  .265  .346  .358   .704   83   6
NYA John Vander Wal        112  256   29   53   28   14   0   5   27   71   0   1  .207  .283  .320   .603   56   2
ATL Marcus Giles           102  242   47   60   44   14   0  13   28   41   0   0  .248  .326  .467   .793  102   6
MIL Robert Machado          66  180   16   49   23   14   0   2    9   39   0   1  .272  .307  .383   .690   77   3
STL Mike Difelice           73  179   30   54   28   17   0   7   18   38   0   0  .302  .365  .514   .879  124   6
NYA Ron Coomer              57  162   17   42   26    3   1   7    6   21   0   0  .259  .286  .420   .705   79   3
HOU Morgan Ensberg          71  155   21   32   17   13   1   4   20   35   0   0  .206  .297  .381   .678   74   2
NYN Joe McEwing             38  130   18   30   14    4   1   2    6   23   0   0  .231  .265  .323   .588   51   1
KC  Brandon Berger          57  125   13   19    9    1   1   3    4   36   0   0  .152  .178  .248   .426    9   0
CIN Jose Guillen            46  100   10   26   11    3   2   4    3   15   1   0  .260  .282  .450   .732   85   2
PHI Marlon Byrd              9   34    5    9    7    3   0   2    0    5   0   0  .265  .265  .529   .794   98   1
CLE Victor Martinez         10   24    2    6    7    1   0   0    3    3   0   0  .250  .333  .292   .625   64   0
LA  Kevin Brown              1    1    0    1    0    0   0   0    0    0   0   0 1.000 1.000 1.000  2.000  422   0
LA  Andy Ashby               1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
PHI Terry Adams              1    0    0    0    0    0   0   0    0    0   0   0  .000  .000  .000   .000 -100   0
-------------------------------------------------------------------------------------------------------------------
TOTALS                     162 5725  821 1514  786  273  37 196  518 1014  49  23  .264  .325  .428   .753   93 129
-------------------------------------------------------------------------------------------------------------------
Pitching Statistics
MLB Name                     W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+  WS
-----------------------------------------------------------------------------------------------------------
TOR Roy Halladay            11  16  .407   0   32  32   235.2  287  143  134   16   73  185   5.12  101  14
SD  Brian Lawrence          15  10  .600   0   32  32   214.2  267  126  114   19   52  135   4.78  108  15
ATL Kevin Millwood          14  12  .538   0   32  32   212.1  211  107  100   17   75  200   4.24  121  18
LA  Andy Ashby               9   8  .529   0   23  21   145.2  155   83   81   17   61   99   5.00  103   9
PHI Mike Timlin              4   5  .444   1   70   1   104.2   98   41   35   14   17   55   3.01  171  13
FLA Josh Beckett             3  10  .231   0   20  17    99.1  112   90   76   22   53  110   6.89   75   0
PHI Terry Adams              4   4  .500   0   14  13    90.1   95   52   47    6   38   78   4.68  110   6
MIN LaTroy Hawkins          10   8  .556  15   61   0    83.2   66   34   30   10   17   65   3.23  159  14
TOR Cliff Politte            4   0 1.000   9   55   0    63.0   41   15   14    3   18   62   2.00  257  12
LA  Kevin Brown              3   3  .500   0    9   8    48.1   75   43   40    9   21   42   7.45   69   0
MIL Mike Matthews            1   1  .500   2   60   0    43.1   41   22   20    2   29   28   4.15  124   4
SF  Scott Eyre               0   1  .000   0   35   0    41.0   50   27   20    0   16   38   4.39  117   3
CLE Ricardo Rodriguez        2   1  .667   0    6   6    31.0   43   32   32    5   14   16   9.29   55   0
TOR Jason Kershner           0   1  .000   0   22   0    21.0    8    6    6    1    8   10   2.57  200   3
LA  Guillermo Mota           1   1  .500   2   18   0    20.1   22    9    9    0    8   24   3.98  129   2
-----------------------------------------------------------------------------------------------------------
TOTALS                      81  81  .500  29  162 162  1454.1 1571  830  758  141  500 1147   4.69  110 113
-----------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
Google
Web IBL Almanac