Carolina Cajuns
Team Chronology
Year Name                       Division       W -  L   Pct    GB   Pos   Playoffs            Owner(s)
-----------------------------------------------------------------------------------------------------------------
1994 Weare Wolves               NC East       84 - 78  .518  30.0   2nd                       John Lemek
1995 Weare Wolves               NC East       37 -125  .228  70.5   6th                       John Lemek
1996 Weare Wolves               NC East      105 - 57  .648   0.0   1st   IBL Champions       John Lemek
1997 Weare Wolves               NC East      114 - 48  .703   5.0   2nd   Div Series Winner   John Lemek
1998 Weare Wolves               NC East       90 - 72  .555  12.0   3rd                       John Lemek
1999 Weare Wolves               NC East      103 - 59  .635  10.0   2nd   Wild Card           John Lemek
2000 Weare Wolves               NC East       94 - 68  .580  15.0   3rd                       John Lemek
2001 Weare Wolves               NC East      107 - 55  .660  10.0   2nd   Wild Card           John Lemek
2002 Oceana Top Gunners         NC East       48 -114  .296  60.0   4th                       Kevin Copas
2003 Oceana Top Gunners         NC East       60 -102  .370  47.0   4th                       Kevin Copas
2004 Ridgemont Armadillos       NC East       53 -109  .327  55.0   4th                       Kevin Copas, Paul Walker
2005 Carolina Cajuns            NC East       68 - 94  .419  32.0   4th                       Paul Walker
2006 Carolina Cajuns            NC East       79 - 83  .487  18.0   3rd                       Paul Walker, Kevin Copas
-----------------------------------------------------------------------------------------------------------------
TOTALS                                      1042-1064  .494
Team Ownership
Owner                 Games     W -   L   Pct
---------------------------------------------
John Lemek             1296   734 - 562  .566
Kevin Copas             648   240 - 408  .370
Paul Walker             486   200 - 286  .411
---------------------------------------------
Team Batting
Year IBL     G   AB    R    H  RBI   2B  3B  HR   BB   SO  SB  CS   AVG   OBP   SLG   OPS OPS+   H/G BB/G HR/G   R/G
--------------------------------------------------------------------------------------------------------------------
1994 WEA   162 5619  682 1441  655  277  49  78  435 1011 128  31  .256  .310  .365  .675   91   8.9  2.7  0.5  4.21
1995 WEA   159 5379  518 1185  490  246  35 115  341 1252 131  26  .220  .267  .343  .610   63   7.5  2.1  0.7  3.26
1996 WEA   162 5519  767 1362  736  301  38 172  614 1220 138  32  .247  .322  .409  .731  108   8.4  3.8  1.1  4.73
1997 WEA   162 5833 1003 1670  953  335  45 209  583 1239  85  34  .286  .351  .467  .818  117  10.3  3.6  1.3  6.19
1998 WEA   159 5677  967 1562  937  342  46 210  609 1124  83  40  .275  .345  .463  .808  108   9.8  3.8  1.3  6.08
1999 WEA   162 5830 1052 1677 1013  374  43 233  581 1086 111  38  .288  .352  .486  .839  114  10.4  3.6  1.4  6.49
2000 WEA   162 5964 1148 1817 1106  307  45 229  742 1242 142  48  .305  .382  .486  .868  114  11.2  4.6  1.4  7.09
2001 WEA   162 5917 1130 1801 1080  373  45 234  662 1017 128  29  .304  .374  .501  .876  110  11.1  4.1  1.4  6.98
2002 OTG   162 5643  721 1400  690  259  34 191  462 1130 119  40  .248  .305  .408  .713   90   8.6  2.9  1.2  4.45
2003 OTG   162 5511  753 1385  730  270  50 144  517 1164 122  23  .251  .316  .397  .712   81   8.5  3.2  0.9  4.65
2004 RMA   159 5471  744 1405  704  284  50 156  517 1073  68  29  .257  .321  .413  .734   87   8.8  3.3  1.0  4.68
2005 CAJ   162 5659  785 1425  745  357  36 189  595 1197  81  31  .252  .323  .428  .751   91   8.8  3.7  1.2  4.85
2006 CAJ   162 5739  811 1531  776  302  31 195  500 1119  29  12  .267  .326  .432  .758   97   9.5  3.1  1.2  5.01
--------------------------------------------------------------------------------------------------------------------
Team Pitching
Year IBL      W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA ERA+    H/G BB/G HR/G   R/G
---------------------------------------------------------------------------------------------------------------
1994 WEA     84  78  .519  48  162 162  1436.2 1491  768  698  147  448  879   4.37   96    9.2  2.8  0.9  4.74
1995 WEA     37 122  .233  14  159 159  1390.1 1602  968  876  225  556  996   5.67   82   10.1  3.5  1.4  6.09
1996 WEA    105  57  .648  40  162 162  1450.1 1227  599  541  144  469 1227   3.36  122    7.6  2.9  0.9  3.70
1997 WEA    114  48  .704  59  162 162  1453.1 1572  765  690  176  376 1215   4.27  113    9.7  2.3  1.1  4.72
1998 WEA     88  71  .553  44  159 159  1416.1 1490  866  797  176  532 1046   5.06  102    9.4  3.3  1.1  5.45
1999 WEA    103  59  .636  41  162 162  1455.0 1474  779  725  167  463 1164   4.48  115    9.1  2.9  1.0  4.81
2000 WEA     94  68  .580  43  162 162  1452.1 1741 1010  972  250  606 1107   6.02   92   10.7  3.7  1.5  6.23
2001 WEA    107  55  .660  51  162 162  1441.2 1466  843  767  209  639 1231   4.79  121    9.0  3.9  1.3  5.20
2002 OTG     47 115  .290  25  162 162  1432.0 1540  948  865  254  609 1199   5.44   84    9.5  3.8  1.6  5.85
2003 OTG     60 102  .370  34  162 162  1412.0 1558 1024  960  221  687 1094   6.12   86    9.6  4.2  1.4  6.32
2004 RMA     53 106  .333  31  159 159  1387.2 1605 1027  976  211  705 1103   6.33   80   10.1  4.4  1.3  6.46
2005 CAJ     69  93  .426  27  162 162  1442.1 1407  906  814  201  702 1216   5.08  101    8.7  4.3  1.2  5.59
2006 CAJ     77  85  .475  38  162 162  1436.7 1521  826  760  151  583 1139   4.76  102    9.4  3.6  0.9  5.10
---------------------------------------------------------------------------------------------------------------
Team Miscellaneous
Year IBL     RS/G  RA/G   Diff  ExpW ExpL ActW ActL  +/-   UER  SB%  OPS+ ERA+  BatWS PitWS  Bat% Pit%
------------------------------------------------------------------------------------------------------
1994 WEA     4.21  4.74  -0.53    71 - 91   84 - 78  +13    70  81%    91   96    145   108   57%  43%
1995 WEA     3.26  6.09  -2.83    35 -124   37 -122   +2    92  83%    63   82     63    51   55%  45%
1996 WEA     4.73  3.70  +1.04   101 - 61  105 - 57   +4    58  81%   108  122    156   159   50%  50%
1997 WEA     6.19  4.72  +1.47   102 - 60  114 - 48  +12    75  71%   117  113    204   136   60%  40%
1998 WEA     6.08  5.45  +0.64    88 - 71   88 - 71   +0    69  67%   108  102    161   101   61%  39%
1999 WEA     6.49  4.81  +1.69   105 - 57  103 - 59   -2    54  74%   114  115    184   123   60%  40%
2000 WEA     7.09  6.23  +0.85    91 - 71   94 - 68   +3    38  75%   114   92    197    86   70%  30%
2001 WEA     6.98  5.20  +1.77   104 - 58  107 - 55   +3    76  82%   110  121    185   138   57%  43%
2002 OTG     4.45  5.85  -1.40    59 -103   47 -115  -12    83  75%    90   84     95    46   67%  33%
2003 OTG     4.65  6.32  -1.67    57 -105   60 -102   +3    64  84%    81   86    111    69   62%  38%
2004 RMA     4.68  6.46  -1.78    55 -104   53 -106   -2    51  70%    87   80     99    61   62%  38%
2005 CAJ     4.85  5.59  -0.75    69 - 93   69 - 93   +0    92  72%    91  101    113    93   55%  45%
2006 CAJ     5.01  5.10  -0.09    80 - 82   77 - 85   -3    66  71%    97  102    131    99   57%  43%
------------------------------------------------------------------------------------------------------
Franchise Leaders:

  Games Played
 1. Derek Jeter                   1492
 2. Scott Rolen                   1366
 3. Bernie Williams               1175
 4. Rafael Palmeiro               1026
 5. Reggie Sanders                 854
 6. Dan Wilson                     793
 7. Milton Bradley                 551
 8. Roberto Alomar                 446
 9. Orlando Palmeiro               429
10. Darin Erstad                   423
11. Bernard Gilkey                 421
12. Juan Encarnacion               390
13. Charles Johnson                384
14. Rod Barajas                    342
15. Craig Grebeck                  330
16. Olmedo Saenz                   326
17. Brian Jordan                   314
18. Tony Eusebio                   312
19. Bobby Higginson                291
20. Jeff Cirillo                   286

  At Bats
 1. Derek Jeter                   6035
 2. Scott Rolen                   4812
 3. Bernie Williams               4593
 4. Rafael Palmeiro               3778
 5. Reggie Sanders                2778
 6. Dan Wilson                    2318
 7. Milton Bradley                1934
 8. Roberto Alomar                1706
 9. Darin Erstad                  1660
10. Bernard Gilkey                1491
11. Juan Encarnacion              1453
12. Orlando Palmeiro              1162
13. Brian Jordan                  1135
14. Charles Johnson               1063
15. Jeff Cirillo                  1041
16. Bobby Higginson               1032
17. Hideki Matsui                  993
18. Ray Durham                     938
19. Rod Barajas                    938
20. Roger Cedeno                   921

  Hits
 1. Derek Jeter                   1845
 2. Bernie Williams               1456
 3. Scott Rolen                   1294
 4. Rafael Palmeiro               1049
 5. Reggie Sanders                 762
 6. Dan Wilson                     562
 7. Darin Erstad                   504
 8. Roberto Alomar                 493
 9. Milton Bradley                 478
10. Bernard Gilkey                 414
11. Brian Jordan                   336
12. Juan Encarnacion               336
13. Orlando Palmeiro               319
14. Bobby Higginson                292
15. Jeff Cirillo                   287
16. Hideki Matsui                  278
17. Moises Alou                    266
18. Rod Barajas                    239
19. Roger Cedeno                   230
20. Charles Johnson                229

  Runs Scored
 1. Derek Jeter                   1043
 2. Bernie Williams                900
 3. Scott Rolen                    844
 4. Rafael Palmeiro                635
 5. Reggie Sanders                 489
 6. Roberto Alomar                 346
 7. Darin Erstad                   275
 8. Dan Wilson                     268
 9. Milton Bradley                 263
10. Bernard Gilkey                 250
11. Orlando Palmeiro               187
12. Bobby Higginson                180
13. Juan Encarnacion               177
14. Jeff Cirillo                   165
15. Moises Alou                    160
16. Brian Jordan                   155
17. Ray Durham                     142
18. Roger Cedeno                   136
19. Hideki Matsui                  135
20. Charles Johnson                129

  Runs Batted In
 1. Bernie Williams                865
 2. Scott Rolen                    832
 3. Rafael Palmeiro                809
 4. Derek Jeter                    786
 5. Reggie Sanders                 503
 6. Dan Wilson                     303
 7. Darin Erstad                   276
 8. Roberto Alomar                 254
 9. Milton Bradley                 236
10. Bernard Gilkey                 229
11. Moises Alou                    206
12. Juan Encarnacion               202
13. Bobby Higginson                188
14. Brian Jordan                   174
15. Paul Sorrento                  170
16. Charles Johnson                159
17. Matt Stairs                    142
18. Rod Barajas                    142
19. Orlando Palmeiro               135
20. Olmedo Saenz                   131

  Total Bases
 1. Derek Jeter                   2704
 2. Bernie Williams               2382
 3. Scott Rolen                   2369
 4. Rafael Palmeiro               1956
 5. Reggie Sanders                1418
 6. Dan Wilson                     877
 7. Roberto Alomar                 792
 8. Darin Erstad                   777
 9. Milton Bradley                 752
10. Bernard Gilkey                 721
11. Juan Encarnacion               579
12. Brian Jordan                   557
13. Bobby Higginson                513
14. Moises Alou                    478
15. Charles Johnson                460
16. Hideki Matsui                  444
17. Orlando Palmeiro               427
18. Jeff Cirillo                   419
19. Rod Barajas                    414
20. Paul Sorrento                  400

  Doubles
 1. Scott Rolen                    308
 2. Derek Jeter                    267
 3. Bernie Williams                255
 4. Rafael Palmeiro                211
 5. Reggie Sanders                 172
 6. Dan Wilson                     131
 7. Roberto Alomar                 125
 8. Darin Erstad                   107
 9. Bernard Gilkey                  99
10. Milton Bradley                  98
11. Rod Barajas                     77
12. Juan Encarnacion                75
13. Hideki Matsui                   73
14. Jeff Cirillo                    70
15. Bobby Higginson                 69
16. Brian Jordan                    62
17. Charles Johnson                 61
18. Orlando Palmeiro                57
19. Ray Durham                      54
20. Luis Gonzalez                   53

  Triples
 1. Derek Jeter                     59
 2. Bernie Williams                 55
 3. Reggie Sanders                  44
 4. Scott Rolen                     43
 5. Rafael Palmeiro                 18
 6. Orlando Palmeiro                15
 7. Juan Encarnacion                15
 8. Dan Wilson                      14
 9. Milton Bradley                  13
10. Brian Jordan                    12
11. Ray Durham                      12
12. Bernard Gilkey                  11
13. Darin Erstad                    11
14. Brian McRae                      8
15. Roger Cedeno                     8
16. Luis Alicea                      7
17. Luis Gonzalez                    7
18. Rich Amaral                      7
19. Jeff Cirillo                     7
20. Rod Barajas                      7

  Home Runs
 1. Scott Rolen                    227
 2. Rafael Palmeiro                220
 3. Bernie Williams                187
 4. Derek Jeter                    158
 5. Reggie Sanders                 132
 6. Bernard Gilkey                  62
 7. Roberto Alomar                  56
 8. Charles Johnson                 54
 9. Paul Sorrento                   53
10. Moises Alou                     53
11. Dan Wilson                      52
12. Milton Bradley                  50
13. Bobby Higginson                 48
14. Darin Erstad                    48
15. Juan Encarnacion                46
16. Brian Jordan                    45
17. Matt Stairs                     42
18. Dean Palmer                     40
19. Jeff Kent                       37
20. Kevin Young                     35

  Bases On Balls
 1. Scott Rolen                    588
 2. Derek Jeter                    554
 3. Bernie Williams                533
 4. Rafael Palmeiro                497
 5. Reggie Sanders                 335
 6. Roberto Alomar                 201
 7. Milton Bradley                 198
 8. Bernard Gilkey                 160
 9. Dan Wilson                     140
10. Orlando Palmeiro               139
11. Hideki Matsui                  125
12. Luis Gonzalez                  118
13. Jeff Cirillo                   117
14. Darin Erstad                   113
15. Charles Johnson                112
16. Bobby Higginson                107
17. Craig Grebeck                  106
18. Walt Weiss                      98
19. Juan Encarnacion                93
20. Moises Alou                     92

  Strikeouts
 1. Derek Jeter                   1225
 2. Scott Rolen                   1160
 3. Bernie Williams                753
 4. Reggie Sanders                 734
 5. Rafael Palmeiro                567
 6. Milton Bradley                 467
 7. Dan Wilson                     449
 8. Charles Johnson                330
 9. Bernard Gilkey                 310
10. Roberto Alomar                 284
11. Juan Encarnacion               272
12. Darin Erstad                   258
13. Olmedo Saenz                   209
14. Brian Jordan                   203
15. Ray Durham                     199
16. Hee Seop Choi                  195
17. Rod Barajas                    182
18. Hideki Matsui                  176
19. Adam LaRoche                   170
20. Jeff Cirillo                   164

  Stolen Bases
 1. Derek Jeter                    211
 2. Reggie Sanders                 161
 3. Roberto Alomar                 119
 4. Roger Cedeno                    85
 5. Scott Rolen                     71
 6. Bernie Williams                 52
 7. Darin Erstad                    49
 8. Walt Weiss                      38
 9. Willie Bloomquist               37
10. Ray Durham                      36
11. Milton Bradley                  36
12. Darren Lewis                    29
13. Luis Polonia                    25
14. Juan Encarnacion                23
15. Willie Harris                   22
16. Brian McRae                     21
17. Bernard Gilkey                  20
18. John Cangelosi                  20
19. Rich Amaral                     18
20. Dan Wilson                      18

  Batting Average
 1. Bernie Williams               .317
 2. Derek Jeter                   .306
 3. Darin Erstad                  .304
 4. Brian Jordan                  .296
 5. Roberto Alomar                .289
 6. Bobby Higginson               .283
 7. Hideki Matsui                 .280
 8. Bernard Gilkey                .278
 9. Rafael Palmeiro               .278
10. Jeff Cirillo                  .276
11. Orlando Palmeiro              .275
12. Reggie Sanders                .274
13. Scott Rolen                   .269
14. Milton Bradley                .247
15. Dan Wilson                    .242
16. Ray Durham                    .239
17. Juan Encarnacion              .231
18. Charles Johnson               .215
19.                               .000
20.                               .000

  On Base Average
 1. Bernie Williams               .388
 2. Derek Jeter                   .364
 3. Roberto Alomar                .364
 4. Rafael Palmeiro               .362
 5. Hideki Matsui                 .360
 6. Reggie Sanders                .352
 7. Orlando Palmeiro              .352
 8. Bobby Higginson               .350
 9. Jeff Cirillo                  .349
10. Scott Rolen                   .349
11. Darin Erstad                  .348
12. Bernard Gilkey                .348
13. Brian Jordan                  .323
14. Milton Bradley                .317
15. Ray Durham                    .306
16. Charles Johnson               .290
17. Dan Wilson                    .286
18. Juan Encarnacion              .277
19.                               .000
20.                               .000

  Slugging Percentage
 1. Bernie Williams               .519
 2. Rafael Palmeiro               .518
 3. Reggie Sanders                .510
 4. Bobby Higginson               .497
 5. Scott Rolen                   .492
 6. Brian Jordan                  .491
 7. Bernard Gilkey                .484
 8. Darin Erstad                  .468
 9. Roberto Alomar                .464
10. Derek Jeter                   .448
11. Hideki Matsui                 .447
12. Charles Johnson               .433
13. Jeff Cirillo                  .402
14. Ray Durham                    .402
15. Juan Encarnacion              .398
16. Milton Bradley                .389
17. Dan Wilson                    .378
18. Orlando Palmeiro              .367
19.                               .000
20.                               .000

  OPS
 1. Bernie Williams               .907
 2. Rafael Palmeiro               .879
 3. Reggie Sanders                .863
 4. Bobby Higginson               .847
 5. Scott Rolen                   .841
 6. Bernard Gilkey                .831
 7. Roberto Alomar                .828
 8. Darin Erstad                  .816
 9. Brian Jordan                  .814
10. Derek Jeter                   .812
11. Hideki Matsui                 .808
12. Jeff Cirillo                  .751
13. Charles Johnson               .723
14. Orlando Palmeiro              .720
15. Ray Durham                    .708
16. Milton Bradley                .706
17. Juan Encarnacion              .676
18. Dan Wilson                    .664
19.                               .000
20.                               .000

  OPS+
 1. Bernie Williams                134
 2. Reggie Sanders                 125
 3. Bernard Gilkey                 124
 4. Rafael Palmeiro                122
 5. Bobby Higginson                120
 6. Scott Rolen                    113
 7. Brian Jordan                   110
 8. Derek Jeter                    108
 9. Jeff Cirillo                   107
10. Hideki Matsui                  107
11. Roberto Alomar                 104
12. Darin Erstad                   101
13. Charles Johnson                 85
14. Ray Durham                      84
15. Orlando Palmeiro                83
16. Milton Bradley                  82
17. Dan Wilson                      73
18. Juan Encarnacion                71
19.                                  0
20.                                  0

  Win Shares
 1. Bernie Williams                180
 2. Derek Jeter                    178
 3. Scott Rolen                    139
 4. Rafael Palmeiro                127
 5. Ismael Valdez                  104
 6. Hideo Nomo                     101
 7. Reggie Sanders                  96
 8. Mark Wohlers                    79
 9. Roberto Alomar                  51
10. Bernard Gilkey                  50
11. Al Leiter                       49
12. Matt Clement                    48
13. Doug Jones                      44
14. Darin Erstad                    44
15. Kirk Rueter                     41
16. Francisco Rodriguez             41
17. Bobby Higginson                 36
18. Mike Williams                   35
19. Moises Alou                     33
20. Milton Bradley                  33

  Games Pitched
 1. Mark Wohlers                   282
 2. Ismael Valdez                  253
 3. Hideo Nomo                     237
 4. Mike Williams                  222
 5. Francisco Rodriguez            192
 6. Chad Bradford                  188
 7. Doug Jones                     173
 8. Mike Henneman                  173
 9. Dave Veres                     173
10. Matt Clement                   159
11. Mike Hampton                   154
12. Kirk Rueter                    123
13. Tanyon Sturtze                 110
14. Gregg Olson                    107
15. Marc Wilkins                   102
16. Jesse Crain                    100
17. Juan Acevedo                    96
18. Al Leiter                       93
19. Julian Tavarez                  93
20. Eric Milton                     89

  Games Started
 1. Hideo Nomo                     235
 2. Ismael Valdez                  214
 3. Matt Clement                   153
 4. Mike Hampton                   120
 5. Kirk Rueter                    109
 6. Al Leiter                       92
 7. Paul Wilson                     88
 8. Eric Milton                     83
 9. Jeff D'Amico                    76
10. Kazuhisa Ishii                  63
11. Tony Armas                      53
12. Jeremi Gonzalez                 42
13. Scott Kazmir                    40
14. Chris Young                     40
15. Steve Trachsel                  31
16. Wilson Alvarez                  30
17. Kevin Brown                     30
18. Andy Pettitte                   30
19. Frank Castillo                  29
20. Joe Kennedy                     29

  Innings Pitched
 1. Hideo Nomo                  1556.2
 2. Ismael Valdez               1498.0
 3. Matt Clement                 968.2
 4. Mike Hampton                 814.2
 5. Kirk Rueter                  671.0
 6. Al Leiter                    588.1
 7. Eric Milton                  522.0
 8. Paul Wilson                  488.0
 9. Jeff D'Amico                 451.2
10. Chris Hammond                346.1
11. Kazuhisa Ishii               338.1
12. Mark Wohlers                 319.1
13. Tony Armas                   318.0
14. Mike Williams                297.0
15. Jeremi Gonzalez              264.0
16. Chad Bradford                249.2
17. Tanyon Sturtze               245.0
18. Scott Kazmir                 237.2
19. Francisco Rodriguez          235.2
20. Juan Acevedo                 232.1

  Wins
 1. Hideo Nomo                     102
 2. Ismael Valdez                   97
 3. Kirk Rueter                     57
 4. Mike Hampton                    45
 5. Al Leiter                       42
 6. Matt Clement                    40
 7. Jeff D'Amico                    36
 8. Mark Wohlers                    24
 9. Doug Jones                      23
10. Eric Milton                     21
11. Mike Williams                   20
12. Dave Veres                      18
13. Kazuhisa Ishii                  17
14. Juan Acevedo                    16
15. Jeremi Gonzalez                 16
16. Mike Henneman                   15
17. Frank Castillo                  14
18. Scott Kazmir                    14
19. Chris Young                     14
20. Chris Hammond                   13

  Losses
 1. Hideo Nomo                      74
 2. Matt Clement                    68
 3. Ismael Valdez                   65
 4. Paul Wilson                     57
 5. Eric Milton                     48
 6. Mike Hampton                    45
 7. Kazuhisa Ishii                  33
 8. Kirk Rueter                     25
 9. Tony Armas                      24
10. Chris Hammond                   23
11. Al Leiter                       21
12. Jeff D'Amico                    19
13. Kevin Brown                     17
14. Mark Wohlers                    16
15. Mike Williams                   16
16. Dave Fleming                    16
17. Scott Kazmir                    16
18. Ricky Bones                     15
19. Jeremi Gonzalez                 15
20. Joe Kennedy                     15

  Saves
 1. Mark Wohlers                   131
 2. Francisco Rodriguez             78
 3. Doug Jones                      52
 4. Mike Williams                   39
 5. Kerry Ligtenberg                25
 6. Dave Veres                      22
 7. Gregg Olson                     21
 8. Mike Henneman                   16
 9. Tom Gordon                      15
10. Byung-Hyun Kim                   9
11. Stan Belinda                     8
12. Juan Acevedo                     8
13. Gabe White                       6
14. Jesse Crain                      6
15. Mark Gardner                     5
16. Ismael Valdez                    5
17. Bob Wells                        4
18. Rick Honeycutt                   3
19. Bob MacDonald                    3
20. Scott Service                    3

  Hits Allowed
 1. Ismael Valdez                 1621
 2. Hideo Nomo                    1488
 3. Matt Clement                   992
 4. Mike Hampton                   948
 5. Kirk Rueter                    786
 6. Paul Wilson                    657
 7. Al Leiter                      608
 8. Eric Milton                    575
 9. Jeff D'Amico                   486
10. Tony Armas                     373
11. Kazuhisa Ishii                 363
12. Chris Hammond                  354
13. Jeremi Gonzalez                325
14. Tanyon Sturtze                 284
15. Mark Wohlers                   283
16. Kevin Brown                    275
17. Mike Williams                  256
18. Chad Bradford                  255
19. Steve Trachsel                 253
20. Scott Kazmir                   249

  Runs Allowed
 1. Hideo Nomo                     900
 2. Ismael Valdez                  892
 3. Matt Clement                   609
 4. Mike Hampton                   546
 5. Paul Wilson                    437
 6. Kirk Rueter                    426
 7. Eric Milton                    372
 8. Al Leiter                      327
 9. Jeff D'Amico                   302
10. Kazuhisa Ishii                 262
11. Tony Armas                     248
12. Jeremi Gonzalez                191
13. Tanyon Sturtze                 180
14. Chris Hammond                  178
15. Scott Kazmir                   156
16. Mike Williams                  150
17. Steve Trachsel                 142
18. Ryan Vogelsong                 141
19. Mark Wohlers                   137
20. Joe Kennedy                    135

  Earned Runs Allowed
 1. Hideo Nomo                     846
 2. Ismael Valdez                  814
 3. Matt Clement                   565
 4. Mike Hampton                   490
 5. Paul Wilson                    414
 6. Kirk Rueter                    394
 7. Eric Milton                    348
 8. Al Leiter                      306
 9. Jeff D'Amico                   274
10. Kazuhisa Ishii                 247
11. Tony Armas                     221
12. Jeremi Gonzalez                179
13. Chris Hammond                  165
14. Tanyon Sturtze                 162
15. Scott Kazmir                   148
16. Mike Williams                  140
17. Steve Trachsel                 137
18. Juan Acevedo                   127
19. Ryan Vogelsong                 126
20. Joe Kennedy                    124

  Bases On Balls
 1. Hideo Nomo                     744
 2. Matt Clement                   465
 3. Ismael Valdez                  437
 4. Mike Hampton                   310
 5. Kazuhisa Ishii                 245
 6. Al Leiter                      235
 7. Paul Wilson                    212
 8. Eric Milton                    202
 9. Kirk Rueter                    200
10. Tony Armas                     177
11. Jeff D'Amico                   151
12. Scott Kazmir                   151
13. Mike Williams                  136
14. Chris Hammond                  120
15. Mark Wohlers                   117
16. Ryan Vogelsong                 109
17. Tanyon Sturtze                  98
18. Francisco Rodriguez             98
19. Jeremi Gonzalez                 93
20. Chad Bradford                   92

  Strikeouts
 1. Hideo Nomo                    1678
 2. Ismael Valdez                 1076
 3. Matt Clement                   902
 4. Al Leiter                      546
 5. Mike Hampton                   515
 6. Mark Wohlers                   388
 7. Eric Milton                    388
 8. Kirk Rueter                    367
 9. Paul Wilson                    352
10. Francisco Rodriguez            325
11. Jeff D'Amico                   306
12. Mike Williams                  302
13. Kazuhisa Ishii                 251
14. Scott Kazmir                   237
15. Dave Veres                     226
16. Chris Hammond                  217
17. Tony Armas                     210
18. Doug Jones                     200
19. Chris Young                    198
20. Mike Henneman                  188

  Home Runs Allowed
 1. Hideo Nomo                     230
 2. Ismael Valdez                  211
 3. Matt Clement                   134
 4. Mike Hampton                   110
 5. Eric Milton                    105
 6. Paul Wilson                    101
 7. Kirk Rueter                     97
 8. Jeff D'Amico                    89
 9. Al Leiter                       55
10. Tony Armas                      55
11. Mike Williams                   43
12. Tanyon Sturtze                  41
13. Steve Trachsel                  39
14. Jeremi Gonzalez                 39
15. Allen Watson                    35
16. Kazuhisa Ishii                  35
17. Juan Acevedo                    34
18. Ricky Bones                     31
19. Pete Harnisch                   30
20. Chris Hammond                   29

  Earned Run Average
 1. Mark Wohlers                  3.30
 2. Chris Hammond                 4.29
 3. Al Leiter                     4.68
 4. Ismael Valdez                 4.89
 5. Hideo Nomo                    4.89
 6. Matt Clement                  5.25
 7. Kirk Rueter                   5.28
 8. Mike Hampton                  5.41
 9. Jeff D'Amico                  5.46
10. Eric Milton                   6.00
11. Tony Armas                    6.25
12. Kazuhisa Ishii                6.57
13. Paul Wilson                   7.64
14.                               0.00
15.                               0.00
16.                               0.00
17.                               0.00
18.                               0.00
19.                               0.00
20.                               0.00

  ERA+
 1. Mark Wohlers                   139
 2. Al Leiter                      119
 3. Chris Hammond                  101
 4. Ismael Valdez                  101
 5. Hideo Nomo                     101
 6. Kirk Rueter                     99
 7. Jeff D'Amico                    98
 8. Matt Clement                    95
 9. Mike Hampton                    87
10. Eric Milton                     83
11. Tony Armas                      81
12. Kazuhisa Ishii                  78
13. Paul Wilson                     67
14.                                  0
15.                                  0
16.                                  0
17.                                  0
18.                                  0
19.                                  0
20.                                  0

  Winning Percentage
 1. Kirk Rueter                   .695
 2. Al Leiter                     .667
 3. Jeff D'Amico                  .655
 4. Mark Wohlers                  .600
 5. Ismael Valdez                 .599
 6. Hideo Nomo                    .580
 7. Mike Hampton                  .500
 8. Matt Clement                  .370
 9. Chris Hammond                 .361
10. Tony Armas                    .351
11. Kazuhisa Ishii                .340
12. Eric Milton                   .304
13. Paul Wilson                   .186
14.                               .000
15.                               .000
16.                               .000
17.                               .000
18.                               .000
19.                               .000
20.                               .000

Franchise Single Season Leaders:

  Games Played
 1. Rafael Palmeiro 1999           162
 2. Rafael Palmeiro 2001           162
 3. Bernie Williams 2000           162
 4. Reggie Sanders 1996            162
 5. Derek Jeter 1997               162
 6. Derek Jeter 2000               162
 7. Darin Erstad 2001              162
 8. Scott Rolen 1999               162
 9. Derek Jeter 2006               161
10. Rafael Palmeiro 2000           160
11. Scott Rolen 2005               160
12. Milton Bradley 2005            160
13. Bernard Gilkey 1997            159
14. Roberto Alomar 2000            159
15. Derek Jeter 1998               159
16. Derek Jeter 2002               159
17. Luis Gonzalez 2006             158
18. Brian Jordan 2002              158
19. Scott Rolen 1998               158
20. Reggie Sanders 1995            157

  At Bats
 1. Darin Erstad 2001              729
 2. Bernie Williams 2000           702
 3. Derek Jeter 2000               677
 4. Derek Jeter 1998               676
 5. Derek Jeter 1997               661
 6. Derek Jeter 2005               661
 7. Rafael Palmeiro 1999           644
 8. Roberto Alomar 2000            641
 9. Scott Rolen 1999               641
10. Derek Jeter 2002               638
11. Reggie Sanders 1996            637
12. Derek Jeter 2006               630
13. Scott Rolen 1998               627
14. Rafael Palmeiro 2001           625
15. Brian Jordan 2002              622
16. Scott Rolen 2005               618
17. Rafael Palmeiro 2000           615
