Batting Statistics
MLB Name G AB R H RBI 2B 3B HR BB SO SB CS AVG OBP SLG OPS OPS+ WS
-------------------------------------------------------------------------------------------------------------------
FLA Juan Encarnacion 149 586 68 153 74 37 5 16 27 86 14 7 .261 .294 .423 .717 81 8
NYA Hideki Matsui 153 550 70 154 75 35 4 15 57 89 0 1 .280 .348 .440 .788 101 13
STL Scott Rolen 143 530 93 140 82 41 6 23 62 115 16 0 .264 .341 .494 .836 111 14
TEX Rafael Palmeiro 132 473 48 105 78 17 1 16 62 74 1 1 .222 .312 .364 .676 73 6
CLE Milton Bradley 130 459 76 123 60 20 5 17 61 116 21 8 .268 .354 .444 .798 104 11
NYA Derek Jeter 112 420 63 124 44 16 5 10 25 78 8 2 .295 .335 .429 .763 95 9
COL Ron Belliard 124 406 67 99 44 22 3 8 61 68 3 4 .244 .343 .372 .715 84 7
HOU Adam Everett 115 341 37 89 34 16 3 2 21 66 1 3 .261 .304 .343 .647 66 4
COL Charles Johnson 124 310 49 71 56 18 1 21 37 78 0 0 .229 .311 .497 .808 103 7
SEA Willie Bloomquist 82 233 25 54 16 6 2 1 23 59 0 2 .232 .301 .288 .588 53 2
CHN Hee Seop Choi 75 209 28 49 30 11 3 6 25 79 0 0 .234 .316 .402 .718 83 3
ARI Rod Barajas 97 198 25 44 26 12 4 4 12 40 0 0 .222 .267 .384 .651 65 2
LA Brian Jordan 72 191 29 63 31 8 5 6 9 32 2 1 .330 .360 .518 .878 122 6
TEX Kevin Mench 54 153 21 43 14 9 2 2 15 28 0 0 .281 .345 .405 .750 93 3
NYN Timo Perez 33 100 11 27 6 5 0 2 5 16 1 0 .270 .305 .380 .685 75 1
TB Damion Easley 31 92 6 19 7 4 0 0 4 10 0 0 .207 .240 .250 .490 26 0
DET Kevin Witt 21 73 8 16 9 1 0 2 2 16 0 0 .219 .240 .315 .555 41 0
CIN Ruben Mateo 16 61 12 19 6 3 0 3 7 9 0 0 .311 .382 .508 .891 127 2
CLE John McDonald 18 40 3 5 4 1 0 1 0 6 0 0 .125 .125 .225 .350 -12 0
CHA Willie Harris 7 24 2 3 1 0 1 0 1 6 1 0 .125 .160 .208 .368 -5 0
CIN Stephen Smitherman 3 12 0 1 2 1 0 0 0 1 0 0 .083 .083 .167 .250 -37 0
NYA Bernie Williams 4 10 3 4 5 1 0 1 1 1 0 0 .400 .455 .800 1.255 214 1
-------------------------------------------------------------------------------------------------------------------
TOTALS 159 5471 744 1405 704 284 50 156 517 1073 68 29 .257 .321 .413 .734 87 99
-------------------------------------------------------------------------------------------------------------------
|