Google
 
Dmitri Young
Dmitri Dell Young
Height: 6'2", Weight: 235
Bats: B, Throws: R
Born: 10/11/1973
Vicksburg, MS
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1997 BUZ NC  STL   21   26    2    8    3    2   0   0    4    4    0   0  .308  .400  .385   .785  .752  112   1
1998 BUZ NC  STL   87  247   34   66   23   17   4   2   32   65    3   2  .267  .351  .393   .744  .774   94   6
1999 MCM AC  CIN   35  126   18   36    6    9   0   1   12   17    0   0  .286  .348  .381   .729  .765   92   3
1999 BUZ NC  CIN  102  320   47   95   41   25   0   4   25   49    1   1  .297  .348  .412   .760  .778   97   7
1999 TOT IBL CIN  137  446   65  131   47   34   0   5   37   66    1   1  .294  .348  .404   .751  .775   95  10
2000 MCM AC  CIN  124  364   55  105   71   22   2  14   32   79    1   2  .288  .346  .475   .821  .818  100   8
2001 MCM AC  CIN  130  434   80  153   76   29   8  13   24   61    0   0  .353  .386  .546   .933  .801  131  14
2002 MCM AC  CIN  155  606   65  182  101   28   4  19   33  101    3   1  .300  .336  .454   .790  .751  110  18
2003 MCM AC  DET   97  227   31   68   43   19   0   8   11   47    0   0  .300  .332  .489   .821  .778  109   6
2004 LAS NC  DET  159  642  118  210  137   52  12  31   45  152    0   0  .327  .371  .590   .962  .783  142  24
2005 COU AC  DET   31  115   20   35   14    6   1   1    6   16    0   0  .304  .339  .400   .739  .780   90   3
2005 HAG NC  DET   82  236   31   75   46   18   1  10   12   38    0   0  .318  .351  .530   .880  .782  123   8
2005 TOT IBL DET  113  351   51  110   60   24   2  11   18   54    0   0  .313  .347  .487   .834  .781  112  11
2006 COU AC  DET  113  426   36  104   69   19   2   9   22  100    0   0  .244  .281  .362   .643  .750   71   5
2007 CAJ NC  DET   21   68    2   12    8    0   0   1    4   17    0   0  .176  .222  .221   .443  .791   14   0
2008 CAJ NC  WAS  110  381   48  118   56   28   3   8   41   68    0   1  .310  .377  .462   .839  .727  131  15
2009 MCM AC  WAS    5    7    0    3    0    2   0   0    0    2    0   0  .429  .429  .714  1.143  .738  204   0
2009 CAJ NC  WAS   10   34    1    3    1    0   0   0    3    9    0   0  .088  .162  .088   .250  .747  -29   0
2009 TOT IBL WAS   15   41    1    6    1    2   0   0    3   11    0   0  .146  .205  .195   .400  .746    9   0
-----------------------------------------------------------------------------------------------------------------
KAT Totals        241  878  149  285  183   70  13  41   57  190    0   0  .325  .366  .574   .940  .783  137  32
MCM Totals        546 1764  249  547  297  109  14  55  112  307    4   3  .310  .351  .481   .833  .781  112  49
RRG Totals        144  541   56  139   83   25   3  10   28  116    0   0  .257  .293  .370   .663  .756   75   8
SCS Totals        210  593   83  169   67   44   4   6   61  118    4   3  .285  .352  .403   .755  .775   96  14
SFP Totals        141  483   51  133   65   28   3   9   48   94    0   1  .275  .341  .402   .743  .737  102  15
-----------------------------------------------------------------------------------------------------------------
13 Seasons       1282 4259  588 1273  695  276  37 121  306  825    8   7  .299  .346  .466   .812  .773  109 118
-----------------------------------------------------------------------------------------------------------------
Average Season     99  328   45   98   53   21   3   9   24   63    1   1  .299  .346  .466   .812  .773  109   9
-----------------------------------------------------------------------------------------------------------------
Playoff Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS
--------------------------------------------------------------------------------------------------
2004 LAS     DET    7   30    5    9    3    3   0   1    0    5    0   0  .300  .300  .500   .800
2005 COU     DET    6   20    3    5    4    1   0   1    3    4    0   0  .250  .348  .450   .798
2006 COU     DET    1    2    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000
2009 MCM     WAS    1    1    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000
--------------------------------------------------------------------------------------------------
4 Seasons          15   53    8   14    7    4   0   2    3   10    0   0  .264  .304  .453   .756
--------------------------------------------------------------------------------------------------
Transactions

Drafted by Boston Buzzards with the 13th pick in round 2 of the 1997 draft (37th overall).
01/15/2004: Traded from MCM to LAS for CSP#2(04) and LAS#1(05).
09/07/2005: Traded with HAG#4(06) from HAG to COU for COU#2(06) and CAJ#6(06).
12/01/2006: Released by COU.
04/04/2007: Signed as a free agent by CAJ.
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:19 2024