Google
 
Hoby Milner
Hoby Trey Milner
Height: 6'2", Weight: 165
Bats: L, Throws: L
Born: 1/13/1991
Dallas, TX
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2018 ODM NC  PHI    0   0  .000   0    1   0     0.0    1    3    3    0    1    0  99.99  0.00    0   0
2022 RRG AC  MIL    0   0  .000   0    7   0     7.2   10    6    3    2    3    6   3.52  4.49  127   1
2022 CAN NC  MIL    0   0  .000   0   16   0    13.0   29   22   20   10    1   13  13.85  4.38   32   0
2022 TOT IBL MIL    0   0  .000   0   23   0    20.2   39   28   23   12    4   19  10.02  4.42   44   1
2023 RRG AC  MIL    0   4  .000   2   53   0    73.1   83   42   39    9   17   65   4.79  3.98   83   2
2024 RRG AC  MIL    3   1  .750   0   17   0    23.0   17    8    7    4    5   23   2.74  4.10  150   3
--------------------------------------------------------------------------------------------------------
BFD Totals          0   0  .000   0    1   0     0.0    1    3    3    0    1    0  99.99  0.00    0   0
CAN Totals          0   0  .000   0   16   0    13.0   29   22   20   10    1   13  13.85  4.38   32   0
RRG Totals          3   5  .375   2   77   0   104.0  110   56   49   15   25   94   4.24  4.04   95   6
--------------------------------------------------------------------------------------------------------
4 Seasons           3   5  .375   2   94   0   117.0  140   81   72   25   27  107   5.54  4.08   74   6
--------------------------------------------------------------------------------------------------------
Average Season      1   1  .375   1   24   0    29.1   35   20   18    6    7   27   5.54  4.08   74   2
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2023 RRG AC  MIL    1    1    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .706 -100   0
-----------------------------------------------------------------------------------------------------------------
RRG Totals          1    1    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .706 -100   0
-----------------------------------------------------------------------------------------------------------------
1 Season            1    1    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .706 -100   0
-----------------------------------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Thu May 16 08:23:56 2024