Google
 
Russ Johnson
William Russell Johnson
Height: 5'10", Weight: 180
Bats: R, Throws: R
Born: 2/22/1973
Baton Rouge, LA
College: Louisiana State University
Almanac Home IBL Home
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1998 SDQ NC  HOU   24   59   12   16   11    3   0   2    8   16    0   0  .271  .358  .424   .782  .774  103   2
1999 SEA NC  HOU    1    3    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .777 -100   0
2000 SDQ NC  HOU   51  149   25   48   31   10   1   7   18   27    0   0  .322  .395  .544   .939  .812  130   5
2001 CAP AC  TB   102  271   32   66   26    8   0   4   35   45    1   3  .244  .330  .317   .647  .801   64   3
2001 SDQ NC  TB    10   21    3    8    2    0   0   0    1    2    0   0  .381  .409  .381   .790  .834   94   1
2001 TOT IBL TB   112  292   35   74   28    8   0   4   36   47    1   3  .253  .335  .322   .657  .803   66   4
2002 CAP AC  TB   123  338   46   95   42   16   3   7   41   85    0   0  .281  .359  .408   .767  .751  106   9
2003 BUF AC  TB     9   17    2    1    1    1   0   0    7    3    0   0  .059  .333  .118   .451  .778   25   0
2003 MAD NC  TB     6   16    4    3    0    0   0   0    3    6    0   0  .188  .316  .188   .503  .790   34   0
2003 TOT IBL TB    15   33    6    4    1    1   0   0   10    9    0   0  .121  .326  .152   .477  .783   30   0
-----------------------------------------------------------------------------------------------------------------
MAD Totals          6   16    4    3    0    0   0   0    3    6    0   0  .188  .316  .188   .503  .790   34   0
NJR Totals          9   17    2    1    1    1   0   0    7    3    0   0  .059  .333  .118   .451  .778   25   0
NYK Totals        225  609   78  161   68   24   3  11   76  130    1   3  .264  .346  .368   .714  .773   87  12
SDQ Totals         85  229   40   72   44   13   1   9   27   45    0   0  .314  .387  .498   .885  .804  120   8
SEA Totals          1    3    0    0    0    0   0   0    0    1    0   0  .000  .000  .000   .000  .777 -100   0
-----------------------------------------------------------------------------------------------------------------
6 Seasons         326  874  124  237  113   38   4  20  113  185    1   3  .271  .355  .392   .747  .781   93  20
-----------------------------------------------------------------------------------------------------------------
Average Season     54  146   21   40   19    6   1   3   19   31    0   1  .271  .355  .392   .747  .781   93   3
-----------------------------------------------------------------------------------------------------------------
Transactions

Drafted by San Diego Quakes with the 15th pick in round 4 of the 1998 draft (87th overall).
Drafted by San Diego Quakes with the 24th pick in round 3 of the 2000 draft (72nd overall).
08/06/2003: Signed as a free agent by MAD.
08/27/2003: Released by MAD.
09/03/2003: Signed as a free agent by BUF.
09/24/2003: Released by BUF.
10/08/2003: Signed as a free agent by STL.
10/29/2003: Released by STL.
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:20 2024