Raul Ibanez
Drafted by San Diego Quakes with the 20th pick in round 6 of the 1999 draft (140th overall).
Drafted by Bowling Green Bandits with the 9th pick in round 5 of the 2000 draft (105th overall).
Batting Statistics
YEAR IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1999 SDQ NC  SEA    6   10    3    5    1    0   0   0    0    0    0   0  .500  .500  .500  1.000  .778  162   1
2000 BOW AC  SEA   76  242   40   69   30   10   1   6   13   42    3   0  .285  .322  .409   .731  .818   79   5
2001 BOW AC  SEA   56  142   13   36   19   10   0   0   13   10    0   0  .254  .316  .324   .640  .801   62   2
2002 BOW AC  KC   105  293   50   85   66   13   6  15   41   53    0   1  .290  .377  .529   .906  .751  140  11
2003 BOW AC  KC   120  453   69  152   94   37   5  18   37   69    0   2  .336  .386  .558   .944  .778  141  18
2004 BOW AC  KC   140  493   72  146   76   32  11  13   43   73    3   1  .296  .353  .485   .837  .776  115  16
2005 BOW AC  SEA  150  598   78  184   75   35   2  19   33  103    3   1  .308  .344  .468   .812  .780  107  16
2006 BOW AC  SEA   52  200   30   58   29   11   0   7   16   28    9   1  .290  .343  .450   .793  .747  112   7
-----------------------------------------------------------------------------------------------------------------
BOW Totals        699 2421  352  730  389  148  25  78  196  378   18   6  .302  .354  .480   .834  .777  114  75
SDQ Totals          6   10    3    5    1    0   0   0    0    0    0   0  .500  .500  .500  1.000  .778  162   1
-----------------------------------------------------------------------------------------------------------------
8 Seasons         705 2431  355  735  390  148  25  78  196  378   18   6  .302  .354  .480   .834  .777  114  76
-----------------------------------------------------------------------------------------------------------------
Average Season     88  304   44   92   49   19   3  10   25   47    2   1  .302  .354  .480   .834  .777  114  10
-----------------------------------------------------------------------------------------------------------------
Almanac Home