Dave Gallagher
Drafted by N. West Virginia Phantoms with the 13th pick in round 16 of the 1992 draft (313th overall).
Drafted by Miami Destruction with the 2nd pick in round 5 of the 1995 draft (103rd overall).
Batting Statistics
YEAR IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
1992 NWV NC  CAL   81  224   22   63   25   17   0   1   18   45    0   1  .281  .335  .371   .705  .697  103   4
1993 NWV NC  NYN   66  138   17   31    6   10   0   0   13   15    0   1  .225  .291  .297   .588  .684   73   1
1994 NWV NC  NYN  129  194   26   57   25   11   0   3   28   20    2   1  .294  .383  .397   .780  .708  122   7
1995 MIA AC  ATL   97  199   24   45   18   11   1   2   21   24    1   0  .226  .300  .322   .622  .767   64   3
1996 MIA AC  CAL  105  325   30   80   26   16   1   2   23   42    0   0  .246  .296  .320   .616  .737   68   4
-----------------------------------------------------------------------------------------------------------------
BUZ Totals        276  556   65  151   56   38   0   4   59   80    2   3  .272  .341  .362   .703  .698  103  12
POR Totals        202  524   54  125   44   27   2   4   44   66    1   0  .239  .298  .321   .618  .749   66   7
-----------------------------------------------------------------------------------------------------------------
5 Seasons         478 1080  119  276  100   65   2   8  103  146    3   3  .256  .320  .342   .662  .722   85  19
-----------------------------------------------------------------------------------------------------------------
Average Season     96  216   24   55   20   13   0   2   21   29    1   1  .256  .320  .342   .662  .722   85   4
-----------------------------------------------------------------------------------------------------------------
Pitching Statistics
YEAR IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1994 NWV NC  NYN    0   0  .000   0    1   0     1.0    0    0    0    0    0    2   0.00  4.16  999   0
--------------------------------------------------------------------------------------------------------
BUZ Totals          0   0  .000   0    1   0     1.0    0    0    0    0    0    2   0.00  4.16  999   0
--------------------------------------------------------------------------------------------------------
1 Season            0   0  .000   0    1   0     1.0    0    0    0    0    0    2   0.00  4.16  999   0
--------------------------------------------------------------------------------------------------------
Almanac Home