Google
 
Kelvim Escobar
Kelvim Jose (Bolivar) Escobar
Height: 6'1", Weight: 220
Bats: R, Throws: R
Born: 4/11/1976
La Guaira, Venezuela
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
1998 CAS NC  TOR    2   2  .500  11   36   0    41.1   38   16   15    1   19   46   3.27  5.16  158   8
1999 MAD NC  TOR    2   2  .500   0    4   4    27.1   25   10    8    1    8   26   2.63  5.14  195   4
1999 SDQ NC  TOR    3   3  .500   0   14   9    62.0   79   43   40    6   28   62   5.81  5.14   89   2
1999 TOT NC  TOR    5   5  .500   0   18  13    89.1  104   53   48    7   36   88   4.84  5.14  106   6
2000 SDQ NC  TOR    4   6  .400   0   33  21   139.1  212  129  115   21   75  108   7.43  5.57   75   1
2001 SDQ NC  TOR   13   7  .650   0   33  27   185.0  193  118  102   33   88  138   4.96  5.80  117  15
2002 SDQ NC  TOR    8   2  .800   3   59  10   139.1   92   55   52   13   61  139   3.36  4.55  135  15
2003 SDQ NC  TOR    6   1  .857   1   57   0    89.0  102   47   41   10   33  103   4.15  5.27  127   9
2004 SDQ NC  TOR   10  12  .455   0   31  26   166.0  196  133  114   21  105  146   6.18  5.07   82   4
2005 SDQ NC  ANA   13   6  .684   0   30  28   191.2  165   91   84   19   79  169   3.94  5.14  130  18
2006 SDQ NC  LAA    5   4  .556   6   30   6    75.0   70   43   42    6   37   84   5.04  4.88   97   6
2007 SDQ NC  LAA   14  10  .583   0   37  36   236.2  268  153  137   44   76  188   5.21  5.03   97  13
2008 SDQ NC  LAA   16  15  .516   0   35  35   243.0  243  116  101   18   70  188   3.74  4.33  116  20
--------------------------------------------------------------------------------------------------------
MAD Totals          4   4  .500  11   40   4    68.2   63   26   23    2   27   72   3.01  5.15  171  12
SDQ Totals         92  66  .582  10  359 198  1527.0 1620  928  828  191  652 1325   4.88  5.05  103 103
--------------------------------------------------------------------------------------------------------
11 Seasons         96  70  .578  21  399 202  1595.2 1683  954  851  193  679 1397   4.80  5.05  105 115
--------------------------------------------------------------------------------------------------------
Average Season      9   6  .578   2   36  18   145.0  153   87   77   18   62  127   4.80  5.05  105  10
--------------------------------------------------------------------------------------------------------
Batting Statistics
Year IBL     MLB    G   AB    R    H  RBI   2B  3B  HR   BB   SO   SB  CS   AVG   OBP   SLG    OPS lgOPS OPS+  WS
-----------------------------------------------------------------------------------------------------------------
2002 SDQ NC  TOR    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2004 SDQ NC  TOR    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
2008 SDQ NC  LAA    1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
SDQ Totals          3    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
3 Seasons           3    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
Average Season      1    0    0    0    0    0   0   0    0    0    0   0  .000  .000  .000   .000  .000    0   0
-----------------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2004 SDQ     TOR    0   2  .000   0    4   3     6.2   20   15   13    0    6    5  17.55
2005 SDQ     ANA    2   0 1.000   0    2   2    16.0   16    6    6    1    7   16   3.38
2006 SDQ     LAA    2   0 1.000   5    9   0    17.2    9    3    2    1    7   25   1.02
2007 SDQ     LAA    1   1  .500   0    3   3    13.1   17    9    9    0    6   10   6.07
2008 SDQ     LAA    2   2  .500   0    6   6    34.0   39   20   15    2    8   16   3.97
-----------------------------------------------------------------------------------------
5 Seasons           7   5  .583   5   24  14    87.2  101   53   45    4   34   72   4.62
-----------------------------------------------------------------------------------------
Transactions

Drafted by Dallas Travelers with the 24th pick in round 2 of the 1998 draft (48th overall).
Almanac Home IBL Home
This page last updated: Sun Apr 07 09:39:19 2024