Pitching StatisticsYEAR IBL MLB W L PCT SV G GS IP H R ER HR BB SO ERA lgERA ERA+ WS
--------------------------------------------------------------------------------------------------------
1999 FAR NC FLA 0 0 .000 0 2 0 4.0 18 15 15 0 4 4 33.75 5.14 15 0
1999 MCN NC FLA 1 3 .250 0 7 7 39.2 45 25 25 5 23 20 5.67 5.14 91 2
1999 TOT NC FLA 1 3 .250 0 9 7 43.2 63 40 40 5 27 24 8.24 5.14 62 2
2000 MCH NC FLA 6 12 .333 0 28 16 135.1 124 81 80 22 81 120 5.32 5.57 105 8
2001 POR AC FLA 16 12 .571 0 36 35 233.1 251 132 122 44 90 222 4.71 5.55 118 21
2002 POR AC FLA 5 4 .556 0 10 10 65.1 78 45 44 10 33 51 6.06 4.80 79 1
2002 QUE NC FLA 6 12 .333 0 24 24 139.1 179 124 118 25 83 131 7.62 4.55 60 0
2002 TOT IBL FLA 11 16 .407 0 34 34 204.2 257 169 162 35 116 182 7.12 4.63 65 1
2003 LAW AC CIN 8 16 .333 0 29 29 171.1 228 149 146 26 86 134 7.67 5.15 67 0
2004 LAW AC CIN 1 4 .200 2 31 6 110.0 175 129 108 18 76 83 8.84 5.09 58 0
2005 WMS AC CHN 0 0 .000 0 17 0 20.2 14 3 3 0 15 23 1.31 5.09 390 4
2006 WMS AC CHN 0 1 .000 7 14 0 17.2 17 8 7 2 13 16 3.57 4.69 132 3
--------------------------------------------------------------------------------------------------------
CRE Totals 7 15 .318 0 35 23 175.0 169 106 105 27 104 140 5.40 5.47 101 10
DTR Totals 0 0 .000 0 2 0 4.0 18 15 15 0 4 4 33.75 5.14 15 0
LAW Totals 9 20 .310 2 60 35 281.1 403 278 254 44 162 217 8.13 5.12 63 0
MIL Totals 6 12 .333 0 24 24 139.1 179 124 118 25 83 131 7.62 4.55 60 0
POR Totals 21 16 .568 0 46 45 298.2 329 177 166 54 123 273 5.00 5.39 108 22
WMS Totals 0 1 .000 7 31 0 38.1 31 11 10 2 28 39 2.35 4.91 209 7
--------------------------------------------------------------------------------------------------------
8 Seasons 43 64 .402 9 198 127 936.2 1129 711 668 152 504 804 6.42 5.18 81 39
--------------------------------------------------------------------------------------------------------
Average Season 5 8 .402 1 25 16 117.0 141 89 84 19 63 101 6.42 5.18 81 5
--------------------------------------------------------------------------------------------------------
|