Google
 
Bryan Abreu
Bryan Enrique Abreu
Height: 6'1", Weight: 204
Bats: R, Throws: R
Born: 4/22/1997
Santo Domingo, Distrito Nacional, DO
Almanac Home IBL Home
Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA lgERA ERA+  WS
--------------------------------------------------------------------------------------------------------
2022 SEA NC  HOU    2   1  .667   0   24   0    30.1   57   39   31   10   22   25   9.20  4.38   48   0
2023 SEA NC  HOU    3   4  .429   9   55   0    66.0   48   16   16    1   37   85   2.18  3.86  177  12
2023 SFP NC  HOU    0   0  .000   0    1   0     0.1    1    0    0    0    1    0   0.00  3.88  999   0
2023 TOT NC  HOU    3   4  .429   9   56   0    66.1   49   16   16    1   38   85   2.17  3.86  178  12
2024 SEA NC  HOU    1   2  .333   4   15   0    16.2   10    9    9    2   11   23   4.86  4.43   91   2
--------------------------------------------------------------------------------------------------------
SEA Totals          6   7  .462  13   94   0   113.0  115   64   56   13   70  133   4.46  4.09   92  14
SFP Totals          0   0  .000   0    1   0     0.1    1    0    0    0    1    0   0.00  3.88  999   0
--------------------------------------------------------------------------------------------------------
3 Seasons           6   7  .462  13   95   0   113.1  116   64   56   13   71  133   4.45  4.08   92  14
--------------------------------------------------------------------------------------------------------
Average Season      2   2  .462   4   32   0    37.2   39   21   19    4   24   44   4.45  4.08   92   5
--------------------------------------------------------------------------------------------------------
Playoff Pitching Statistics
Year IBL     MLB    W   L   PCT  SV    G  GS      IP    H    R   ER   HR   BB   SO    ERA
-----------------------------------------------------------------------------------------
2023 SEA     HOU    0   0  .000   0    4   0     4.1    6    1    1    0    1    7   2.08
-----------------------------------------------------------------------------------------
1 Season            0   0  .000   0    4   0     4.1    6    1    1    0    1    7   2.08
-----------------------------------------------------------------------------------------
Almanac Home IBL Home
This page last updated: Wed May 15 20:42:00 2024